Startline

Whistler 50 Relay and Ultra

Whistler, BC - October 14, 2023

Event Website
Event Place Gun Time Race # Name City Division Place/Division
Relay 1/73 5:08:24 847 TBIRDS & CO. MIXED 1/45
Relay 2/73 5:40:55 848 TTB MADELS WOMEN 1/17
Relay 3/73 5:46:09 823 JUST PEAKING MIXED 2/45
Relay 4/73 6:12:22 411 CHASING RAINBOWS MEN 1/9
Relay 5/73 6:13:33 412 VANCOUVER IRISH RUNNING CREW 1 MEN 2/9
Relay 6/73 6:25:02 410 WE'RE BIGGER THAN YOU MEN 3/9
Relay 7/73 6:25:43 842 SQB POLAR BEARS WOMEN 2/17
Relay 8/73 6:27:58 849 ARISTA NETWORKS MEN 4/9
Relay 9/73 6:29:30 405 MONKEY DON'T CRAMP MIXED 3/45
Relay 10/73 6:33:39 804 BANGO MIXED 4/45
Relay 11/73 6:34:52 837 PRIDE PACERS MEN 5/9
Relay 12/73 6:42:56 851 FLUOR FAST TRACK MASTERS 1/2
Relay 13/73 6:44:13 839 PSTC 2 MIXED 5/45
Relay 14/73 6:45:12 838 PSTC 1 WOMEN 3/17
Relay 15/73 6:50:51 406 PREMIER VIRC MIXED 6/45
Relay 16/73 6:54:00 813 CIRQUE DU SORE LEGS MIXED 7/45
Relay 17/73 6:55:34 844 SQUAMISH TITANS MIXED 8/45
Relay 18/73 6:55:52 841 PSTC 4 MIXED 9/45
Relay 19/73 6:58:12 846 SUNRUNNERS MIXED 10/45
Relay 20/73 6:59:27 862 TEAM GRIZZLY BEAR MIXED 11/45
Relay 21/73 7:00:47 407 TEAM EGG-MONT MIXED 12/45
Relay 22/73 7:03:14 408 THE FLYING 40'S WOMEN 4/17
Relay 23/73 7:03:33 840 PSTC 3 MIXED 13/45
Relay 24/73 7:03:36 832 WEEKEND RUNAWAYS WOMEN 5/17
Relay 25/73 7:05:56 415 ICEBREAKER CREW MEN 6/9
Relay 26/73 7:07:12 824 NOT FAST JUST FURIOUS MIXED 14/45
Relay 27/73 7:10:20 815 BUFFALO BILLIEVERS MIXED 15/45
Relay 28/73 7:11:44 861 WE'RE KIND OF A BFD MIXED 16/45
Relay 29/73 7:12:07 805 BED BY EIGHT MIXED 17/45
Relay 30/73 7:14:05 803 A CASE OF THE RUNS MIXED 18/45
Relay 31/73 7:14:15 825 POWERRUNNERS MIXED 19/45
Relay 32/73 7:14:53 414 PREMATURE ACCELERATION MEN 7/9
Relay 33/73 7:15:01 826 RUNNING LATE MIXED 20/45
Relay 34/73 7:22:35 828 SCRAMBLED LEGS MIXED 21/45
Relay 35/73 7:24:22 859 ULTRA HORNY GOATS MIXED 22/45
Relay 36/73 7:25:01 852 HORNY GOATS MIXED 23/45
Relay 37/73 7:25:58 812 CHOMPIN' AT THE BIT MIXED 24/45
Relay 38/73 7:27:49 830 SMOKE DADDIES MIXED 25/45
Relay 39/73 7:29:58 860 WE THOUGHT THEY SAID RUM MIXED 26/45
Relay 40/73 7:37:10 854 LAFARGE CEMENT MIXED 27/45
Relay 41/73 7:38:33 819 GIRL IN THE WILD WOMEN 6/17
Relay 42/73 7:40:43 822 HEART THROBS WOMEN 7/17
Relay 43/73 7:41:44 806 BETWEEN A WALK AND A HARD PACE MIXED 28/45
Relay 44/73 7:44:44 808 BLISTER SISTERS #1 WOMEN 8/17
Relay 45/73 7:47:11 857 THE FLATLINERS WOMEN 9/17
Relay 46/73 7:47:46 834 WORST CASE SCENARIO MIXED 29/45
Relay 47/73 7:48:01 409 THE RUNS MEN 8/9
Relay 48/73 7:48:28 831 SORE LOSERS MIXED 30/45
Relay 49/73 7:49:09 403 INJURED BIKERS RUNNING CLUB MIXED 31/45
Relay 50/73 7:49:46 809 BLISTER SISTERS #2 WOMEN 10/17
Relay 51/73 7:52:07 816 EASIER SAID THAN RUN MIXED 32/45
Relay 52/73 7:54:25 814 COOL RUNNINGS MIXED 33/45
Relay 53/73 7:55:25 811 BLISTER SISTERS #4 WOMEN 11/17
Relay 54/73 7:56:34 802 WFC MIXED 34/45
Relay 55/73 7:58:22 402 HORSE DELUXE MEN 9/9
Relay 56/73 7:59:00 835 GAY AGENDA MIXED 35/45
Relay 57/73 7:59:16 829 SEAVALLEY WOMEN 12/17
Relay 58/73 8:00:02 810 BLISTER SISTERS #3 WOMEN 13/17
Relay 59/73 8:00:09 416 WORST PACE SCENARIO MASTERS 2/2
Relay 60/73 8:04:47 821 HANDS ON THE RUN MIXED 36/45
Relay 61/73 8:04:49 850 FLUOR BLUE MIXED 37/45
Relay 62/73 8:11:52 801 RUN TO THE HILLS MIXED 38/45
Relay 63/73 8:15:26 807 BINGO MIXED 39/45
Relay 64/73 8:15:28 817 EAST VAN MAMAS WOMEN 14/17
Relay 65/73 8:18:50 836 METAMOREPHIIT MIXED 40/45
Relay 66/73 8:32:55 853 INNOVATIVE FITNESS PORT MOODY MIXED 41/45
Relay 67/73 8:33:51 404 LEGS MISERABLE WOMEN 15/17
Relay 68/73 8:49:41 855 LOOP FAILURE MIXED 42/45
Relay 69/73 8:54:48 843 SQB TEAM PANDA BEAR MIXED 43/45
Relay 70/73 9:00:51 858 TRAIL SNAILS MIXED 44/45
Relay 71/73 9:01:48 827 SAVAGE AND AVERAGE MIXED 45/45
Relay 72/73 9:02:56 833 WHAT THE HILL? WOMEN 16/17
Relay 73/73 9:28:00 845 SUNRUNNER WOMEN WOMEN 17/17
Relay 820 GOLDEN GIRLS WOMEN