Startline

Fall Classic

Vancouver, BC - 16 novembre 2014

Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division 10 km Puce
Half 1/446 1:12:37 575 ANDREWS, Bryan Vancouver, BC M2029 1/204 1/47 0:34:03 1:12:36
Half 4/446 1:18:50 361 RESTON, Jaime South Surrey, BC M2029 4/204 2/47 0:36:50 1:18:48
Half 6/446 1:20:37 434 VETSCH, Janis Vancouver, BC M2029 6/204 3/47 0:36:50 1:20:34
Half 7/446 1:20:57 413 TAYLOR-CONBOY, Byron Vancouver, BC M2029 7/204 4/47 0:37:46 1:20:56
Half 9/446 1:24:02 174 HARRIS, Adam North Vancouver, BC M2029 9/204 5/47 0:39:45 1:24:00
Half 11/446 1:25:02 88 COLEMAN, Terry Vancouver, BC M2029 11/204 6/47 0:39:46 1:24:56
Half 19/446 1:28:22 131 FAUGHT, Brady Calgary, AB M2029 19/204 7/47 0:41:20 1:28:20
Half 22/446 1:29:26 196 HSIAO, Mike Burnaby, BC M2029 22/204 8/47 0:41:29 1:29:04
Half 40/446 1:34:07 523 RAZA, Safder Vancouver, BC M2029 33/204 9/47 0:44:19 1:34:06
Half 47/446 1:35:19 579 KESER, Allan Vancouver, BC M2029 37/204 10/47 0:46:11 1:35:16
Half 49/446 1:35:33 425 TREMBLAY-JOHNSTON, Yann-Sebastien Vancouver, BC M2029 38/204 11/47 0:44:38 1:35:27
Half 50/446 1:35:46 344 PHELAN, Cian Vancouver, BC M2029 39/204 12/47 0:44:30 1:35:09
Half 54/446 1:36:35 475 XU, Michael Vancouver, BC M2029 41/204 13/47 0:46:30 1:36:10
Half 59/446 1:37:38 491 ARSENAULT, Kyle Vancouver, BC M2029 45/204 14/47 0:46:08 1:37:22
Half 61/446 1:38:12 73 CHAN, Brennan North Vancouver, BC M2029 47/204 15/47 0:46:25 1:37:54
Half 63/446 1:38:14 546 KUMARAUEL, Surajram Vancouver, BC M2029 48/204 16/47 0:45:26 1:38:08
Half 67/446 1:39:25 75 CHAPMAN, Tyler Vancouver, BC M2029 50/204 17/47 0:45:46 1:39:17
Half 69/446 1:39:34 154 GELBER, Nitai Vancouver, BC M2029 52/204 18/47 0:46:30 1:39:17
Half 79/446 1:41:26 455 WILSON, Kevin Richmond, BC M2029 57/204 19/47 0:47:30 1:41:13
Half 80/446 1:41:35 74 CHAN, Leslie Coquitlam, BC M2029 58/204 20/47 0:46:13 1:41:29
Half 91/446 1:42:46 209 JOHNSON, Oliver Vancouver, BC M2029 65/204 21/47 0:47:17 1:42:39
Half 94/446 1:43:05 529 SCOTT, Corey Delta, BC M2029 67/204 22/47 0:47:46 1:42:48
Half 100/446 1:43:30 94 COOMBE, Graham Vancouver, BC M2029 71/204 23/47 0:48:57 1:42:58
Half 102/446 1:43:42 231 KRAUSE, Sean Delta, BC M2029 72/204 24/47 0:47:57 1:43:31
Half 113/446 1:45:17 165 GRAJAUSKAS, Lukas Burnaby, BC M2029 79/204 25/47 0:48:41 1:44:35
Half 126/446 1:46:17 137 FITZGERALD, Barry Vancouver, BC M2029 88/204 26/47 0:49:37 1:46:13
Half 128/446 1:46:34 419 THOMSON, Garth Vancouver, BC M2029 90/204 27/47 0:51:06 1:46:04
Half 142/446 1:48:00 377 SCHWAIGER, Tyler Vancouver, BC M2029 96/204 28/47 0:51:13 1:44:54
Half 143/446 1:48:00 360 RENSCHLER, Colby Vancouver, BC M2029 97/204 29/47 0:49:37 1:47:25
Half 148/446 1:49:10 460 WONG, Andrew Burnaby, BC M2029 101/204 30/47 0:49:29 1:49:04
Half 149/446 1:49:18 396 STEWARD, Scott Vancouver, BC M2029 102/204 31/47 0:51:47 1:48:48
Half 156/446 1:49:56 507 GONZALEZ BRITO, Adrian Vancouver, BC M2029 108/204 32/47 0:52:33 1:49:11
Half 161/446 1:50:20 49 BOECHLER, Paul Vancouver, BC M2029 110/204 33/47 0:53:27 1:50:12
Half 166/446 1:50:49 493 BENDSEN, Christian Vancouver, BC M2029 114/204 34/47 0:51:44 1:50:09
Half 171/446 1:51:36 550 EDEN, Kevin Vancouver, BC M2029 118/204 35/47 0:51:26 1:51:17
Half 189/446 1:53:27 181 HENEGHAN, Paul Vancouver, BC M2029 126/204 36/47 0:53:12 1:52:34
Half 211/446 1:55:28 138 FITZPATRICK, Peter Vancouver, BC M2029 135/204 37/47 0:49:34 1:54:50
Half 221/446 1:55:56 122 DYKINK, Sean Vancouver, BC M2029 140/204 38/47 0:54:15 1:55:53
Half 249/446 1:59:33 346 POWELL, Jeremy Vancouver, BC M2029 148/204 39/47 0:55:04 1:59:28
Half 270/446 2:01:46 536 TINKER, Jesse Victoria, BC M2029 154/204 40/47 0:56:08 2:01:09
Half 294/446 2:04:46 562 WAWRYK, Michael Vancouver, BC M2029 162/204 41/47 0:56:48 2:04:32
Half 298/446 2:05:10 52 BOURAN, Taymour Vancouver, BC M2029 163/204 42/47 0:54:17 2:04:59
Half 308/446 2:07:09 585 CHOW, Matthew Vancouver, BC M2029 166/204 43/47 0:54:25 2:05:28
Half 320/446 2:09:15 331 PARKER, Michael Coquitlam, BC M2029 171/204 44/47 1:01:15 2:09:01
Half 347/446 2:14:35 533 SNYDER, Rambo Vancouver, BC M2029 176/204 45/47 1:02:37 2:14:16
Half 372/446 2:18:01 76 CHEN, Jerry Surrey, BC M2029 183/204 46/47 0:55:30 2:17:48
Half 381/446 2:20:52 574 FLANAGAN, Russell Victoria, BC M2029 187/204 47/47 0:56:49 2:20:01
Half DNF 10 ALMARGHALANI, Maan Vancouver, BC M2029     0:43:25