Startline
Rapports en format texte
Group Challenge | Local (Sunshine Coast) Participants
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
Half 12/375 1:25:22 653 GOMES, Adrienne Lethbridge, AB F-U20 1/220 1/4 1:25:22
Half 18/375 1:27:36 464 MACGREGOR, Meredith Vancouver, BC F3039 2/220 1/59 1:27:35
Half 27/375 1:30:54 305 DIETZ, Margreet Squamish, BC F4049 3/220 1/56 1:30:53
Half 38/375 1:35:37 537 PETERS, Chloe Vancouver, BC F2029 4/220 1/40 1:35:34
Half 40/375 1:35:56 586 SPINELLI, Rachel Maple Ridge, BC F2029 5/220 2/40 1:35:56
Half 42/375 1:36:02 478 MCGILLIVRAY, Katherine Roberts Creek, BC F3039 6/220 2/59 1:36:01
Half 48/375 1:37:08 282 COHEN, Eleanor Vancouver, BC F4049 7/220 2/56 1:37:07
Half 53/375 1:38:10 541 PLANTE, Emilie Vancouver, BC F3039 8/220 3/59 1:38:08
Half 57/375 1:39:09 306 DOLLISSON, Laura West Vancouver, BC F3039 9/220 4/59 1:39:04
Half 58/375 1:39:10 513 NORTON, Karen Whistler, BC F2029 10/220 3/40 1:39:09
Half 62/375 1:39:46 497 MUNKENBECK, Jo Whistler, BC F2029 11/220 4/40 1:39:45
Half 63/375 1:40:01 473 MARTIN, Fainne Vancouver, BC F4049 12/220 3/56 1:39:50
Half 64/375 1:40:38 437 LAKHAN, Pargol Vancouver, BC F3039 13/220 5/59 1:40:31
Half 67/375 1:42:04 358 HANSEN, Chantalle Burnaby, BC F2029 14/220 5/40 1:41:58
Half 68/375 1:42:20 280 CLOVER, Kathleen Gibsons, BC F4049 15/220 4/56 1:41:58
Half 71/375 1:43:06 388 HUME, Anna Gibsons, BC F4049 16/220 5/56 1:42:44
Half 72/375 1:43:06 277 CLARE, Celia Roberts Creek, BC F3039 17/220 6/59 1:43:02
Half 86/375 1:46:44 257 CARROLL, Lee Whistler, BC F3039 18/220 7/59 1:46:36
Half 88/375 1:47:56 462 MACDONALD, Andrea Cobble Hill, BC F3039 19/220 8/59 1:47:52
Half 91/375 1:48:43 655 SCHICK, Lucy Gibsons, BC F-U20 20/220 2/4 1:48:39
Half 94/375 1:49:14 505 NG, Karen Richmond, BC F3039 21/220 9/59 1:49:06
Half 96/375 1:49:28 476 MARTIN, Yoshimi Halfmoon Bay, BC F4049 22/220 6/56 1:49:20
Half 99/375 1:49:56 296 DAVIDSON, Kat Surrey, BC F3039 23/220 10/59 1:49:37
Half 100/375 1:50:08 664 BROEKE, Sharon Gibsons, BC F4049 24/220 7/56 1:50:04
Half 101/375 1:50:34 313 EKELUND, Neli Maple Ridge, BC F4049 25/220 8/56 1:50:12
Half 102/375 1:50:37 399 JEAN, Marissa Coquitlam, BC F3039 26/220 11/59 1:50:14
Half 103/375 1:50:50 411 JUNNILA, Beth Vancouver, BC F4049 27/220 9/56 1:50:44
Half 105/375 1:51:21 332 GERCKE, Emily Vancouver, BC F3039 28/220 12/59 1:51:17
Half 106/375 1:51:27 302 DELMOTTE, Rebecca North Vancouver, BC F-U20 29/220 3/4 1:51:05
Half 109/375 1:51:59 449 LEROUX, Danielle Vancouver, BC F2029 30/220 6/40 1:51:52
Half 111/375 1:52:14 520 OWEN, Elisabeth Busby, AB F3039 31/220 13/59 1:52:03
Half 112/375 1:52:20 208 ALLEN, Chelsey Whistler, BC F2029 32/220 7/40 1:51:47
Half 114/375 1:52:35 556 ROGAN, Helen Langley, BC F4049 33/220 10/56 1:52:16
Half 115/375 1:52:35 405 JOHNSTON, Rachel New Westminster, BC F4049 34/220 11/56 1:52:17
Half 116/375 1:52:37 271 CHOLEWKA, Sheena Garibaldi Highlands, BC F4049 35/220 12/56 1:52:37
Half 117/375 1:53:01 663 YOUNG, Christine Vancouver, BC F3039 36/220 14/59 1:52:52
Half 119/375 1:53:18 475 MARTIN, Kelly Roberts Creek, BC F5059 37/220 1/39 1:53:16
Half 123/375 1:54:44 349 GRAY, Sharon-Louise Delta, BC F4049 38/220 13/56 1:54:32
Half 124/375 1:54:52 638 WOLINSKY, Tova Richmond, BC F3039 39/220 15/59 1:54:26
Half 127/375 1:55:10 366 HEENEY, Erin Sechelt, BC F3039 40/220 16/59 1:54:55
Half 128/375 1:55:22 536 PERKINS, Betty North Vancouver, BC F5059 41/220 2/39 1:55:09
Half 130/375 1:55:59 555 RICHARDSON, Louise Kelowna, BC F4049 42/220 14/56 1:55:25
Half 136/375 1:56:33 453 LIANG, Leslie Coquitlam, BC F5059 43/220 3/39 1:56:26
Half 139/375 1:56:41 517 O'MELINN, Erin Vancouver, BC F3039 44/220 17/59 1:56:25
Half 140/375 1:56:49 622 WARREN, Lisa Sechelt, BC F4049 45/220 15/56 1:56:29
Half 142/375 1:56:50 552 RAYMOND, Emily Langley, BC F2029 46/220 8/40 1:56:30
Half 143/375 1:56:58 308 DOUGLAS, Amelia Burnaby, BC F2029 47/220 9/40 1:56:45
Half 144/375 1:57:13 549 PUT, Lydia Vernon, BC F3039 48/220 18/59 1:57:00
Half 145/375 1:57:22 454 LITTLER, Arlene Gibsons, BC F5059 49/220 4/39 1:57:16
Half 146/375 1:57:46 460 LUND, Aja Vancouver, BC F3039 50/220 19/59 1:57:08
Half 149/375 1:58:11 230 BHANGOO, Amber Vancouver, BC F2029 51/220 10/40 1:57:56
Half 150/375 1:58:36 304 DIARD, Catrina Kamloops, BC F4049 52/220 16/56 1:58:26
Half 151/375 1:58:59 487 MEW, Marie Vancouver, BC F3039 53/220 20/59 1:58:42
Half 153/375 1:59:03 490 MIYASHTIA, Liz Vancouver, BC F3039 54/220 21/59 1:58:45
Half 155/375 1:59:14 565 SABADOS, Brandie Vancouver, BC F3039 55/220 22/59 1:58:58
Half 157/375 1:59:57 614 VERSPOOR, Anna Roberts Creek, BC F3039 56/220 23/59 1:59:22
Half 158/375 2:00:01 300 DELMOTTE, Nicola North Vancouver, BC F4049 57/220 17/56 1:59:38
Half 159/375 2:00:04 226 BENES, Natasha Vancouver, BC F3039 58/220 24/59 1:59:53
Half 161/375 2:00:14 291 COULTHARD, Teresa Maple Ridge, BC F4049 59/220 18/56 2:00:07
Half 162/375 2:00:18 335 GIBLIN, Marnie North Vancouver, BC F4049 60/220 19/56 2:00:04
Half 165/375 2:01:24 414 KELLY, Carol Abbotsford, BC F4049 61/220 20/56 2:00:39
Half 166/375 2:01:33 385 HUGHES, Brandy North Vancouver, BC F4049 62/220 21/56 2:01:20
Half 167/375 2:01:45 205 ALCOCK, Roberta Gibsons, BC F4049 63/220 22/56 2:01:32
Half 169/375 2:01:52 627 WESTACOTT, Judy Vancouver, BC F6069 64/220 1/14 2:01:51
Half 171/375 2:03:03 531 PEDERSEN, Lauren Coquitlam, BC F2029 65/220 11/40 2:02:32
Half 174/375 2:03:28 506 NICHOL, Jacquie Vancouver, BC F3039 66/220 25/59 2:03:12
Half 177/375 2:04:19 360 HARVEY, Elizabeth Whistler, BC F2029 67/220 12/40 2:04:10
Half 178/375 2:04:34 352 GRIMARD, Chris Delta, BC F2029 68/220 13/40 2:04:31
Half 179/375 2:04:34 336 GIORGIO, Nicole Delta, BC F2029 69/220 14/40 2:04:31
Half 180/375 2:04:46 266 CHIATTO, Kelly Vancouver Area, BC F4049 70/220 23/56 2:04:32
Half 181/375 2:05:25 456 LOCURTO, Samantha Kelowna, BC F2029 71/220 15/40 2:05:02
Half 182/375 2:05:25 641 WREDE, Jennifer Kelowna, BC F3039 72/220 26/59 2:05:03
Half 183/375 2:05:31 500 NEGRETTI, Melissa Everett, WA F3039 73/220 27/59 2:05:05
Half 184/375 2:05:57 459 LOPES, Amy Vancouver, BC F3039 74/220 28/59 2:05:28
Half 186/375 2:06:02 345 GRAHAM, Amy Vancouver, BC F3039 75/220 29/59 2:05:44
Half 187/375 2:06:08 275 CIRSTEA, Maria New Westminster, BC F2029 76/220 16/40 2:05:38
Half 188/375 2:06:26 547 PREMONT, Marnie North Vancouver, BC F4049 77/220 24/56 2:06:13
Half 190/375 2:07:27 256 CARNIEL, Kim Langley, BC F3039 78/220 30/59 2:06:53
Half 191/375 2:08:35 646 ZACHARIAS, Alison Surrey, BC F2029 79/220 17/40 2:08:35
Half 192/375 2:08:43 314 EMBURY, Heather Shawnigan Lake, BC F3039 80/220 31/59 2:08:20
Half 193/375 2:08:54 538 PHILLIPS, Lorna West Kelowna, BC F5059 81/220 5/39 2:08:21
Half 194/375 2:08:57 201 ADAMS, Daniella Burnaby, BC F2029 82/220 18/40 2:08:51
Half 195/375 2:08:57 469 MACRAE, Vanessa Vancouver, BC F2029 83/220 19/40 2:08:51
Half 196/375 2:09:10 228 BENOIT, Kristin Calgary, AB F2029 84/220 20/40 2:08:55
Half 197/375 2:09:26 479 MCGIVERN, Mary West Vancouver, BC F5059 85/220 6/39 2:09:05
Half 199/375 2:09:28 311 EDWARDS, Helen Newcastle Upon Tyne, UK F5059 86/220 7/39 2:09:08
Half 200/375 2:09:30 611 VAN WERMESKERKEN, Sarah Vancouver, BC F2029 87/220 21/40 2:09:08
Half 202/375 2:10:29 301 DELMOTTE, Nicole North Vancouver, BC F4049 88/220 25/56 2:10:06
Half 203/375 2:10:40 659 STINSON, Andrea Gibsons, BC F4049 89/220 26/56 2:10:16
Half 204/375 2:10:46 665 SMIT, Kelly Gibsons, BC F5059 90/220 8/39 2:10:19
Half 207/375 2:11:22 217 BABA, Trudy Gibsons, BC F6069 91/220 2/14 2:11:08
Half 210/375 2:11:33 661 BOURGAULT-BOUROSSA, Chloe Quebec, QC F2029 92/220 22/40 2:11:32
Half 211/375 2:11:46 218 BAILEY, Kirsten Vancouver, BC F2029 93/220 23/40 2:11:20
Half 212/375 2:11:50 530 PAULOSKI, Lynn Gibsons, BC F5059 94/220 9/39 2:11:37
Half 213/375 2:12:21 633 WILLIAMS, Stephanie Vancouver, BC F4049 95/220 27/56 2:11:55
Half 215/375 2:12:30 533 PEDLAR, Leona Calgary, AB F5059 96/220 10/39 2:12:18
Half 218/375 2:12:59 310 DYCK, Jessica Vancouver, BC F2029 97/220 24/40 2:12:49
Half 219/375 2:13:00 625 WERBOWESKI, Shelley Vancouver, BC F4049 98/220 28/56 2:12:22
Half 221/375 2:13:18 250 BRUCE, Shirley Trail, BC F5059 99/220 11/39 2:12:44
Half 222/375 2:13:49 525 PARENT, Tess Vancouver, BC F2029 100/220 25/40 2:13:32
Half 223/375 2:13:49 553 REYBURN, Alice Vancouver, BC F2029 101/220 26/40 2:13:31
Half 224/375 2:14:03 507 NICHOL, Jane Sechelt, BC F6069 102/220 3/14 2:13:58
Half 226/375 2:14:04 561 ROWDEN, Suzann Gibsons, BC F3039 103/220 32/59 2:13:54
Half 228/375 2:14:37 632 WILLIAMS, Jennifer Port Moody, BC F3039 104/220 33/59 2:14:22
Half 229/375 2:14:39 288 COOPER, Allison Port Moody, BC F3039 105/220 34/59 2:14:24
Half 230/375 2:14:47 502 NELSON, Yolanta Coquitlam, BC F3039 106/220 35/59 2:14:15
Half 232/375 2:15:16 662 FONG, Mabel Vancouver, BC F5059 107/220 12/39 2:15:06
Half 233/375 2:15:17 441 LANG, Amy Halfmoon Bay, BC F3039 108/220 36/59 2:14:50
Half 234/375 2:15:33 404 JOHNSTON, Perry Quathiaski Cove, BC F5059 109/220 13/39 2:15:14
Half 235/375 2:15:34 380 HOWARD, Danielle Vancouver, BC F2029 110/220 27/40 2:15:14
Half 237/375 2:15:41 628 WESTLAKE, Jill New Westminster, BC F5059 111/220 14/39 2:15:21
Half 239/375 2:15:57 348 GRAVES, Giuliana New Westminster, BC F2029 112/220 28/40 2:15:46
Half 240/375 2:16:02 364 HAUER, Clare Vancouver, BC F5059 113/220 15/39 2:15:36
Half 241/375 2:16:04 438 LAM, Elizabeth Burnaby, BC F3039 114/220 37/59 2:15:55
Half 242/375 2:16:21 227 BENNA, Agnes Vancouver, BC F7079 115/220 1/7 2:15:51
Half 244/375 2:16:31 295 DAMSGAARD, Heather Sechelt, BC F3039 116/220 38/59 2:16:20
Half 245/375 2:16:39 445 LEE, Carmen Vancouver, BC F3039 117/220 39/59 2:16:19
Half 246/375 2:16:40 347 GRANNEMAN, Sasha Port Coquitlam, BC F3039 118/220 40/59 2:16:01
Half 247/375 2:16:51 604 TOMALLEY, Elise Vancouver, BC F2029 119/220 29/40 2:16:38
Half 249/375 2:17:38 298 DAVIES, Cheryl Burnaby, BC F5059 120/220 16/39 2:17:05
Half 250/375 2:17:51 642 WRENSHALL, Natasha Squamish, BC F4049 121/220 29/56 2:17:23
Half 251/375 2:18:03 221 BALUBAL-KRAUS, Mirriam Vancouver, BC F5059 122/220 17/39 2:17:50
Half 252/375 2:18:20 353 GROVES, Jenny Gibsons, BC F3039 123/220 41/59 2:17:58
Half 254/375 2:18:35 644 YOUNG, Maryke Parksville, BC F7079 124/220 2/7 2:18:10
Half 257/375 2:19:12 409 JUDD, Karen Sechelt, BC F5059 125/220 18/39 2:18:57
Half 258/375 2:19:55 395 JAMES, Suzanne Vancouver, BC F5059 126/220 19/39 2:19:25
Half 259/375 2:20:12 316 EMERY, Julien Vancouver, BC F3039 127/220 42/59 2:19:47
Half 261/375 2:20:24 472 MARSHALL, Jessica Vancouver, BC F2029 128/220 30/40 2:20:06
Half 262/375 2:20:25 224 BARTELS, Kirsten Vancouver, BC F3039 129/220 43/59 2:20:06
Half 264/375 2:21:37 236 BOGHEAN, Elizabeth Gibsons, BC F5059 130/220 20/39 2:21:11
Half 265/375 2:21:37 494 MORRIS, Wendy Gibsons, BC F5059 131/220 21/39 2:21:10
Half 266/375 2:22:04 204 ALBERT, Katrina Surrey, BC F2029 132/220 31/40 2:21:53
Half 269/375 2:22:42 606 TORRANCE, Stacey Surrey, BC F3039 133/220 44/59 2:22:18
Half 270/375 2:23:20 612 VANAGS, Gayle New Westminster, BC F4049 134/220 30/56 2:22:48
Half 272/375 2:23:50 489 MILOSAVLJEVIC, Lucia Burnaby, BC F5059 135/220 22/39 2:23:33
Half 274/375 2:24:33 363 HARWOOD-LYNN, Teresa Powell River, BC F5059 136/220 23/39 2:24:03
Half 275/375 2:24:50 474 MARTIN, Genevieve Vancouver, BC F3039 137/220 45/59 2:24:23
Half 276/375 2:25:15 589 STEVENSON, Maria Gibsons, BC F3039 138/220 46/59 2:24:51
Half 277/375 2:25:35 467 MACKEY, Josie Richmond, BC F3039 139/220 47/59 2:25:18
Half 278/375 2:25:46 546 PREDDY, Deborah Coquitlam, BC F4049 140/220 31/56 2:25:24
Half 279/375 2:25:51 252 CAESAR, Connie Richmond Hill, ON F4049 141/220 32/56 2:25:20
Half 281/375 2:25:56 615 VERZOSA, Aurora Delta, BC F5059 142/220 24/39 2:25:39
Half 282/375 2:26:11 527 PARKER, Kelly Sechelt, BC F4049 143/220 33/56 2:25:53
Half 284/375 2:26:44 450 LEVAS, Normandie Coquitlam, BC F4049 144/220 34/56 2:26:39
Half 285/375 2:26:52 423 KLEINSORGE, Patricia Gibsons, BC F5059 145/220 25/39 2:26:37
Half 286/375 2:27:42 554 RICHARDS, Rhonda Vancouver, BC F3039 146/220 48/59 2:27:36
Half 287/375 2:28:19 379 HORN, Heike Gibsons, BC F5059 147/220 26/39 2:28:00
Half 288/375 2:28:43 223 BARRY, Patricia Vancouver, BC F5059 148/220 27/39 2:28:23
Half 289/375 2:29:16 493 MORELLATO, Tara Port Moody, BC F3039 149/220 49/59 2:28:59
Half 290/375 2:29:16 522 PALEY, Katerina Port Coquitlam, BC F3039 150/220 50/59 2:29:00
Half 291/375 2:30:11 393 IMAMURA, Tomoko Gibsons, BC F4049 151/220 35/56 2:29:57
Half 294/375 2:32:38 566 SABOURIN, Helen Gibsons, BC F7079 152/220 3/7 2:32:29
Half 296/375 2:33:34 620 WANG, Changyang New Westminster, BC F2029 153/220 32/40 2:33:27
Half 300/375 2:34:41 234 BLAKE, Mayumi Pitt Meadows, BC F4049 154/220 36/56 2:34:18
Half 301/375 2:34:41 233 BLAKE, Kiko Burnaby, BC F2029 155/220 33/40 2:34:18
Half 302/375 2:34:48 599 SYRNYK, Jennifer Vancouver, BC F3039 156/220 51/59 2:34:20
Half 303/375 2:35:16 570 SANDING, Shella Grace Vancouver, BC F3039 157/220 52/59 2:34:59
Half 304/375 2:36:06 220 BAKER, Nicole Langley, BC F4049 158/220 37/56 2:35:37
Half 305/375 2:36:36 323 FLYNN, Tania Sechelt, BC F4049 159/220 38/56 2:36:34
Half 307/375 2:36:43 289 CORLEY, Shannon Vancouver, BC F4049 160/220 39/56 2:36:24
Half 308/375 2:36:46 229 BENOIT, Laura Vancouver, BC F2029 161/220 34/40 2:36:30
Half 309/375 2:36:55 413 KAMINSKI, Kristin Leduc, AB F2029 162/220 35/40 2:36:49
Half 310/375 2:36:58 465 MACHAN, Zahida North Vancouver, BC F3039 163/220 53/59 2:36:38
Half 311/375 2:37:08 511 NIKODEM, Anne Halfmoon Bay, BC F4049 164/220 40/56 2:36:42
Half 312/375 2:37:35 372 HODAK, Laura Coquitlam, BC F4049 165/220 41/56 2:37:14
Half 313/375 2:37:40 293 CRAREY, Pamela Chilliwack, BC F4049 166/220 42/56 2:36:56
Half 314/375 2:38:59 577 SILVA, Debbie Burnaby, BC F4049 167/220 43/56 2:38:15
Half 315/375 2:40:45 292 COVERNTON, Libby Langley, BC F6069 168/220 4/14 2:40:12
Half 317/375 2:41:28 238 BOND, Norma Sechelt, BC F7079 169/220 4/7 2:41:13
Half 318/375 2:42:35 590 STEVENSON, Victoria Gibsons, BC F-U20 170/220 4/4 2:42:33
Half 319/375 2:42:49 206 ALDOUS, Alanna Port Coquitlam, BC F3039 171/220 54/59 2:42:18
Half 320/375 2:42:49 431 KUMAR, Tania Port Coquitlam, BC F4049 172/220 44/56 2:42:19
Half 321/375 2:43:06 269 CHICK, Twila Chilliwack, BC F5059 173/220 28/39 2:42:38
Half 322/375 2:45:41 251 CABAT, Kait Gibsons, BC F2029 174/220 36/40 2:45:13
Half 323/375 2:46:46 367 HEROLD, Ulrike Gibsons, BC F5059 175/220 29/39 2:46:45
Half 324/375 2:49:45 660 MORTON, Michelle Roberts Creek, BC F4049 176/220 45/56 2:49:42
Half 325/375 2:50:22 400 JEFFREY, Margaret Gibsons, BC F7079 177/220 5/7 2:50:19
Half 326/375 2:50:28 448 LEENHEER, Rebecca Albuquerque, NM F3039 178/220 55/59 2:50:02
Half 327/375 2:52:03 401 JENSEN, Jennifer Nanaimo, BC F3039 179/220 56/59 2:51:54
Half 328/375 2:52:26 377 HOOK, Elizabeth Gibsons, BC F6069 180/220 5/14 2:51:57
Half 329/375 2:52:26 564 SAARINEN, Kati Gibsons, BC F6069 181/220 6/14 2:51:57
Half 330/375 2:53:12 376 HOLMES, Violet Burnaby, BC F80+ 182/220 1/1 2:53:03
Half 331/375 2:53:20 387 HUI, Rita Vancouver, BC F3039 183/220 57/59 2:53:12
Half 332/375 2:57:04 452 LI, Susan Nanaimo, BC F5059 184/220 30/39 2:57:02
Half 334/375 2:57:41 370 HILBORN, Laurie Pitt Meadows, BC F6069 185/220 7/14 2:57:37
Half 335/375 2:59:42 648 ZHANG, Ge Burnaby, BC F4049 186/220 46/56 2:59:33
Half 336/375 2:59:51 635 WILSON, Christiana Sechelt, BC F6069 187/220 8/14 2:59:48
Half 337/375 2:59:59 634 WILLIAMSON, Dulcie Nanaimo, BC F6069 188/220 9/14 2:59:55
Half 338/375 3:00:04 616 VIPOND, Sharon Sechelt, BC F6069 189/220 10/14 2:59:36
Half 339/375 3:01:42 425 KOE, Nadyne Sechelt, BC F4049 190/220 47/56 3:01:30
Half 340/375 3:04:07 303 DENG, Anni New Westminster, BC F2029 191/220 37/40 3:03:59
Half 341/375 3:06:02 621 WANG, Jianan Burnaby, BC F2029 192/220 38/40 3:05:54
Half 342/375 3:07:55 284 CONGRAM, Kristie Vancouver, BC F5059 193/220 31/39 3:07:48
Half 343/375 3:09:03 362 HARVEY, Wendy Powell River, BC F5059 194/220 32/39 3:08:52
Half 345/375 3:10:40 212 ANDREW, Victoria Langley, BC F5059 195/220 33/39 3:10:35
Half 346/375 3:12:26 334 GHAG, Leslie Gibsons, BC F4049 196/220 48/56 3:12:21
Half 347/375 3:17:12 354 GUL, Nahid North Vancouver, BC F4049 197/220 49/56 3:17:04
Half 349/375 3:24:45 624 WASNEY, Amber Surrey, BC F3039 198/220 58/59 3:24:17
Half 350/375 3:25:22 264 CHELL, Natalie Sechelt, BC F2029 199/220 39/40 3:25:16
Half 351/375 3:25:23 484 MERCER, Susie Sechelt, BC F5059 200/220 34/39 3:25:16
Half 352/375 3:28:19 254 CAMERON, Leslee Halfmoon Bay, BC F6069 201/220 11/14 3:28:16
Half 353/375 3:28:45 344 GOTZKE, Ruth Abbotsford, BC F5059 202/220 35/39 3:28:41
Half 354/375 3:28:46 630 WIEBE, Karin Coquitlam, BC F6069 203/220 12/14 3:28:42
Half 355/375 3:32:47 285 CONLEY, Maria Winnipeg, MB F4049 204/220 50/56 3:32:41
Half 356/375 3:32:47 587 STAJCER, Michelle Langley, BC F4049 205/220 51/56 3:32:40
Half 357/375 3:32:48 211 ANDREW, Kimberly Chilliwack, BC F2029 206/220 40/40 3:32:43
Half 359/375 3:34:43 658 TWEEDY, Margarita Sooke, BC F7079 207/220 6/7 3:34:36
Half 361/375 3:37:20 444 LAYCOCK, Margaret Gibsons, BC F6069 208/220 13/14 3:37:15
Half 362/375 3:37:31 339 GOETZKE, Ute Surrey, BC F6069 209/220 14/14 3:37:26
Half 363/375 3:38:41 422 KLASSEN, Linda Sechelt, BC F5059 210/220 36/39 3:38:35
Half 364/375 3:38:42 654 SMITH, Angela Sechelt, BC F4049 211/220 52/56 3:38:34
Half 366/375 3:41:49 488 MILLER, Melanie Halfmoon Bay, BC F4049 212/220 53/56 3:41:46
Half 367/375 3:41:50 656 FUHRMAN, Carolyn Sechelt, BC F3039 213/220 59/59 3:41:46
Half 368/375 3:43:04 581 SLATER, Anne Sechelt, BC F5059 214/220 37/39 3:42:57
Half 369/375 3:44:37 342 GOSS, Gemma Gibsons, BC F4049 215/220 54/56 3:44:33
Half 370/375 3:48:38 338 GOETZKE, Helga Langley, BC F4049 216/220 55/56 3:48:33
Half 371/375 3:50:08 412 KAMINSKI, Carmen Leduc, AB F4049 217/220 56/56 3:50:02
Half 372/375 3:50:08 207 ALEKSIUK, Eleanor Sechelt, BC F7079 218/220 7/7 3:50:06
Half 373/375 3:50:42 245 BRADY, Marie Sechelt, BC F5059 219/220 38/39 3:50:37
Half 375/375 4:32:26 598 SWANSON, Lora Surrey, BC F5059 220/220 39/39 4:32:20
Half DNF 597 SWANSON, Kirsten Surrey, BC F2029    
Half DNF 618 WADGE, Sara Sechelt, BC F4049