Startline

Whistler 50

Whistler, BC - October 17, 2015

Event Website
Event Stage 4 Place Stage 4 Time Race # Runner Team Gender Place/Gender Place at Start of Stage Place at End of Stage
Relay 3/140 0:29:14 35 CHAN , Louis Fraser Street Run Club Male 3/44 3 /140 3 /140
Relay 7/140 0:32:09 54 SIEVEWRIGHT , Richard Muscle Mlk Male 6/44 37 /140 28 /140
Relay 10/140 0:32:39 45 FINLAYSON , Gord Kick Acidosis Male 8/44 77 /140 50 /140
Relay 14/140 0:33:14 9 FLATER , Graham Blood Sweat And Beers Male 10/44 89 /140 67 /140
Relay 16/140 0:34:01 411 REYNOLDS , Susan Ran Hard And Put Away Wet - Pacific Road Runners Female 5/96 22 /140 19 /140
Relay 18/140 0:34:11 73 HARRIS , Merrily Running High Female 7/96 23 /140 20 /140
Relay 19/140 0:35:13 112 SOJKA , Andy Vfrs Male 12/44 30 /140 27 /140
Relay 22/140 0:35:23 113 WILSON , Adele Vintage Vfac Female 9/96 9 /140 9 /140
Relay 24/140 0:35:31 416 GALWAY , Michael Vancouver Frontrunners 1 (Shaken But Not Stirred) Male 15/44 51 /140 41 /140
Relay 26/140 0:35:57 75 WALTON , Kristin Second Year Brent Female 11/96 8 /140 8 /140
Relay 27/140 0:36:07 200 DAVIES , Megan Meg'n Hozer Female 12/96 15 /140 13 /140
Relay 30/140 0:37:08 99 WINIA , Lori-Ann The On Timers And Roger Female 13/96 124 /140 106 /140
Relay 32/140 0:37:22 95 MAGEL , Katie The B-Team Female 15/96 4 /140 5 /140
Relay 36/140 0:37:57 408 DRAPER , Sean Gimcrackery Male 20/44 97 /140 84 /140
Relay 37/140 0:38:00 110 JENEI , Kristina Very Vfac Female 17/96 5 /140 6 /140
Relay 39/140 0:38:14 57 CHUNG , Gail Pacific Spirit Triathlon Club - Team 1 Female 18/96 55 /140 45 /140
Relay 40/140 0:38:14 86 PIPER , Leslie Superk Female 19/96 14 /140 14 /140
Relay 45/140 0:39:23 84 NOARO , Laura Squamish Disasters Female 22/96 35 /140 37 /140
Relay 50/140 0:40:18 81 FARMER , Diane Sole Mates 1 Female 26/96 19 /140 23 /140
Relay 54/140 0:40:44 413 BONNE , Paul The Whistler 4 Male 25/44 91 /140 86 /140
Relay 55/140 0:40:53 108 HURST , Peter Vancouver Frontrunners 6 (Mixed Nuts) Male 26/44 72 /140 65 /140
Relay 61/140 0:42:11 11 MILLER , Suzanne Chafing The Dream Female 33/96 100 /140 95 /140
Relay 62/140 0:42:12 38 DONALD , Jessica Go Lytely Female 34/96 130 /140 121 /140
Relay 63/140 0:42:16 74 PUGH , Winona Running With My Friends Female 35/96 114 /140 104 /140
Relay 71/140 0:43:15 203 SAWYER , Jc Running Trots Male 31/44 73 /140 73 /140
Relay 74/140 0:43:23 405 CHAPMAN , Rik Dark Horses Aka Black Beauties - Pacific Road Runners Female 42/96 46 /140 48 /140
Relay 76/140 0:43:38 401 LOFFEL , Stefanie Boz Pudding Female 44/96 54 /140 49 /140
Relay 80/140 0:44:07 96 MILLER , Kristina The Code Runners Female 47/96 128 /140 120 /140
Relay 81/140 0:44:17 104 BARLOW , Paul Under 480 Male 34/44 119 /140 115 /140
Relay 85/140 0:44:41 69 JERMILOVA , Svetlana Richmond Sparkle Runners Female 50/96 136 /140 134 /140
Relay 92/140 0:45:47 15 SELLERS , Wade Chop Chop Runners Team #1 Male 36/44 81 /140 88 /140
Relay 95/140 0:46:22 403 CHURCH , Stephen Church Of Pain Male 37/44 18 /140 32 /140
Relay 96/140 0:46:22 76 HINZE , Mary Semiahmoo Sunrunners 'Ace' Female 59/96 56 /140 57 /140
Relay 99/140 0:47:11 204 GAUDET , Paris Runs On Plants Female 62/96 52 /140 56 /140
Relay 101/140 0:47:19 111 NUCKLAUS , Heidi Vfr3 - Stop To Smell The Scat Female 64/96 103 /140 105 /140
Relay 103/140 0:47:24 16 HRANKOWSKI , Paula Chop Chop Runners Team #2 Female 65/96 53 /140 59 /140
Relay 106/140 0:47:56 53 SOLANO , Graciela Movers & Shakers Female 67/96 122 /140 123 /140
Relay 107/140 0:48:07 79 GIRODAY , Len Slowpoke Heard: _X001C_ Do You Want To Go For A Rum? _X Male 40/44 58 /140 62 /140
Relay 113/140 0:48:49 227 HOOPER , John West Coast Famjam Male 41/44 57 /140 63 /140
Relay 118/140 0:49:30 404 ST LAURENT , Alissa Cirque De Sore Legs Female 76/96 93 /140 102 /140
Relay 121/140 0:50:22 58 LEBLANC , Mylene Pacific Spirit Triathlon Club - Team 2 Female 79/96 41 /140 52 /140
Relay 131/140 0:54:00 82 WHITE , Donna Sole Mates 2 Female 88/96 113 /140 124 /140
Relay 133/140 0:54:38 66 HAWKINS , James Powerrunners Male 44/44 50 /140 75 /140