Startline

Gran Fondo Badlands

Drumheller, Alberta - June 24, 2017

Event Website
Event Place Time Race # Name City Division Place/Gender Place/Division
Medio - 75,100,140KM 4/367 2:32:33 923 BASTEDO, Nicole Calgary, AB F3039 1/159 1/17
Medio - 75,100,140KM 6/367 2:35:48 1182 KENNY, Tania Calgary, AB F3039 2/159 2/17
Medio - 75,100,140KM 7/367 2:35:48 1170 JORGENSEN, Stacey Calgary, AB F4049 3/159 1/51
Medio - 75,100,140KM 8/367 2:36:28 1304 MILLER, Margo Edmonton, AB F6069 4/159 1/14
Medio - 75,100,140KM 9/367 2:43:17 1371 PRICE, Kristine St Albert, AB F4049 5/159 2/51
Medio - 75,100,140KM 10/367 2:55:57 1154 IRELAND, Coleene Calgary, AB F5059 6/159 1/65
Medio - 75,100,140KM 11/367 2:55:57 1254 MACKINNON, Lesley Calgary, AB F5059 7/159 2/65
Medio - 75,100,140KM 21/367 3:14:26 1306 MOELHOFF, Esther Cochrane, AB F4049 8/159 3/51
Medio - 75,100,140KM 22/367 3:14:50 1525 WILSON, Erin Calgary, AB F4049 9/159 4/51
Medio - 75,100,140KM 23/367 3:15:15 1083 GARTNER, Carmen Edmonton, AB F3039 10/159 3/17
Medio - 75,100,140KM 25/367 3:20:11 1516 WICENTOVICH, Robin Calgary, AB F4049 11/159 5/51
Medio - 75,100,140KM 26/367 3:20:33 1061 FINSTAD, Gina Calgary, AB F5059 12/159 3/65
Medio - 75,100,140KM 28/367 3:25:08 1217 LEMIRE, Jennifer Calgary, AB F4049 13/159 6/51
Medio - 75,100,140KM 29/367 3:26:31 1255 MACLEAN, Paddy Lethbridge, AB F5059 14/159 4/65
Medio - 75,100,140KM 33/367 3:28:50 914 BACON, Kimmy Calgary, AB F4049 15/159 7/51
Medio - 75,100,140KM 39/367 3:32:08 1202 KUSLER YOUNG, Karen Medicine Hat, AB F6069 16/159 2/14
Medio - 75,100,140KM 41/367 3:32:12 1185 KERRY, Janine Drayton Valley, AB F4049 17/159 8/51
Medio - 75,100,140KM 44/367 3:35:44 941 BONIN, Cindy Edmonton, AB F5059 18/159 5/65
Medio - 75,100,140KM 47/367 3:35:49 1040 ELL, Darcy Calgary, AB F6069 19/159 3/14
Medio - 75,100,140KM 49/367 3:41:16 1034 DUTTON, Carla Calgary, AB F4049 20/159 9/51
Medio - 75,100,140KM 50/367 3:41:37 1246 MACGREGOR, Shelly Calgary, AB F4049 21/159 10/51
Medio - 75,100,140KM 51/367 3:41:37 1118 HARMSWORTH, Katherine Calgary, AB F4049 22/159 11/51
Medio - 75,100,140KM 52/367 3:41:40 920 BARTSCH, Cecilia Calgary, AB F4049 23/159 12/51
Medio - 75,100,140KM 53/367 3:42:54 1426 SCHNURR, Michelle Calgary, AB F4049 24/159 13/51
Medio - 75,100,140KM 54/367 3:42:56 1318 MURRAY, Krista Calgary, AB F3039 25/159 4/17
Medio - 75,100,140KM 56/367 3:45:59 1146 HULLAND, Sarah Calgary, AB F5059 26/159 6/65
Medio - 75,100,140KM 57/367 3:46:01 1239 LUNTLEY, Cindy Calgary, AB F5059 27/159 7/65
Medio - 75,100,140KM 58/367 3:46:01 1240 LUNTLEY, Madeleine Calgary, AB F-U20 28/159 1/4
Medio - 75,100,140KM 61/367 3:47:35 1300 MILLER, Kathy Edmonton, AB F5059 29/159 8/65
Medio - 75,100,140KM 65/367 3:49:26 974 CARRY, Joanne Calgary, AB F5059 30/159 9/65
Medio - 75,100,140KM 68/367 3:51:19 1330 NEUMEIER, Rochelle Airdrie, AB F4049 31/159 14/51
Medio - 75,100,140KM 83/367 3:58:59 1158 JACKSON, Shona Cochrane, AB F5059 32/159 10/65
Medio - 75,100,140KM 84/367 3:59:33 958 BROWN, Lesley Lethbridge, AB F5059 33/159 11/65
Medio - 75,100,140KM 85/367 3:59:34 966 BURNS, Paula Lethbridge, AB F5059 34/159 12/65
Medio - 75,100,140KM 86/367 4:00:46 1292 MEERES, Marie Red Deer, AB F5059 35/159 13/65
Medio - 75,100,140KM 95/367 4:03:24 1241 LUTES, Sally Medicine Hat, AB F5059 36/159 14/65
Medio - 75,100,140KM 99/367 4:05:05 1552 MACINNES, Katie Calgary, AB F3039 37/159 5/17
Medio - 75,100,140KM 101/367 4:05:16 1074 FURDAL, Jordis Calagry, AB F-U20 38/159 2/4
Medio - 75,100,140KM 107/367 4:06:10 1189 KOEHN, Sandy Calgary, AB F5059 39/159 15/65
Medio - 75,100,140KM 109/367 4:07:17 1232 LLOYD, Ann Calgary, AB F5059 40/159 16/65
Medio - 75,100,140KM 111/367 4:07:47 1491 TUMBACH, Karen Calgary, AB F5059 41/159 17/65
Medio - 75,100,140KM 113/367 4:08:36 1156 IRWIN, Kara Calgary, AB F3039 42/159 6/17
Medio - 75,100,140KM 119/367 4:12:53 1506 VOIGT, Kim St. Albert, AB F5059 43/159 18/65
Medio - 75,100,140KM 123/367 4:14:26 1325 NAKAMURA, Yu Calgary, AB F3039 44/159 7/17
Medio - 75,100,140KM 125/367 4:17:06 1440 SKEAVINGTON, Kelly Calgary, AB F5059 45/159 19/65
Medio - 75,100,140KM 127/367 4:17:58 909 ANGER, Maryann Cochrane Ab, AB F5059 46/159 20/65
Medio - 75,100,140KM 128/367 4:18:00 1195 KOPPE, Glenda Calgary, AB F4049 47/159 15/51
Medio - 75,100,140KM 131/367 4:20:57 1486 TISCHER, Lyndsay Edmonton, AB F4049 48/159 16/51
Medio - 75,100,140KM 135/367 4:21:49 1188 KLEINITZ, Jennifer Banff, AB F4049 49/159 17/51
Medio - 75,100,140KM 139/367 4:25:25 1059 FINLEY, Susan Calgary, AB F5059 50/159 21/65
Medio - 75,100,140KM 141/367 4:26:25 1384 RICHMOND, Diana Calgary, AB F4049 51/159 18/51
Medio - 75,100,140KM 144/367 4:27:55 1251 MACKAY, Karen Calgary, AB F5059 52/159 22/65
Medio - 75,100,140KM 145/367 4:27:55 1560 SIMPSON, Narda Calgary, AB F4049 53/159 19/51
Medio - 75,100,140KM 148/367 4:28:36 1293 MELTON, Teresa Edmonton, AB F4049 54/159 20/51
Medio - 75,100,140KM 149/367 4:29:15 1465 STICKLE, Joanne Medicine Hat, AB F6069 55/159 4/14
Medio - 75,100,140KM 152/367 4:29:19 1148 HUTCHISON, Diane Calgary, AB F5059 56/159 23/65
Medio - 75,100,140KM 153/367 4:29:36 1498 VAN DER VOET, Alicean Calgary, AB F5059 57/159 24/65
Medio - 75,100,140KM 154/367 4:29:55 1211 LAWRENCE, Thorna Calgary, AB F5059 58/159 25/65
Medio - 75,100,140KM 157/367 4:31:28 1556 HARPER, Mary Jane Calgary, AB F5059 59/159 26/65
Medio - 75,100,140KM 158/367 4:31:28 1554 DARR, Sherri Calgary, AB F4049 60/159 21/51
Medio - 75,100,140KM 159/367 4:32:03 1017 DAVIS, Heather Calgary, AB F3039 61/159 8/17
Medio - 75,100,140KM 160/367 4:32:04 1113 HANSEN, Treena Calgary, AB F5059 62/159 27/65
Medio - 75,100,140KM 162/367 4:34:14 913 AUCOIN, Suzanne Calgary, AB F4049 63/159 22/51
Medio - 75,100,140KM 164/367 4:34:28 967 BURNSTAD, Lana St. Albert, AB F5059 64/159 28/65
Medio - 75,100,140KM 168/367 4:34:52 1266 MANCHULENKO, Vanessa Red Deer, AB F2029 65/159 1/3
Medio - 75,100,140KM 169/367 4:35:06 1031 DRYSDALE, Donna Calgary, AB F4049 66/159 23/51
Medio - 75,100,140KM 172/367 4:35:38 1576 HAYSON, Danita Edmonton, AB F9999 67/159 1/1
Medio - 75,100,140KM 174/367 4:36:40 1333 NORTHEY, Norma Okotoks, AB F5059 68/159 29/65
Medio - 75,100,140KM 175/367 4:37:37 948 BRADLEY-BOBEY, Donna Parkland County, AB F5059 69/159 30/65
Medio - 75,100,140KM 176/367 4:37:37 1201 KUNDRIK, Mary Lethbridge, AB F5059 70/159 31/65
Medio - 75,100,140KM 178/367 4:38:19 962 BUCHANAN, Helen Calgary, AB F4049 71/159 24/51
Medio - 75,100,140KM 179/367 4:38:26 1126 HERMANSEN, Carol Calgary, AB F5059 72/159 32/65
Medio - 75,100,140KM 180/367 4:38:27 1011 CUNNIN, Donna Calgary, AB F5059 73/159 33/65
Medio - 75,100,140KM 182/367 4:38:29 1481 THOMPSON, Linda Calgary, AB F6069 74/159 5/14
Medio - 75,100,140KM 184/367 4:38:35 1272 MATHEW, Suma Calgary, AB F5059 75/159 34/65
Medio - 75,100,140KM 185/367 4:38:35 1558 ARCHIBALD, Kim Calgary, AB F4049 76/159 25/51
Medio - 75,100,140KM 186/367 4:39:14 1164 JETTER, Gail Calgary, AB F5059 77/159 35/65
Medio - 75,100,140KM 188/367 4:39:55 1321 MUTZKE, Katherine Calgary, AB F5059 78/159 36/65
Medio - 75,100,140KM 191/367 4:40:10 1314 MURPHY, Elyse Calgary, AB F3039 79/159 9/17
Medio - 75,100,140KM 196/367 4:42:00 1199 KUIPERS, Jolene Calgary, AB F4049 80/159 26/51
Medio - 75,100,140KM 197/367 4:42:09 1166 JOHNSON, Richard Russell Calgary, AB F6069 81/159 6/14
Medio - 75,100,140KM 199/367 4:42:12 1260 MAH MING, Jinell Calgary, AB F4049 82/159 27/51
Medio - 75,100,140KM 200/367 4:42:36 973 CARPENTER, Yuen Ying Calgary, AB F3039 83/159 10/17
Medio - 75,100,140KM 201/367 4:42:36 1494 UMPHERVILLE, Sandy Calgary, AB F5059 84/159 37/65
Medio - 75,100,140KM 202/367 4:42:36 1140 HRABCHAK, Cynthia Calgary, AB F5059 85/159 38/65
Medio - 75,100,140KM 206/367 4:42:58 993 CLINE, Carrie Calgary, AB F4049 86/159 28/51
Medio - 75,100,140KM 207/367 4:43:09 1546 ZDUNICH, Lavonne Calgary, AB F4049 87/159 29/51
Medio - 75,100,140KM 208/367 4:43:11 1468 STOYLES, Jillian Calgary, AB F3039 88/159 11/17
Medio - 75,100,140KM 209/367 4:43:12 1482 THORNTON, Gina Calgary, AB F4049 89/159 30/51
Medio - 75,100,140KM 211/367 4:43:55 1214 LEDENE, Lana Calgary, AB F4049 90/159 31/51
Medio - 75,100,140KM 213/367 4:44:11 1175 KARPENKO, Kimberley Calgary, AB F3039 91/159 12/17
Medio - 75,100,140KM 214/367 4:44:13 1388 ROBERTSON, Marli Calgary, AB F6069 92/159 7/14
Medio - 75,100,140KM 220/367 4:47:31 1429 SCOTT, Sarah Calgary, AB F5059 93/159 39/65
Medio - 75,100,140KM 221/367 4:47:48 1237 LOWE, Shelley Sherwood Park, AB F4049 94/159 32/51
Medio - 75,100,140KM 222/367 4:49:32 1100 GREGOIRE DAVIS, Megan Edmonton, AB F4049 95/159 33/51
Medio - 75,100,140KM 225/367 4:52:09 1348 PARNIS, Katie Calgary, AB F5059 96/159 40/65
Medio - 75,100,140KM 227/367 4:52:37 1015 DAVIES, Sandy Calgary, AB F4049 97/159 34/51
Medio - 75,100,140KM 228/367 4:53:10 1485 TIMLECK, Elizabeth St. Albert, AB F6069 98/159 8/14
Medio - 75,100,140KM 229/367 4:53:11 1062 FISK, Shirley Edmonton, AB F70+ 99/159 1/4
Medio - 75,100,140KM 230/367 4:53:34 1244 MACDONALD, Maureen Calgary, AB F6069 100/159 9/14
Medio - 75,100,140KM 233/367 4:54:14 1478 TAYLOR, Kristi Calgary, AB F4049 101/159 35/51
Medio - 75,100,140KM 234/367 4:55:44 1024 DEXTRAZE, Suzanne Calgary, AB F5059 102/159 41/65
Medio - 75,100,140KM 238/367 4:57:41 1493 TYMCHAK, Susan Tofield, AB F70+ 103/159 2/4
Medio - 75,100,140KM 239/367 4:57:41 935 BLADES, Stephania Tofield, AB F70+ 104/159 3/4
Medio - 75,100,140KM 240/367 4:57:52 1455 STANDING, Jane Edmonton, AB F5059 105/159 42/65
Medio - 75,100,140KM 243/367 4:57:59 1416 SAMOIL, Kathleen Calgary, AB F3039 106/159 13/17
Medio - 75,100,140KM 251/367 5:07:19 1269 MARCHAND, Jacqueline Calgary, AB F5059 107/159 43/65
Medio - 75,100,140KM 252/367 5:07:27 1339 OLSON, Elizabeth Calgary, AB F5059 108/159 44/65
Medio - 75,100,140KM 255/367 5:08:39 1023 DEVITO, Gabriela Vancouver, BC F4049 109/159 36/51
Medio - 75,100,140KM 257/367 5:10:25 1317 MURRAY, Rebecca Calgary, AB F3039 110/159 14/17
Medio - 75,100,140KM 259/367 5:11:02 1524 WILLIAMS, Zoe Calgary, AB F4049 111/159 37/51
Medio - 75,100,140KM 261/367 5:11:03 986 CHUCKMALA, Ariana Calgary, AB F-U20 112/159 3/4
Medio - 75,100,140KM 264/367 5:12:05 1051 FEIST, Lyn Calgary, AB F70+ 113/159 4/4
Medio - 75,100,140KM 275/367 5:15:23 925 BEACH, Helen Calgary, AB F6069 114/159 10/14
Medio - 75,100,140KM 280/367 5:15:58 1496 VALLIERE, Nancy Calgary, AB F4049 115/159 38/51
Medio - 75,100,140KM 282/367 5:21:55 1289 MCWEENY, Leslie Edmonton, AB F5059 116/159 45/65
Medio - 75,100,140KM 285/367 5:24:48 1063 FITZPATRICK, Colette Calgary, AB F5059 117/159 46/65
Medio - 75,100,140KM 287/367 5:25:21 1077 GAGNON, Colleen Crossfield, AB F5059 118/159 47/65
Medio - 75,100,140KM 288/367 5:26:09 965 BUFFONE-BLAIR, Claire Calgary, AB F4049 119/159 39/51
Medio - 75,100,140KM 290/367 5:27:06 927 BEREAN, Colleen St. Albert, AB F4049 120/159 40/51
Medio - 75,100,140KM 294/367 5:28:12 1035 DWYER, Georgianne Calgary, AB F5059 121/159 48/65
Medio - 75,100,140KM 296/367 5:28:48 1219 LEVASSEUR, Michelle Devon, AB F4049 122/159 41/51
Medio - 75,100,140KM 297/367 5:28:48 951 BREWSTER, Cindy Devon, AB F4049 123/159 42/51
Medio - 75,100,140KM 298/367 5:28:48 1221 LEVASSEUR, Natalie Spruce Grove, AB F3039 124/159 15/17
Medio - 75,100,140KM 303/367 5:35:14 1320 MURRAY, Val Rocky Mountain House, AB F5059 125/159 49/65
Medio - 75,100,140KM 307/367 5:44:08 1522 WILLIAMS, Mackenzie Calgary, AB F-U20 126/159 4/4
Medio - 75,100,140KM 309/367 5:45:32 964 BUDISELIC, Shannon Okotoks, AB F4049 127/159 43/51
Medio - 75,100,140KM 310/367 5:45:36 1116 HARDING, Brianne Calgary, AB F2029 128/159 2/3
Medio - 75,100,140KM 312/367 5:45:47 1168 JOHNSTON, Karen Calgary, AB F4049 129/159 44/51
Medio - 75,100,140KM 313/367 5:45:48 1233 LOKEN, Kristina Calgary, AB F5059 130/159 50/65
Medio - 75,100,140KM 314/367 5:46:17 1479 TAYLOR-GOBEIL, Francine Calgary, AB F5059 131/159 51/65
Medio - 75,100,140KM 315/367 5:46:19 906 ANDERSON, Heather Calgary, AB F5059 132/159 52/65
Medio - 75,100,140KM 317/367 5:47:02 1267 MANNISTER, Linda Calgary, AB F5059 133/159 53/65
Medio - 75,100,140KM 318/367 5:47:02 1377 QURESHI, Jasmine Calgary, AB F4049 134/159 45/51
Medio - 75,100,140KM 320/367 5:52:51 1286 MCLAUGHLIN, Carol St Albert, AB F5059 135/159 54/65
Medio - 75,100,140KM 324/367 5:56:56 1149 HUYNH, Diana Calgary, AB F3039 136/159 16/17
Medio - 75,100,140KM 330/367 6:15:08 1086 GERVAIS, Joanne St. Albert, AB F5059 137/159 55/65
Medio - 75,100,140KM 331/367 6:15:56 1408 RUUD, Ashley Calgary, AB F3039 138/159 17/17
Medio - 75,100,140KM 333/367 6:15:57 956 BRODIE, Sandy Edmonton, AB F5059 139/159 56/65
Medio - 75,100,140KM 334/367 6:15:59 1505 VLASIDOU, Evi Edmonton, AB F5059 140/159 57/65
Medio - 75,100,140KM 336/367 6:16:19 1085 GAU, Patricia Sherwood Park, AB F5059 141/159 58/65
Medio - 75,100,140KM 337/367 6:16:19 1132 HILL, Jill Edmonton, AB F6069 142/159 11/14
Medio - 75,100,140KM 338/367 6:16:21 904 AMERONGEN, Danielle St. Albert, AB F5059 143/159 59/65
Medio - 75,100,140KM 339/367 6:16:23 1450 SONNENBERG, Audrey Edmonton, AB F5059 144/159 60/65
Medio - 75,100,140KM 340/367 6:22:07 1091 GODDARD, Kim Calgary, AB F4049 145/159 46/51
Medio - 75,100,140KM 341/367 6:23:45 1396 ROSENBERG, Lina Calgary, AB F6069 146/159 12/14
Medio - 75,100,140KM 344/367 6:28:33 1489 TOMYN, Kelly Calgary, AB F5059 147/159 61/65
Medio - 75,100,140KM 345/367 6:34:14 1081 GAROFALO, Teresa Drumheller, AB F4049 148/159 47/51
Medio - 75,100,140KM 346/367 6:34:16 1427 SCHULTZ, Rhoda Calgary, AB F6069 149/159 13/14
Medio - 75,100,140KM 348/367 6:39:09 1245 MACDONALD-DAVIS, Caroline Edmonton, AB F4049 150/159 48/51
Medio - 75,100,140KM 350/367 6:45:12 1087 GIGNAC, Gisele Saskatoon, SK F5059 151/159 62/65
Medio - 75,100,140KM 353/367 7:02:05 1381 RENNIE, Katelyn Edmonton, AB F2029 152/159 3/3
Medio - 75,100,140KM 357/367 7:13:12 1535 WORKMAN, Stephanie Airdrie, AB F4049 153/159 49/51
Medio - 75,100,140KM 358/367 7:27:06 1420 SAUNDERS, Val St. Albert, AB F5059 154/159 63/65
Medio - 75,100,140KM 360/367 7:35:38 1331 NIELSEN, Mary St. Albert, AB F5059 155/159 64/65
Medio - 75,100,140KM 363/367 7:39:16 1438 SIMPSON, Nicola Kimberley, BC F6069 156/159 14/14
Medio - 75,100,140KM 364/367 7:39:16 1079 GALLOT, Linda Cremona, AB F5059 157/159 65/65
Medio - 75,100,140KM 365/367 7:39:57 1389 ROBINSON, Christine Calgary, AB F4049 158/159 50/51
Medio - 75,100,140KM 367/367 7:51:03 910 ARAMS, Chantelle Gravelbourg, SK F4049 159/159 51/51
Medio - 75,100,140KM 1038 EDGE, Amanda Cochrane, AB F3039