Startline

Gerick Sports WASA Triathlon

Cranbrook, BC - June 10, 2018

Event Website
Text Reports
Club Results Standard | Sprint
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Sprint 2/236 1:08:28 520 WANG, Nic M3539 1/90 1/16 0:14:20 00:44 0:32:43 01:47 0:18:55
Sprint 4/236 1:09:15 365 FREEMAN, Drew M3539 2/90 2/16 0:14:13 00:44 0:33:46 01:28 0:19:07
Sprint 5/236 1:09:27 530 WILKINSON, Joel M5054 3/90 1/6 0:13:06 00:47 0:31:31 02:23 0:21:42
Sprint 6/236 1:10:37 332 BUSTAMANTE, Giovanni M4044 4/90 1/10 0:12:06 01:04 0:34:33 01:48 0:21:07
Sprint 7/236 1:10:47 360 FARNHAM, Shane M2529 5/90 1/8 0:11:55 00:55 0:35:27 01:33 0:20:59
Sprint 8/236 1:11:38 413 KONKIN, Jackson M1619 6/90 1/2 0:11:18 00:45 0:37:51 01:52 0:19:53
Sprint 9/236 1:13:34 349 DAND, Brian M3539 7/90 3/16 0:13:27 01:07 0:34:11 01:33 0:23:17
Sprint 11/236 1:15:48 443 MCAULIFFE, Michael M3034 8/90 1/13 0:36:04 01:55 0:20:57
Sprint 12/236 1:15:54 471 POPE, Andrew M3034 9/90 2/13 0:15:53 00:46 0:36:04 01:52 0:21:21
Sprint 14/236 1:17:04 423 LEFEBURE, John M3539 10/90 4/16 0:16:34 01:10 0:37:10 01:43 0:20:29
Sprint 15/236 1:17:12 396 HUMPHREY, Mike M3539 11/90 5/16 0:15:54 01:33 0:35:53 02:35 0:21:19
Sprint 16/236 1:19:07 457 MURRAY, Chad M3539 12/90 6/16 0:11:07 00:59 0:38:03 02:15 0:26:45
Sprint 17/236 1:21:39 421 LAYTON, Benjamin M3034 13/90 3/13 0:16:41 01:42 0:39:34 02:02 0:21:41
Sprint 18/236 1:21:49 134 MARINEAU, Dylan M2024 14/90 1/4 0:41:34 01:56 0:20:52
Sprint 19/236 1:21:54 462 OLSON, Tim M5559 15/90 1/7 0:17:13 01:11 0:36:23 02:31 0:24:38
Sprint 21/236 1:23:08 353 DEINES, Chad M2024 16/90 2/4 0:16:26 03:31 0:38:46 02:17 0:22:09
Sprint 24/236 1:23:44 370 GILES, Doug M3539 17/90 7/16 0:19:23 01:19 0:38:09 01:52 0:23:04
Sprint 25/236 1:23:46 328 BRYANT, Jeff M6064 18/90 1/8 0:16:15 01:26 0:39:24 02:21 0:24:22
Sprint 27/236 1:24:03 395 HUDSON, Richard M4044 19/90 2/10 0:17:32 01:50 0:37:49 02:20 0:24:33
Sprint 28/236 1:24:22 408 KEMP, Derek M3034 20/90 4/13 0:16:47 02:52 0:37:29 02:11 0:25:06
Sprint 30/236 1:24:49 419 LAVALLEY, Garret M2529 21/90 2/8 0:15:22 01:08 0:40:53 02:38 0:24:51
Sprint 31/236 1:25:06 411 KJOSNESS, Owen M2024 22/90 3/4 0:16:47 02:38 0:40:26 02:09 0:23:09
Sprint 34/236 1:25:58 402 IWAASA, Kevin M4044 23/90 3/10 0:17:34 03:52 0:37:30 02:52 0:24:12
Sprint 35/236 1:25:59 450 MCLEOD, Richard M2529 24/90 3/8 0:17:53 01:56 0:40:20 02:38 0:23:15
Sprint 38/236 1:26:53 388 HLADY, Mark M5559 25/90 2/7 0:16:36 01:07 0:38:14 02:03 0:28:56
Sprint 39/236 1:26:57 476 REILLY, Thomas M3034 26/90 5/13 0:20:18 02:18 0:38:39 02:04 0:23:40
Sprint 41/236 1:27:15 475 REDMAN, Derek M6064 27/90 2/8 0:18:02 02:05 0:38:34 02:38 0:25:58
Sprint 42/236 1:27:24 416 LAMB, Mark M5559 28/90 3/7 0:17:57 02:18 0:38:36 02:58 0:25:36
Sprint 44/236 1:27:32 374 GLANVILLE, Joel M2024 29/90 4/4 0:16:58 02:50 0:43:15 02:41 0:21:50
Sprint 48/236 1:27:53 420 LAWS, Matthew M3034 30/90 6/13 0:18:54 02:18 0:39:56 02:42 0:24:06
Sprint 49/236 1:28:08 448 MCLEOD, Geoff M3034 31/90 7/13 0:17:20 02:31 0:40:50 02:30 0:24:59
Sprint 53/236 1:28:54 503 SUNDGAARD, Tyler M3539 32/90 8/16 0:21:25 02:46 0:40:34 01:57 0:22:14
Sprint 54/236 1:28:58 524 WELTE, Kevin M5054 33/90 2/6 0:18:43 02:16 0:40:52 02:54 0:24:15
Sprint 58/236 1:30:28 317 BEAZER, Dayln M3034 34/90 8/13 0:19:55 03:00 0:41:31 02:36 0:23:27
Sprint 60/236 1:30:41 435 MACK, Brandon M1619 35/90 2/2 0:18:16 01:44 0:42:06 02:29 0:26:07
Sprint 62/236 1:30:54 527 WIEBE, Jesse M3034 36/90 9/13 0:19:13 02:43 0:40:33 02:32 0:25:54
Sprint 63/236 1:30:55 401 IVANIUK, Vladimir M3034 37/90 10/13 0:19:02 02:05 0:43:00 01:52 0:24:58
Sprint 67/236 1:31:37 366 FRY, Jim M7579 38/90 1/1 0:15:41 02:29 0:41:24 03:38 0:28:27
Sprint 68/236 1:31:54 386 HARRISON, Roger M4549 39/90 1/11 0:18:25 01:41 0:37:50 02:50 0:31:10
Sprint 70/236 1:32:25 316 BEALES, Ian M6064 40/90 3/8 0:17:17 02:44 0:44:02 02:42 0:25:42
Sprint 72/236 1:33:14 491 SHAW, Mark M4044 41/90 4/10 0:25:05 03:04 0:36:31 02:43 0:25:53
Sprint 74/236 1:33:22 368 GEIGER, Jim M6064 42/90 4/8 0:16:32 02:57 0:43:20 03:06 0:27:29
Sprint 81/236 1:34:30 482 RUNNETT, Brent M5559 43/90 4/7 0:17:45 02:41 0:43:09 02:52 0:28:05
Sprint 82/236 1:34:45 499 STEEN, Matt M3034 44/90 11/13 0:22:23 02:04 0:43:18 02:31 0:24:31
Sprint 92/236 1:36:52 373 GLANVILLE, Steve M4549 45/90 2/11 0:20:03 01:57 0:44:28 02:38 0:27:48
Sprint 97/236 1:38:30 383 HARE, Rob M6064 46/90 5/8 0:22:14 03:49 0:44:01 03:05 0:25:24
Sprint 102/236 1:39:06 305 AL-SAIDI, Nashwan M2529 47/90 4/8 0:23:21 03:25 0:45:34 03:21 0:23:28
Sprint 105/236 1:39:36 321 BIELEVELT, Steve M4044 48/90 5/10 0:18:31 03:21 0:45:14 04:03 0:28:29
Sprint 110/236 1:40:41 325 BOYKO, Jesse M2529 49/90 5/8 0:22:28 03:48 0:43:41 04:01 0:26:44
Sprint 111/236 1:40:43 427 LIMA, Alex M4549 50/90 3/11 0:19:42 02:07 0:41:33 03:50 0:33:33
Sprint 112/236 1:40:50 343 COETZEE, Morne M4044 51/90 6/10 0:25:50 03:16 0:42:11 03:05 0:26:30
Sprint 114/236 1:40:56 463 O'REILLY, Michael M5559 52/90 5/7 0:18:13 03:11 0:43:44 03:43 0:32:07
Sprint 115/236 1:41:01 449 MCLEOD, Rick M6064 53/90 6/8 0:20:26 02:34 0:46:10 03:14 0:28:41
Sprint 123/236 1:43:10 315 BAXTER, Jeff M3539 54/90 9/16 0:23:56 04:35 0:48:21 02:29 0:23:51
Sprint 124/236 1:43:16 487 SCHOENBERGER, Owen M5559 55/90 6/7 0:19:14 02:19 0:43:30 03:39 0:34:36
Sprint 127/236 1:43:39 334 CAIRNS, John M3539 56/90 10/16 0:23:09 02:12 0:45:09 03:23 0:29:49
Sprint 128/236 1:43:47 540 GALLANT, Jean Paul M3539 57/90 11/16 0:21:13 03:58 0:44:50 04:45 0:29:03
Sprint 130/236 1:44:18 425 LEIS, Robert M3539 58/90 12/16 0:20:48 04:08 0:49:04 02:50 0:27:29
Sprint 133/236 1:44:27 345 COULSON, Wayne M7074 59/90 1/1 0:21:09 03:25 0:43:38 02:47 0:33:29
Sprint 135/236 1:44:47 382 GUNN, Matthew M3539 60/90 13/16 0:20:53 02:40 0:43:15 03:20 0:34:41
Sprint 141/236 1:46:05 391 HOLDSWORTH, Chris M3539 61/90 14/16 0:26:03 03:38 0:43:39 02:37 0:30:11
Sprint 142/236 1:46:13 359 EMBERTON, Earl M6569 62/90 1/3 0:18:38 02:30 0:48:23 03:37 0:33:08
Sprint 144/236 1:46:50 467 PETERSON, Glen M4549 63/90 4/11 0:23:26 07:48 0:40:09 04:33 0:30:57
Sprint 145/236 1:46:55 336 CAMPBELL, Darcy M4549 64/90 5/11 0:22:20 03:53 0:42:06 04:12 0:34:25
Sprint 147/236 1:47:10 454 MORIN, Steve M4549 65/90 6/11 0:25:47 04:07 0:43:42 02:58 0:30:37
Sprint 149/236 1:47:55 330 BURNS, Joseph M2529 66/90 6/8 0:29:46 02:01 0:45:15 02:02 0:28:53
Sprint 150/236 1:48:06 339 CARTER, Jason M4044 67/90 7/10 0:26:10 03:33 0:42:37 03:22 0:32:27
Sprint 152/236 1:48:37 320 BERGEN, Christopher M4044 68/90 8/10 0:22:20 04:30 0:45:07 03:31 0:33:12
Sprint 156/236 1:49:31 536 ZANTIOTIS, Theodore M4549 69/90 7/11 0:24:06 04:16 0:49:27 02:49 0:28:55
Sprint 158/236 1:51:05 484 SANCHEZ, Felipe M5054 70/90 3/6 0:22:12 03:09 0:51:39 04:01 0:30:07
Sprint 161/236 1:51:50 422 LEBBERT, Jason M4549 71/90 8/11 0:26:33 05:18 0:46:45 04:06 0:29:10
Sprint 163/236 1:52:06 458 MYDEN, Kyle M3539 72/90 15/16 0:22:40 03:42 0:49:40 03:01 0:33:05
Sprint 164/236 1:52:09 474 RAVENSTEIN, Rod M5054 73/90 4/6 0:30:45 03:07 0:44:37 03:28 0:30:14
Sprint 167/236 1:53:07 398 HUTCHINSON, Avie M6064 74/90 7/8 0:43:04* 05:01 0:36:41 03:48 0:24:35
Sprint 168/236 1:53:16 357 DU PREEZ, Werner M4549 75/90 9/11 0:19:59 02:52 0:46:40 03:00 0:40:47
Sprint 176/236 1:55:14 381 GUILLEMAUD, David M2529 76/90 7/8 0:23:36 05:21 0:52:43 03:03 0:30:32
Sprint 187/236 1:59:02 406 KEATING, John M3034 77/90 12/13 0:42:45* 01:47 0:42:56 03:11 0:28:25
Sprint 197/236 2:02:07 380 GUILLEMAUD, Ted M6064 78/90 8/8 0:32:15 07:14 0:49:29 04:54 0:28:17
Sprint 199/236 2:02:21 502 STUBBS, Joe M5559 79/90 7/7 0:26:47 04:20 0:43:18 05:04 0:42:55
Sprint 201/236 2:03:19 508 TAIT, Hennie M4044 80/90 9/10 0:42:47* 03:15 0:43:17 03:13 0:30:49
Sprint 202/236 2:04:06 513 TIDSWELL, Robert M4549 81/90 10/11 0:26:00 03:25 0:48:53 03:21 0:42:29
Sprint 206/236 2:04:51 302 ALLEN, Jonathan M5054 82/90 5/6 0:25:34 04:06 0:51:27 03:30 0:40:17
Sprint 208/236 2:07:40 399 IRVINE, Mitchell M2529 83/90 8/8 0:43:12* 03:36 0:49:40 03:19 0:27:55
Sprint 210/236 2:07:55 361 FENIAK, Jason M4549 84/90 11/11 0:30:04 03:27 0:53:40 03:21 0:37:25
Sprint 217/236 2:11:26 326 BRAYLEY-BERGER, Quentin M3539 85/90 16/16 0:39:37 02:48 0:48:09 03:47 0:37:08
Sprint 218/236 2:11:32 394 HOWARD, Fabian M5054 86/90 6/6 0:35:19 06:05 0:53:04 05:15 0:31:51
Sprint 222/236 2:15:01 314 BASRA, Vikram M3034 87/90 13/13 0:27:47 03:39 0:52:01 03:32 0:48:03
Sprint 223/236 2:16:05 504 SUNDGAARD, Eric M6569 88/90 2/3 0:43:52 03:59 0:50:58 03:16 0:34:01
Sprint 230/236 2:22:37 529 WIGMORE, Shawn M4044 89/90 10/10 0:39:15 04:52 0:57:23 03:16 0:37:54
Sprint 234/236 2:44:18 362 FERRIE, Ian M6569 90/90 3/3 0:33:04 08:00 1:06:24 06:03 0:50:50

* indicates the participant did not complete the swim and continued the event