Startline

Whistler Alpine Meadows

Whistler, BC - September 11, 2022

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
Ascent 1/188 0:43:56 220 RICARD, Alexandre Squamish, BC M30-39 1/114 1/44 0:43:56
Ascent 2/188 0:46:25 109 BECKER, Ryan Mountain Village, CO M20-29 2/114 1/26 0:46:25
Ascent 3/188 0:47:09 101 AUGSTEN, Karl Calgary, AB M30-39 3/114 2/44 0:47:09
Ascent 4/188 0:49:21 137 EIMSTAD, Brian Eugene, OR M20-29 4/114 2/26 0:49:20
Ascent 5/188 0:52:43 4016 CAMPBELL, Alexandre North Vancouver, BC M20-29 5/114 3/26 0:52:42
Ascent 6/188 0:54:29 173 KATO, Akio Vancouver, BC M20-29 6/114 4/26 0:54:28
Ascent 7/188 0:54:42 192 LUSSIER, Alexis Bromont, QC M20-29 7/114 5/26 0:54:41
Ascent 8/188 0:54:57 4069 RIBI, Marcus Vancouver, BC M20-29 8/114 6/26 0:54:57
Ascent 9/188 0:55:19 246 WAUGH, Damien Vancouver, BC M40-49 9/114 1/19 0:55:19
Ascent 10/188 0:55:54 4064 NASH, Michael Canmore, AB M30-39 10/114 3/44 0:55:54
Ascent 11/188 0:56:41 227 SANDS, Madison Maple Ridge, BC F20-29 1/74 1/10 0:56:38
Ascent 12/188 0:58:28 145 FOSTON, Mike Squamish, BC M40-49 11/114 2/19 0:58:26
Ascent 13/188 0:59:10 4083 TRESISE, Danny Omemee, ON M30-39 12/114 4/44 0:59:01
Ascent 14/188 0:59:37 107 BAYLIS, Patrick Vancouver, BC M30-39 13/114 5/44 0:59:33
Ascent 15/188 1:00:24 250 SPENCE, Brooke North Vancouver, BC F40-49 2/74 1/19 1:00:23
Ascent 16/188 1:00:40 123 COLL, Neasa Vancouver, BC F40-49 3/74 2/19 1:00:38
Ascent 17/188 1:01:22 225 ROSEBERRY, Vincent Squamish, BC M30-39 14/114 6/44 1:01:21
Ascent 18/188 1:01:43 257 AHRENS, Lee Ann Whistler, BC F50-59 4/74 1/16 1:01:42
Ascent 19/188 1:01:45 4086 WEAGANT, Kyle Victoria, BC M40-49 15/114 3/19 1:01:42
Ascent 20/188 1:02:01 176 KISS, Corey Windsor, ON M20-29 16/114 7/26 1:01:59
Ascent 21/188 1:02:09 4010 BOUDREAU, Jean-Benoit Canmore, AB M30-39 17/114 7/44 1:02:05
Ascent 22/188 1:02:25 258 DROVE, Samantha North Vancouver, BC F30-39 5/74 1/29 1:02:24
Ascent 23/188 1:02:31 228 SCAPILLATI, Matthew Vancouver, BC M40-49 18/114 4/19 1:02:30
Ascent 24/188 1:02:49 4039 HERON, Mitchell Squamish, BC M20-29 19/114 8/26 1:02:41
Ascent 25/188 1:03:18 235 STEIN, Daniel Squamish, BC M30-39 20/114 8/44 1:03:13
Ascent 26/188 1:03:25 166 HOSFORD, Matthew David Ladysmith, BC M30-39 21/114 9/44 1:03:19
Ascent 27/188 1:03:34 232 SHIBATA, Masamichi Vancouver, BC M50-59 22/114 1/18 1:03:32
Ascent 28/188 1:03:51 210 PLANT, Sherwood North Vancouver, BC M30-39 23/114 10/44 1:03:36
Ascent 29/188 1:04:05 214 PRENTICE, Austin Squamish, BC M20-29 24/114 9/26 1:04:00
Ascent 30/188 1:04:06 163 HOLMES, Russell Vancouver, BC M30-39 25/114 11/44 1:04:05
Ascent 31/188 1:04:15 195 MCCARTER, Ross Vancouver, BC M30-39 26/114 12/44 1:04:12
Ascent 32/188 1:05:03 209 PELLETIER, Andre Victoria, BC M20-29 27/114 10/26 1:04:58
Ascent 33/188 1:05:04 259 SEDIN, Daniel Vancouver, BC M40-49 28/114 5/19 1:04:58
Ascent 34/188 1:05:04 260 SEDIN, Henrik Vancouver, BC M40-49 29/114 6/19 1:04:59
Ascent 35/188 1:05:24 129 DE PAOLI, Mike Lantzville, BC M30-39 30/114 13/44 1:05:20
Ascent 36/188 1:05:25 216 RATHWELL, Megan Victoria, BC F30-39 6/74 2/29 1:05:21
Ascent 37/188 1:05:25 4051 LEALESS, Dylan Port Coquitlam, BC M20-29 31/114 11/26 1:05:19
Ascent 38/188 1:05:37 168 IRELAND, Erin Vancouver, BC F30-39 7/74 3/29 1:05:36
Ascent 39/188 1:06:14 180 KUBA, Katarina Port Coquitlam, BC F20-29 8/74 2/10 1:06:06
Ascent 40/188 1:06:17 4068 PRIEST, Jack Whistler, BC M20-29 32/114 12/26 1:06:13
Ascent 41/188 1:06:29 4061 MOFFETT, Leigh Anchorage, AK F20-29 9/74 3/10 1:06:22
Ascent 42/188 1:06:40 4047 KINGSBURY, Trever Anchorage, AK M20-29 33/114 13/26 1:06:38
Ascent 43/188 1:07:25 4048 KOPYCZOK, Michal Siemianowice Slaskie, SL M30-39 34/114 14/44 1:07:24
Ascent 44/188 1:07:27 4018 DAS, Anirban (Jojo) Squamish, BC M20-29 35/114 14/26 1:07:23
Ascent 45/188 1:07:54 183 LAWSON, Andrea Squamish, BC F30-39 10/74 4/29 1:07:47
Ascent 46/188 1:08:22 197 MCIVER, Jord Ladysmith, BC M30-39 36/114 15/44 1:08:20
Ascent 47/188 1:08:39 128 DE BLONDE, Riley Victoria, BC M30-39 37/114 16/44 1:08:38
Ascent 48/188 1:09:27 231 MARCINKIEWICZ, Adam Burnaby, BC M40-49 38/114 7/19 1:09:25
Ascent 49/188 1:09:42 4007 BERGEN, Sara Squamish, BC F30-39 11/74 5/29 1:09:42
Ascent 50/188 1:09:47 111 BOGART, Kashtin Abbotsford, BC M20-29 39/114 15/26 1:09:44
Ascent 51/188 1:10:02 130 DEBRADE, Francois Lille, HA M20-29 40/114 16/26 1:10:00
Ascent 52/188 1:10:22 255 OSTAPCHUK, Jacob Angus, ON M01-19 41/114 1/1 1:10:13
Ascent 53/188 1:10:25 118 CEGLIE, Nick Vancouver, BC M20-29 42/114 17/26 1:10:15
Ascent 54/188 1:10:54 4032 GOLDSTEIN, Devon Vancouver, BC F30-39 12/74 6/29 1:10:48
Ascent 55/188 1:11:29 4021 DIERCKX, Jan North Vancouver, BC M30-39 43/114 17/44 1:11:26
Ascent 56/188 1:11:39 4040 HOEPPNER, Joel North Vancouver, BC M40-49 44/114 8/19 1:11:12
Ascent 57/188 1:11:54 247 WOOLGAR, Tamara Delta, BC F50-59 13/74 2/16 1:11:52
Ascent 58/188 1:11:56 139 EYRE, David Vancouver, BC M50-59 45/114 2/18 1:11:51
Ascent 59/188 1:12:05 149 GERBRECHT, Evan North Vancouver, BC M20-29 46/114 18/26 1:11:58
Ascent 60/188 1:12:11 165 HOSFORD, Gemma Ladysmith, BC F30-39 14/74 7/29 1:12:04
Ascent 61/188 1:12:12 4067 PETERSON, Ryan Nanaimo, BC M40-49 47/114 9/19 1:12:06
Ascent 62/188 1:12:24 4015 BRYCE, Jessica Squamish, BC F30-39 15/74 8/29 1:12:21
Ascent 63/188 1:12:58 244 WASIELA, Jakub Richmond, BC M40-49 48/114 10/19 1:12:55
Ascent 64/188 1:13:24 200 MICHAELS, Koby Vancouver, BC M20-29 49/114 19/26 1:13:20
Ascent 65/188 1:13:26 4042 HOOD, Suzanne North Vancouver, BC F40-49 16/74 3/19 1:13:24
Ascent 66/188 1:14:05 4087 WEARMOUTH, Curran Calgary, AB M20-29 50/114 20/26 1:13:55
Ascent 67/188 1:14:51 4031 GILVARY, Tom Whistler, BC M20-29 51/114 21/26 1:14:40
Ascent 68/188 1:15:01 253 UNSWORTH, Brendan Vernon, BC M30-39 52/114 18/44 1:14:58
Ascent 69/188 1:15:09 199 MCNEILL, Cameron Vancouver, BC M50-59 53/114 3/18 1:14:59
Ascent 70/188 1:15:30 160 HAWLEY, Frederick Vancouver, BC M30-39 54/114 19/44 1:15:07
Ascent 71/188 1:15:40 115 BRUNET, Maxime Squamish, BC M20-29 55/114 22/26 1:15:30
Ascent 72/188 1:15:57 4014 BREMNER, Terry Delta, BC M60-69 56/114 1/6 1:15:50
Ascent 73/188 1:16:17 4004 BALZER, Michael Squamish, BC M40-49 57/114 11/19 1:16:11
Ascent 74/188 1:16:30 4005 BARDEN, Dustin Victoria, BC M30-39 58/114 20/44 1:16:27
Ascent 75/188 1:16:32 4030 GARNEAU, Tracy Jasper, AB F50-59 17/74 3/16 1:16:27
Ascent 76/188 1:16:46 4013 BRANOM, Jared Spokane, WA M50-59 59/114 4/18 1:16:38
Ascent 77/188 1:16:49 4027 FLODSTEDT, Sydney Calgary, AB F30-39 18/74 9/29 1:16:43
Ascent 78/188 1:17:22 4045 JOHNSTON, James Bragg Creek, AB M50-59 60/114 5/18 1:17:15
Ascent 79/188 1:17:32 4035 GRALEWICZ, Alex Courtenay, BC M30-39 61/114 21/44 1:17:29
Ascent 80/188 1:17:49 146 FRASER, Josh Whistler, BC M30-39 62/114 22/44 1:17:44
Ascent 81/188 1:18:06 102 AYNSLEY, Michael Vancouver, BC M30-39 63/114 23/44 1:17:53
Ascent 82/188 1:18:52 138 EPSTEIN, Matthew Vancouver, BC M20-29 64/114 23/26 1:18:34
Ascent 83/188 1:18:59 4088 WEBER, Michael Monroe, WA M30-39 65/114 24/44 1:18:50
Ascent 84/188 1:19:11 4036 HARDING, Chris Kelowna, BC M30-39 66/114 25/44 1:18:50
Ascent 85/188 1:19:14 100 ANDREYCHENKO, Polina Squamish, BC F30-39 19/74 10/29 1:18:59
Ascent 86/188 1:19:24 189 LOIODICE, Mickael Whistler, BC M30-39 67/114 26/44 1:19:16
Ascent 87/188 1:19:25 206 OLIVER, Louise Whistler, BC F50-59 20/74 4/16 1:18:54
Ascent 88/188 1:19:26 4055 LORRILLERE, Maxime North Vancouver, BC M30-39 68/114 27/44 1:19:14
Ascent 89/188 1:19:30 251 PANYLYK, Jaclyn Edmonton, AB F30-39 21/74 11/29 1:19:17
Ascent 90/188 1:20:23 120 CLARK, Emma North Vancouver, BC F20-29 22/74 4/10 1:20:21
Ascent 91/188 1:20:54 4091 OSWALD, Vicky Port Costa, CA F50-59 23/74 5/16 1:20:38
Ascent 92/188 1:20:55 256 TODD, Danielle Kamloops, BC F30-39 24/74 12/29 1:20:20
Ascent 93/188 1:20:56 148 FUNT, Malcolm North Vancouver, BC M30-39 69/114 28/44 1:20:30
Ascent 94/188 1:21:04 4019 DAVIDSON, Marc Whistler, BC M40-49 70/114 12/19 1:20:50
Ascent 95/188 1:21:07 234 SOUCHOTTE, Jeremy Garibaldi Highlands, BC M40-49 71/114 13/19 1:21:04
Ascent 96/188 1:21:11 4060 MEWHORT, Brandon Vancouver, BC M30-39 72/114 29/44 1:21:03
Ascent 97/188 1:21:17 239 TARDELLI, Mary Lynn North Vancouver, BC F50-59 25/74 6/16 1:21:09
Ascent 98/188 1:21:19 4066 PEERS, Ian North Vancouver, BC M30-39 73/114 30/44 1:21:08
Ascent 99/188 1:21:53 4002 ALLWOOD, Ethan Victoria, BC M20-29 74/114 24/26 1:21:49
Ascent 100/188 1:22:23 144 FLEMING, Bradley Squamish, BC M30-39 75/114 31/44 1:22:06
Ascent 101/188 1:22:34 4052 LEE, Gary Coquitlam, BC M40-49 76/114 14/19 1:22:16
Ascent 102/188 1:22:42 4001 AITKEN, Christopher Holland Park, QL M30-39 77/114 32/44 1:22:35
Ascent 103/188 1:22:44 205 O'KEEFE, Stephen Vancouver, BC M50-59 78/114 6/18 1:22:17
Ascent 104/188 1:23:02 230 SCHAFFNER, Otto Vancouver, BC M50-59 79/114 7/18 1:22:41
Ascent 105/188 1:23:09 110 BLOK, John Whistler, BC M60-69 80/114 2/6 1:23:05
Ascent 106/188 1:24:00 254 ZIMMERMAN, Sam Calgary, AB M20-29 81/114 25/26 1:23:45
Ascent 107/188 1:24:16 4034 GOLLNER, Ken Port Coquitlam, BC M60-69 82/114 3/6 1:23:49
Ascent 108/188 1:24:28 226 SAMELS, Danielle West Vancouver, BC F30-39 26/74 13/29 1:24:22
Ascent 109/188 1:24:55 211 POLLOCK, Jennifer Hong Kong F50-59 27/74 7/16 1:24:49
Ascent 110/188 1:25:17 4003 AUGER, Lisa Kelowna, BC F40-49 28/74 4/19 1:24:59
Ascent 111/188 1:25:25 219 RIBI, Willi Squamish, BC M60-69 83/114 4/6 1:25:08
Ascent 112/188 1:25:31 159 HADRAVSKA, Edita North Vancouver, BC F40-49 29/74 5/19 1:25:29
Ascent 113/188 1:25:40 4071 ROBERTSON, Steven North Saanich, BC M50-59 84/114 8/18 1:25:25
Ascent 114/188 1:25:44 161 HENDERSON, Andrew North Vancouver, BC M50-59 85/114 9/18 1:25:36
Ascent 115/188 1:25:52 4033 GOLINSKI, Denn North Vancouver, BC M40-49 86/114 15/19 1:25:34
Ascent 116/188 1:26:04 4073 SCALLON, Cassandra Los Alamos, NM F40-49 30/74 6/19 1:25:46
Ascent 117/188 1:26:14 156 HACKETT, Zoe Squamish, BC F30-39 31/74 14/29 1:26:05
Ascent 118/188 1:26:26 158 HADLAW, Tom Vancouver, BC M30-39 87/114 33/44 1:25:59
Ascent 119/188 1:27:02 108 BECHIS, Bret San Francisco, CA M30-39 88/114 34/44 1:26:43
Ascent 120/188 1:28:01 4025 FLINT, Calle Seattle, WA F30-39 32/74 15/29 1:27:49
Ascent 121/188 1:28:03 4026 FLINT, Jonathan Seattle, WA M30-39 89/114 35/44 1:27:52
Ascent 122/188 1:28:24 4082 TOSH, Riece Squamish, BC F40-49 33/74 7/19 1:28:20
Ascent 123/188 1:28:26 222 ROGERS, Holly Port Moody, BC F30-39 34/74 16/29 1:28:12
Ascent 124/188 1:28:29 112 BOILEAU, Paul North Vancouver, BC M60-69 90/114 5/6 1:28:12
Ascent 125/188 1:28:33 119 CHEYNE, Rob North Vancouver, BC M40-49 91/114 16/19 1:28:03
Ascent 126/188 1:28:53 105 BANYARD, Jesse Williams Lake, BC M30-39 92/114 36/44 1:28:31
Ascent 127/188 1:28:54 4072 SAUNDERS, Deanna Williams Lake, BC F40-49 35/74 8/19 1:28:31
Ascent 128/188 1:28:56 4006 BENTLEY, Susan Chilliwack, BC F50-59 36/74 8/16 1:28:44
Ascent 129/188 1:28:59 131 DI, Mei Burnaby, BC F50-59 37/74 9/16 1:28:51
Ascent 130/188 1:29:18 150 GOLINSKI, Jenn North Vancouver, BC F40-49 38/74 9/19 1:29:00
Ascent 131/188 1:30:17 140 FARRAR, Simon North Vancouver, BC M50-59 93/114 10/18 1:29:59
Ascent 132/188 1:30:20 174 KEARTON, Amanda North Vancouver, BC F30-39 39/74 17/29 1:30:03
Ascent 133/188 1:30:24 207 OSBORN, Philippa Whistler, BC F50-59 40/74 10/16 1:30:18
Ascent 134/188 1:30:39 117 CADHAM, Melanie North Vancouver, BC F40-49 41/74 10/19 1:30:15
Ascent 135/188 1:30:42 4058 MCGREGOR, Tyrell Victoria, BC M20-29 94/114 26/26 1:30:37
Ascent 136/188 1:31:38 172 JUTRAS, Laurence Squamish, BC F30-39 42/74 18/29 1:31:14
Ascent 137/188 1:32:21 252 GILLESPIE, Line Squamish, BC F50-59 43/74 11/16 1:32:09
Ascent 138/188 1:33:23 196 MCCLENAGHAN, Matthew Vancouver, BC M40-49 95/114 17/19 1:32:49
Ascent 139/188 1:33:36 190 LUM, Ida North Vancouver, BC F50-59 44/74 12/16 1:33:16
Ascent 140/188 1:33:57 208 PARSONS, Ben Vancouver, BC M30-39 96/114 37/44 1:33:43
Ascent 141/188 1:34:10 121 CLERC, Aurelien Whistler, BC M30-39 97/114 38/44 1:34:01
Ascent 142/188 1:35:53 4044 JOHNSON, Sarah Calgary, AB F40-49 45/74 11/19 1:35:38
Ascent 143/188 1:35:58 4009 BOSE, Robert Calgary, AB M50-59 98/114 11/18 1:35:43
Ascent 144/188 1:36:29 134 DYKMAN, Igor Burnaby, BC M50-59 99/114 12/18 1:36:11
Ascent 145/188 1:36:43 202 MOSHER, Heather Squamish, BC F30-39 46/74 19/29 1:36:34
Ascent 146/188 1:37:52 116 BUJAS, Libby Vancouver, BC F30-39 47/74 20/29 1:37:38
Ascent 147/188 1:38:25 4081 STUMP, Piper Vancouver, BC F20-29 48/74 5/10 1:38:01
Ascent 148/188 1:38:27 237 STUMP, Scott Ojai, CA M50-59 100/114 13/18 1:38:04
Ascent 149/188 1:38:43 201 MINDUS, Shawn Vancouver, BC M50-59 101/114 14/18 1:38:30
Ascent 150/188 1:38:46 248 ZHAO, Gui Xuan Vancouver, BC F20-29 49/74 6/10 1:38:37
Ascent 151/188 1:39:10 186 LIM, Shannon Brackendale, BC F30-39 50/74 21/29 1:38:45
Ascent 152/188 1:39:10 241 TROTTER, Luisa Abbotsford, BC F50-59 51/74 13/16 1:38:47
Ascent 153/188 1:39:23 236 STRATEMEYER-TRINCZE, Yana Kamloops, BC F30-39 52/74 22/29 1:38:54
Ascent 154/188 1:39:34 4053 LINKS, Brandy Williams Lake, BC F40-49 53/74 12/19 1:39:14
Ascent 155/188 1:39:36 136 EDINGER, Monika Richmond, BC F50-59 54/74 14/16 1:39:12
Ascent 156/188 1:41:02 4028 FLOYD, Brian North Vancouver, BC M50-59 102/114 15/18 1:40:50
Ascent 157/188 1:42:02 218 REYES, Jorge San Diego, CA M30-39 103/114 39/44 1:41:38
Ascent 158/188 1:42:40 4008 BLAKE, Rachel Toronto, ON F30-39 55/74 23/29 1:42:12
Ascent 159/188 1:42:41 203 NG, Jessica North Vancouver, BC F20-29 56/74 7/10 1:42:12
Ascent 160/188 1:43:14 170 JOHANNESEN, Kevin North Vancouver, BC M30-39 104/114 40/44 1:43:00
Ascent 161/188 1:43:18 4043 JOHANNESEN, Jordy Langley, BC M30-39 105/114 41/44 1:43:04
Ascent 162/188 1:44:01 169 JOHANNESEN, Daryl North Vancouver, BC M60-69 106/114 6/6 1:43:48
Ascent 163/188 1:45:04 135 EDGAR, Peter Vancouver, BC M40-49 107/114 18/19 1:44:23
Ascent 164/188 1:46:04 4022 DYSSERINCK, Danielle Masset, BC F20-29 57/74 8/10 1:45:48
Ascent 165/188 1:48:15 229 SCHAEFFERS, Matthew Vancouver, BC M40-49 108/114 19/19 1:47:40
Ascent 166/188 1:49:17 4012 BRAND, Andrea Sturgeon County, AB F40-49 58/74 13/19 1:48:40
Ascent 167/188 1:50:54 125 COX, Emily San Francisco, CA F30-39 59/74 24/29 1:50:26
Ascent 168/188 1:51:42 188 LOCKHART, Blair Issaquah, WA F30-39 60/74 25/29 1:51:23
Ascent 169/188 1:52:56 204 NORTON, Lacey Vancouver, BC F40-49 61/74 14/19 1:52:29
Ascent 170/188 1:52:58 164 HOOPER, Anthony Powell River, BC M30-39 109/114 42/44 1:52:31
Ascent 171/188 1:53:50 4038 HASHEM, Danielle San Francisco, CA F50-59 62/74 15/16 1:53:32
Ascent 172/188 1:57:20 238 SWEET, Melissa Abbotsford, BC F40-49 63/74 15/19 1:57:02
Ascent 173/188 1:57:21 4050 KSHIRSAGAR, Prachi Pickering, ON F30-39 64/74 26/29 1:56:59
Ascent 174/188 1:59:32 147 FROSTE, Shannon Ashcroft, BC M50-59 110/114 16/18 1:58:57
Ascent 175/188 2:01:29 181 KUBIK, Tracy Ashcroft, BC F50-59 65/74 16/16 2:00:56
Ascent 176/188 2:03:38 133 DUTKIEWICZ, Marek Vancouver, BC M50-59 111/114 17/18 2:03:30
Ascent 177/188 2:03:57 4090 THOMPSON, Jessica Coquitlam, BC F30-39 66/74 27/29 2:03:31
Ascent 178/188 2:05:00 114 BOOTH, Carmen Whistler, BC F30-39 67/74 28/29 2:04:39
Ascent 179/188 2:05:18 4049 KOSKA, Stephanie Edmonton, AB F40-49 68/74 16/19 2:04:43
Ascent 180/188 2:06:55 103 BANAL, Allyson Vancouver, BC F20-29 69/74 9/10 2:06:45
Ascent 181/188 2:07:00 224 ROOTJES, Mike Cle Elum, WA M30-39 112/114 43/44 2:06:39
Ascent 182/188 2:07:04 223 ROOTJES, Claire Cle Elum, WA F30-39 70/74 29/29 2:06:42
Ascent 183/188 2:08:26 4084 TUCK, Chris Chambers Flat, QL M50-59 113/114 18/18 2:07:55
Ascent 184/188 2:08:34 4037 HARSULKAR, Salil Calgary, AB M30-39 114/114 44/44 2:08:10
Ascent 185/188 2:10:13 249 ZHOU, Angela New Westminster, BC F20-29 71/74 10/10 2:10:02
Ascent 186/188 2:25:11 171 JOHNSON, Sheena Squamish, BC F40-49 72/74 17/19 2:24:39
Ascent 187/188 2:27:27 4085 TUCK, Sue Chambers Flat, QL F40-49 73/74 18/19 2:26:56
Ascent 188/188 2:29:48 240 TESSIER, Anne Michelle Okemos, MI F40-49 74/74 19/19 2:29:18
Ascent DNF DNF 132 DIGNUM, Colin West Vancouver, BC M50-59