Startline

Vancouver Spirit Run

Vancouver, BC - September 25, 2022

Event Website
Event Place Time Race # Name Team Division Place/Gender Place/Division
OPEN 1/116 0:26:27 232 DOZZI, Tyler UBC THUNDERBIRDS M-OPEN 1/69 1/39
OPEN 2/116 0:27:02 233 DWYER, Liam UBC THUNDERBIRDS M-OPEN 2/69 2/39
OPEN 3/116 0:27:19 247 PERRIER, John UBC THUNDERBIRDS M-OPEN 3/69 3/39
OPEN 4/116 0:27:21 238 KRAMER, Liam UBC THUNDERBIRDS M-OPEN 4/69 4/39
OPEN 5/116 0:27:22 244 MILLER, Riley UBC THUNDERBIRDS M-OPEN 5/69 5/39
OPEN 6/116 0:27:29 648 BLOCK, Connor M-OPEN 6/69 6/39
OPEN 7/116 0:27:30 236 HARRIS, Owen UBC THUNDERBIRDS M-OPEN 7/69 7/39
OPEN 8/116 0:27:34 243 MILLER, Aiden UBC THUNDERBIRDS M-OPEN 8/69 8/39
OPEN 9/116 0:27:40 249 SCHIMMELPENNINCK VAN DE, Sacha UBC THUNDERBIRDS M-OPEN 9/69 9/39
OPEN 10/116 0:27:43 252 TIWANA, Jaiveer UBC THUNDERBIRDS M-OPEN 10/69 10/39
OPEN 11/116 0:27:58 241 MAKWAE, Bill UBC THUNDERBIRDS M-OPEN 11/69 11/39
OPEN 12/116 0:28:16 274 MILLIKEN, Joshua UBCO M-OPEN 12/69 12/39
OPEN 13/116 0:28:24 370 KATO, Dean VFAC M-OPEN 13/69 13/39
OPEN 14/116 0:28:34 229 BROST, Jonah UBC THUNDERBIRDS M-OPEN 14/69 14/39
OPEN 15/116 0:28:42 343 LOEWEN, Ron VANCOUVER THUNDERBIRDS M-OPEN 15/69 15/39
OPEN 17/116 0:28:55 257 BAERG, Connor UBCO M-OPEN 17/69 16/39
OPEN 18/116 0:29:17 658 CHAN, Christopher M-OPEN 18/69 17/39
OPEN 19/116 0:29:18 653 CAMPBELL, Alexandre M-OPEN 19/69 18/39
OPEN 20/116 0:29:19 372 LAMERS, James VFAC M-OPEN 20/69 19/39
OPEN 21/116 0:29:20 295 HOPKINS, Matt UVIC M-OPEN 21/69 20/39
OPEN 22/116 0:29:42 267 JOHNSTON, Reid UBCO M-OPEN 22/69 21/39
OPEN 24/116 0:29:57 290 WOODROFF, Turner UBCO M-OPEN 24/69 22/39
OPEN 25/116 0:29:59 363 BANKS, Alexandre VFAC M-OPEN 25/69 23/39
OPEN 26/116 0:30:00 320 DAVIDOFF, Yabi VANCOUVER THUNDERBIRDS M-OPEN 26/69 24/39
OPEN 27/116 0:30:05 310 BEHNKE, Jonathan VANCOUVER THUNDERBIRDS M-OPEN 27/69 25/39
OPEN 28/116 0:30:13 264 GRAHAM, Caleb UBCO M-OPEN 28/69 26/39
OPEN 29/116 0:30:16 364 BUCKMAN, Rory VFAC M-OPEN 29/69 27/39
OPEN 32/116 0:30:34 266 HETTINGA, Joshua UBCO M-OPEN 31/69 28/39
OPEN 34/116 0:30:45 351 MILLER, Evan VANCOUVER THUNDERBIRDS M-OPEN 32/69 29/39
OPEN 35/116 0:30:52 376 WIDMANN, Simon VFAC M-OPEN 33/69 30/39
OPEN 36/116 0:30:56 255 VILIQ, Adam UBC THUNDERBIRDS M-OPEN 34/69 31/39
OPEN 41/116 0:31:30 702 KORZ, Nicholas M-OPEN 35/69 32/39
OPEN 55/116 0:32:53 64 LOEWEN, Jake KAJAKS XC M-OPEN 40/69 33/39
OPEN 56/116 0:33:02 371 KERVAREC, Alexandre VFAC M-OPEN 41/69 34/39
OPEN 72/116 0:34:49 721 ROOKE, William M-OPEN 49/69 35/39
OPEN 83/116 0:35:50 753 COHEN, Ravid UNATTACHED M-OPEN 55/69 36/39
OPEN 87/116 0:37:04 95 GILL, Harmeet OCEAN ATHLETICS TRACK AND FIELD CLU M-OPEN 57/69 37/39
OPEN 88/116 0:37:17 760 DE JONG, Aaron UNATTACHED M-OPEN 58/69 38/39
OPEN 92/116 0:38:13 130 QUINLAN, Liam PRAIRIE INN HARRIERS M-OPEN 59/69 39/39