Startline

RBC GranFondo Whistler

Whistler, BC - September 10, 2022

Event Website
Text Reports
St Regis Awards
Event Place Time Race # Name City Division Place/Gender Place/Division
Gran Fondo 3549/4386 7:25:26 2540 THERRIEN, Maxime Nanaimo, BC M1934 2798/3364 801/953
Gran Fondo 3563/4386 7:26:09 6962 MOBILIO, Matthew Coquitlam, BC M1934 2809/3364 802/953
Gran Fondo 3577/4386 7:26:47 4627 STACK, Dylan Calgary, AB M1934 2816/3364 803/953
Gran Fondo 3580/4386 7:26:57 6944 HE, Jiawei Vancouver, BC M1934 2819/3364 804/953
Gran Fondo 3582/4386 7:26:59 2309 ORDONEZ, Santiago Mexico, DF M1934 2821/3364 805/953
Gran Fondo 3583/4386 7:27:00 6919 CHAN, Ivan Burnaby, BC M1934 2822/3364 806/953
Gran Fondo 3591/4386 7:27:17 6847 SINGH, Jay Delta, BC M1934 2825/3364 807/953
Gran Fondo 3594/4386 7:27:29 2425 SUN, Edward Vancouver, BC M1934 2827/3364 808/953
Gran Fondo 3595/4386 7:27:44 2067 YAO, Zachary Vancouver, BC M1934 2828/3364 809/953
Gran Fondo 3598/4386 7:27:59 2403 SHI, Kevin Seattle, WA M1934 2831/3364 810/953
Gran Fondo 3599/4386 7:28:00 2312 WANG, Jonathan Antioch, CA M1934 2832/3364 811/953
Gran Fondo 3600/4386 7:28:01 6698 JONES, Holden Squamish, BC M1934 2833/3364 812/953
Gran Fondo 3604/4386 7:28:06 6838 SHEDDEN, Myles Calgary, AB M1934 2834/3364 813/953
Gran Fondo 3611/4386 7:28:19 3701 KWAN, Oscar Richmond, BC M1934 2839/3364 814/953
Gran Fondo 3617/4386 7:29:02 4647 CHAN, Quinton Vancouver, BC M1934 2843/3364 815/953
Gran Fondo 3618/4386 7:29:02 2159 SHEWAKRAMANI, Jashan Vancouver, BC M1934 2844/3364 816/953
Gran Fondo 3629/4386 7:29:39 2406 KONYK, Jordan Etobicoke, ON M1934 2853/3364 817/953
Gran Fondo 3638/4386 7:30:54 2474 AHN, Sungmo Maple Ridge, BC M1934 2859/3364 818/953
Gran Fondo 3640/4386 7:31:03 2180 OSWALD, James Vancouver, BC M1934 2861/3364 819/953
Gran Fondo 3646/4386 7:31:35 6091 KHANGURA, Ekroop Abbotsford, BC M1934 2866/3364 820/953
Gran Fondo 3650/4386 7:31:55 3084 BELL, Travis Belcarra, BC M1934 2868/3364 821/953
Gran Fondo 3655/4386 7:32:38 2126 CARLSON, Elliott Langley, BC M1934 2872/3364 822/953
Gran Fondo 3665/4386 7:33:33 1824 SALAT, Kevin Seattle, WA M1934 2879/3364 823/953
Gran Fondo 3673/4386 7:34:01 7511 MAGNIEN, Jonas Calgary, AB M1934 2885/3364 824/953
Gran Fondo 3686/4386 7:34:53 3045 GOMEZ, Miguel Niverville, MB M1934 2891/3364 825/953
Gran Fondo 3700/4386 7:35:58 661 DOOGAN, Matt Delta, BC M1934 2901/3364 826/953
Gran Fondo 3706/4386 7:36:19 1721 MILLER, Jack Seattle, WA M1934 2906/3364 827/953
Gran Fondo 3719/4386 7:37:26 5394 ROBERTS, Fraser Richmond, BC M1934 2918/3364 828/953
Gran Fondo 3729/4386 7:38:39 3934 ELBERT, Dennis Seattle, WA M1934 2926/3364 829/953
Gran Fondo 3730/4386 7:38:39 6302 EVERITT, Alan Seattle, WA M1934 2927/3364 830/953
Gran Fondo 3738/4386 7:39:20 4548 VAANDERING, Aidan Squamish, BC M1934 2931/3364 831/953
Gran Fondo 3741/4386 7:39:50 3430 GILLAM, Phillip Vancouver, BC M1934 2932/3364 832/953
Gran Fondo 3747/4386 7:40:25 4086 SKINN, Jye Vancouver, BC M1934 2938/3364 833/953
Gran Fondo 3751/4386 7:40:42 1720 NEUMANN, Alex Vancouver, BC M1934 2941/3364 834/953
Gran Fondo 3762/4386 7:41:44 6188 LEUNG, Zack Richmond, BC M1934 2949/3364 835/953
Gran Fondo 3780/4386 7:43:56 6661 CHOI, Joshua Burnaby, BC M1934 2962/3364 836/953
Gran Fondo 3784/4386 7:44:04 4386 LAW, Jacky Richmond, BC M1934 2964/3364 837/953
Gran Fondo 3805/4386 7:45:49 1787 SIDHU, Andrew White Rock, BC M1934 2981/3364 838/953
Gran Fondo 3813/4386 7:46:09 2701 DRINKWATER, Matthew Squamish, BC M1934 2985/3364 839/953
Gran Fondo 3833/4386 7:47:45 3629 HSU, Solomon Burnaby, BC M1934 2992/3364 840/953
Gran Fondo 3837/4386 7:47:52 4505 LUCANSKY, Andrej Vancouver, BC M1934 2996/3364 841/953
Gran Fondo 3839/4386 7:47:57 2936 KENG, Stephen Vancouver, BC M1934 2997/3364 842/953
Gran Fondo 3848/4386 7:48:54 5371 BLUMER, Brian Toronto, ON M1934 3005/3364 843/953
Gran Fondo 3852/4386 7:49:20 5669 CHIANG, Lyndon Vancouver, BC M1934 3008/3364 844/953
Gran Fondo 3853/4386 7:49:35 2759 CHIANG, Jon Brooklyn, NY M1934 3009/3364 845/953
Gran Fondo 3854/4386 7:49:36 2746 LI, Ian Toronto, ON M1934 3010/3364 846/953
Gran Fondo 3855/4386 7:49:37 6775 WANG, Zilong Sammamish, WA M1934 3011/3364 847/953
Gran Fondo 3858/4386 7:49:59 4870 KILLEEN, Ryan Vancouver, BC M1934 3013/3364 848/953
Gran Fondo 3863/4386 7:50:07 7107 ANTONIO, Rocha Mexico City, MX M1934 3018/3364 849/953
Gran Fondo 3867/4386 7:50:15 1950 TOWNSEND, Julien Vancouver, BC M1934 3021/3364 850/953
Gran Fondo 3871/4386 7:51:22 5365 GIRISAGAR, Vishal Burnaby, BC M1934 3023/3364 851/953
Gran Fondo 3872/4386 7:51:24 3636 TSO, Alexander Vancouver, BC M1934 3024/3364 852/953
Gran Fondo 3873/4386 7:51:34 5489 RYPKEMA, Ryan Etobicoke, ON M1934 3025/3364 853/953
Gran Fondo 3879/4386 7:52:17 5367 BELLEFEUILLE, Patrick Vancouver, BC M1934 3028/3364 854/953
Gran Fondo 3884/4386 7:52:46 619 FREDERICK, Steve Stony Plain, AB M1934 3032/3364 855/953
Gran Fondo 3903/4386 7:55:47 2822 YOUNG, Kurtis Vancouver, BC M1934 3041/3364 856/953
Gran Fondo 3904/4386 7:55:57 2977 KEVIN, Kevin Vancouver, BC M1934 3042/3364 857/953
Gran Fondo 3908/4386 7:57:08 2376 STOROSCHUK, Gavin Winnipeg, MB M1934 3043/3364 858/953
Gran Fondo 3913/4386 7:57:49 2971 WEISS, Jeremy Kelowna, BC M1934 3048/3364 859/953
Gran Fondo 3914/4386 7:58:04 2311 FOSBERRY, Matt Vancouver, BC M1934 3049/3364 860/953
Gran Fondo 3915/4386 7:58:07 6390 KEARNEY, Dean Vancouver, BC M1934 3050/3364 861/953
Gran Fondo 3920/4386 7:59:06 2503 HOTHI, Harry Edmonton, AB M1934 3054/3364 862/953
Gran Fondo 3922/4386 7:59:07 6523 CERVONI, Brian Seattle, WA M1934 3056/3364 863/953
Gran Fondo 3923/4386 7:59:29 3506 HINES-IKE, Ian San Diego, CA M1934 3057/3364 864/953
Gran Fondo 3924/4386 7:59:41 3013 JAMES, Dane Nanaimo, BC M1934 3058/3364 865/953
Gran Fondo 3925/4386 7:59:43 7065 OHYA, Shuhei M1934 3059/3364 866/953
Gran Fondo 3926/4386 7:59:51 1967 POSNER, Henry Vancouver, BC M1934 3060/3364 867/953
Gran Fondo 3940/4386 8:00:47 3614 SILVA, Kyle North Vancouver, BC M1934 3067/3364 868/953
Gran Fondo 3942/4386 8:00:58 3904 LAFORTUNE, Sean North Vancouver, BC M1934 3069/3364 869/953
Gran Fondo 3946/4386 8:01:26 7657 MASON, Henry Vancouver, BC M1934 3071/3364 870/953
Gran Fondo 3948/4386 8:01:35 3175 GLASPIE, Reginald Kent, WA M1934 3072/3364 871/953
Gran Fondo 3952/4386 8:01:57 6793 GOSNELL, James Hudson, QC M1934 3075/3364 872/953
Gran Fondo 3957/4386 8:02:14 5092 PATERSON, Darren Vancouver, BC M1934 3078/3364 873/953
Gran Fondo 3965/4386 8:03:24 5426 DULLEMOND, Kia Vancouver, BC M1934 3081/3364 874/953
Gran Fondo 3975/4386 8:05:24 2722 LINCOLN, Daniel Burnaby, BC M1934 3085/3364 875/953
Gran Fondo 3982/4386 8:05:49 6845 COVELLO, Thomas Vancouver, BC M1934 3089/3364 876/953
Gran Fondo 3991/4386 8:07:03 5126 FERRADANS, Tito Vancouver, BC M1934 3095/3364 877/953
Gran Fondo 3992/4386 8:07:11 6714 KHAN, Umar Vancouver, BC M1934 3096/3364 878/953
Gran Fondo 4006/4386 8:09:33 3693 GREWAL, Prabhdeep Surrey, BC M1934 3103/3364 879/953
Gran Fondo 4007/4386 8:09:36 7085 DOWHANIUK, Michael Surrey, BC M1934 3104/3364 880/953
Gran Fondo 4009/4386 8:10:00 3073 DINALLO, Stephen Aurora, ON M1934 3106/3364 881/953
Gran Fondo 4011/4386 8:10:03 5201 CSIZIK, Robert Alliston, ON M1934 3107/3364 882/953
Gran Fondo 4019/4386 8:11:31 6842 RO, Elbert Surrey, BC M1934 3113/3364 883/953
Gran Fondo 4021/4386 8:12:06 7052 CASEY, Jack Vancouver, BC M1934 3115/3364 884/953
Gran Fondo 4029/4386 8:13:05 2314 PECK, Jaron Port Moody, BC M1934 3121/3364 885/953
Gran Fondo 4030/4386 8:13:10 694 ROWE, Samuel Toronto, ON M1934 3122/3364 886/953
Gran Fondo 4031/4386 8:13:11 693 DURBAN, Nicholas Calgary, AB M1934 3123/3364 887/953
Gran Fondo 4044/4386 8:15:13 5027 BOYARSKI, Timothy Vancouver, BC M1934 3130/3364 888/953
Gran Fondo 4046/4386 8:15:16 1918 KOEHL, Tanner Vancouver, BC M1934 3132/3364 889/953
Gran Fondo 4047/4386 8:15:30 4415 WALLS, Chris Northbrook, IL M1934 3133/3364 890/953
Gran Fondo 4048/4386 8:15:31 4775 HANSEN, Luca Edmonton, AB M1934 3134/3364 891/953
Gran Fondo 4053/4386 8:16:39 3226 MORRIS, Aidan Vancouver, BC M1934 3137/3364 892/953
Gran Fondo 4058/4386 8:17:20 6769 LIGHTBODY, Sam Vancouver, BC M1934 3141/3364 893/953
Gran Fondo 4066/4386 8:17:58 4033 UNICK, Nicolas Vancouver, BC M1934 3145/3364 894/953
Gran Fondo 4068/4386 8:18:09 4311 STODDARD, Isaac Vancouver, BC M1934 3147/3364 895/953
Gran Fondo 4069/4386 8:18:13 4391 STODDARD, Zak Vancouver, BC M1934 3148/3364 896/953
Gran Fondo 4070/4386 8:18:14 3983 SULIMOV, Maksym Vancouver, BC M1934 3149/3364 897/953
Gran Fondo 4075/4386 8:19:38 5544 WONG, Brian Vancouver, BC M1934 3152/3364 898/953
Gran Fondo 4076/4386 8:19:39 5135 YEE, Ryan New Westminster, BC M1934 3153/3364 899/953
Gran Fondo 4077/4386 8:19:39 6325 KWONG, Calvin Vancouver, BC M1934 3154/3364 900/953
Gran Fondo 4095/4386 8:22:31 4814 LOVATT, William Vancouver, BC M1934 3169/3364 901/953
Gran Fondo 4103/4386 8:23:46 4730 WANG, Daniel Burnaby, BC M1934 3175/3364 902/953
Gran Fondo 4104/4386 8:23:47 1978 TU, Gabriel Richmond Hill, ON M1934 3176/3364 903/953
Gran Fondo 4105/4386 8:23:50 1826 JANER, Franco Vancouver, BC M1934 3177/3364 904/953
Gran Fondo 4109/4386 8:24:13 2315 MORIN, Nicolas Port Moody, BC M1934 3181/3364 905/953
Gran Fondo 4110/4386 8:24:28 3006 CHONG, Oliver Vancouver, BC M1934 3182/3364 906/953
Gran Fondo 4113/4386 8:24:39 2093 WOO, Hanning Vancouver, BC M1934 3184/3364 907/953
Gran Fondo 4114/4386 8:24:40 4925 NYEO, Kai Xin Vancouver, BC M1934 3185/3364 908/953
Gran Fondo 4118/4386 8:24:58 6618 KUMAR, Aditya New York, NY M1934 3187/3364 909/953
Gran Fondo 4119/4386 8:24:58 3932 MORROW, Peter Peterborough, ON M1934 3188/3364 910/953
Gran Fondo 4132/4386 8:26:44 5626 ZHU, Smith Seattle, WA M1934 3196/3364 911/953
Gran Fondo 4136/4386 8:27:05 3027 LACKEY, Sean Vancouver, BC M1934 3200/3364 912/953
Gran Fondo 4137/4386 8:27:06 4663 STOIAN, Cris Burnaby, BC M1934 3201/3364 913/953
Gran Fondo 4139/4386 8:27:13 2419 PHAM, Peter Surrey, BC M1934 3202/3364 914/953
Gran Fondo 4141/4386 8:27:20 2147 MOHAMMADI, Ashkon Burnaby, BC M1934 3204/3364 915/953
Gran Fondo 4152/4386 8:30:17 2300 HO, Timmy Richmond, BC M1934 3211/3364 916/953
Gran Fondo 4170/4386 8:33:09 5479 SUE, Benjamin North Vancouver, BC M1934 3219/3364 917/953
Gran Fondo 4179/4386 8:34:17 4981 MCTAGGART, Michael Oakville, ON M1934 3225/3364 918/953
Gran Fondo 4181/4386 8:34:30 4974 MITROVIC, Emilio Oakville, ON M1934 3227/3364 919/953
Gran Fondo 4190/4386 8:35:46 7612 SMITH, Hayden Burnaby, BC M1934 3233/3364 920/953
Gran Fondo 4191/4386 8:35:46 3658 CHEN, Edward Richmond, BC M1934 3234/3364 921/953
Gran Fondo 4192/4386 8:36:12 7700 ZHONG, Simon Vancouver, BC M1934 3235/3364 922/953
Gran Fondo 4202/4386 8:38:03 2443 BRANUM-BURNS, Kristian London, LND M1934 3242/3364 923/953
Gran Fondo 4205/4386 8:38:17 6848 KIM, Minwoo Coquitlam, BC M1934 3244/3364 924/953
Gran Fondo 4207/4386 8:38:31 6786 CHONG, William Vancouver, BC M1934 3246/3364 925/953
Gran Fondo 4208/4386 8:38:32 2520 TOPHAM, John North Vancouver, BC M1934 3247/3364 926/953
Gran Fondo 4209/4386 8:38:36 4513 SUN, Kenneth Vancouver, BC M1934 3248/3364 927/953
Gran Fondo 4214/4386 8:39:43 5935 SURESH, Varun Seattle, WA M1934 3251/3364 928/953
Gran Fondo 4216/4386 8:39:56 4058 CONNER, Jonah Vancouver, BC M1934 3252/3364 929/953
Gran Fondo 4236/4386 8:44:46 2197 HUMPHREYS, Gilbert Seattle, WA M1934 3268/3364 930/953
Gran Fondo 4259/4386 8:50:22 4956 CHAN, Leon Richmond, BC M1934 3282/3364 931/953
Gran Fondo 4261/4386 8:51:27 3702 WAN, Ho Ming Timothy Richmond, BC M1934 3283/3364 932/953
Gran Fondo 4274/4386 8:52:42 6992 XIE, Henry Richmond, BC M1934 3292/3364 933/953
Gran Fondo 4280/4386 8:53:47 7088 FELFELIAN, Farzad M1934 3298/3364 934/953
Gran Fondo 4281/4386 8:53:47 2040 MCCRAY, Mitch Surrey, BC M1934 3299/3364 935/953
Gran Fondo 4282/4386 8:53:52 5595 BAE, Louis Oakville, ON M1934 3300/3364 936/953
Gran Fondo 4288/4386 8:55:46 6787 WAN, Wenhao Sammamish, WA M1934 3303/3364 937/953
Gran Fondo 4291/4386 8:56:13 6383 MARSHALL, Sean Williams Lake, BC M1934 3305/3364 938/953
Gran Fondo 4292/4386 8:56:15 3390 EICHHORST, Dillon Kelowna, BC M1934 3306/3364 939/953
Gran Fondo 4315/4386 9:02:51 2356 MARTINEZ TORRES, Mauricio Whistler, BC M1934 3322/3364 940/953
Gran Fondo 4324/4386 9:04:46 5384 KACHA, Viralkumar Vancouver, BC M1934 3326/3364 941/953
Gran Fondo 4329/4386 9:07:08 2840 VALENTON, Nicolai Surrey, BC M1934 3330/3364 942/953
Gran Fondo 4331/4386 9:07:19 2713 CHARANIYA, Sameer Vancouver, BC M1934 3331/3364 943/953
Gran Fondo 4332/4386 9:07:47 5238 PISAREK, Chris Delta, BC M1934 3332/3364 944/953
Gran Fondo 4338/4386 9:08:55 3137 ROTBLATT, Zach Vancouver, BC M1934 3336/3364 945/953
Gran Fondo 4351/4386 9:15:07 3830 KUEK, Isaac Redmond, WA M1934 3340/3364 946/953
Gran Fondo 4352/4386 9:15:07 3831 SHAN, Michael Seattle, WA M1934 3341/3364 947/953
Gran Fondo 4359/4386 9:17:37 7713 BAHAGIA, Gala Vancouver, BC M1934 3344/3364 948/953
Gran Fondo 4370/4386 9:23:41 1755 LLANTO, Herald Faith Maple Ridge, BC M1934 3352/3364 949/953
Gran Fondo 4372/4386 9:26:55 3330 SCHMIDT, Travis Surrey, BC M1934 3354/3364 950/953
Gran Fondo 4376/4386 9:31:27 2534 KING, Benjamin Vancouver, BC M1934 3356/3364 951/953
Gran Fondo 4377/4386 9:34:36 7072 SCHAFER, Jakob Germany M1934 3357/3364 952/953
Gran Fondo 4382/4386 9:49:52 2850 CONCEPCION, Darren Port Coquitlam, BC M1934 3361/3364 953/953
Gran Fondo 3610 BURDETT, Chase Port Alberni, BC M1934    
Gran Fondo 6572 CONNER, John-Marc Burnaby, BC M1934    
Gran Fondo 5857 HATTIE, Thomas Langley, BC M1934    
Gran Fondo 2252 KACHA, Anand Vancouver, BC M1934    
Gran Fondo 5378 KHAJA, Ali Mississauga, ON M1934    
Gran Fondo 2246 KLEIN, Gavin Seattle, WA M1934    
Gran Fondo 3758 KOEGEL, Kristofer North Bend, WA M1934    
Gran Fondo 4387 LARSON, Jake Vancouver, BC M1934    
Gran Fondo 2743 LIN, Jian-Yuan Vancouver, BC M1934    
Gran Fondo 4972 SAGANOWSKI, Jan Vancouver, BC M1934    
Gran Fondo 4706 TSUI, Alex Hsuan North Vancouver, BC M1934    
Gran Fondo 4911 WONG, Casey Vancouver, BC M1934