Startline

UBCO Heat Invitational

Kelowna, BC - October 7, 2023

Event Website
Event Place Time Race # Name Team Division Place/Gender Place/Division
Men 1/49 0:24:50 122 DAVIES, Andrew UBC THUNDERBIRDS M-OPEN 1/49 1/49
Men 2/49 0:25:17 146 DAMIAN, Daniel VICTORIA VIKES M-OPEN 2/49 2/49
Men 3/49 0:25:25 130 PERRIER, John UBC THUNDERBIRDS M-OPEN 3/49 3/49
Men 4/49 0:25:43 149 KUCHAR, Jaxon VICTORIA VIKES M-OPEN 4/49 4/49
Men 5/49 0:25:49 135 TIWANA, Jaiveer UBC THUNDERBIRDS M-OPEN 5/49 5/49
Men 6/49 0:25:54 136 UHRICH, Dylan UBC THUNDERBIRDS M-OPEN 6/49 6/49
Men 7/49 0:25:55 129 MILLER, Riley UBC THUNDERBIRDS M-OPEN 7/49 7/49
Men 8/49 0:25:58 155 WEBSTER, Jacob VICTORIA VIKES M-OPEN 8/49 8/49
Men 9/49 0:25:58 131 SCHIMMELPENNINCK VAN DER OYE, Sacha UBC THUNDERBIRDS M-OPEN 9/49 9/49
Men 10/49 0:26:00 140 COOK, Max UNIVERSITY OF CALGARY M-OPEN 10/49 10/49
Men 11/49 0:26:01 123 DWYER, Liam UBC THUNDERBIRDS M-OPEN 11/49 11/49
Men 12/49 0:26:10 154 WALLER, David VICTORIA VIKES M-OPEN 12/49 12/49
Men 13/49 0:26:11 127 KRAMER, Liam UBC THUNDERBIRDS M-OPEN 13/49 13/49
Men 14/49 0:26:12 134 THIBODEAU, Matthew UBC THUNDERBIRDS M-OPEN 14/49 14/49
Men 15/49 0:26:12 147 GANZ, Marcus VICTORIA VIKES M-OPEN 15/49 15/49
Men 16/49 0:26:17 124 FILION, Maximilien UBC THUNDERBIRDS M-OPEN 16/49 16/49
Men 17/49 0:26:18 152 SUCHOSKI, Rowen VICTORIA VIKES M-OPEN 17/49 17/49
Men 18/49 0:26:26 101 LLOYD, Owen UBC OKANAGAN M-OPEN 18/49 18/49
Men 19/49 0:26:31 151 SESHADRI, Benjamin VICTORIA VIKES M-OPEN 19/49 19/49
Men 20/49 0:26:32 126 HARDY, Spencer UBC THUNDERBIRDS M-OPEN 20/49 20/49
Men 21/49 0:26:39 120 BROST, Jonah UBC THUNDERBIRDS M-OPEN 21/49 21/49
Men 22/49 0:26:41 150 KUIPERS, Anton VICTORIA VIKES M-OPEN 22/49 22/49
Men 23/49 0:26:48 141 FOLEY, Braden UNIVERSITY OF CALGARY M-OPEN 23/49 23/49
Men 24/49 0:26:52 116 TONEGUZZI, Daniel TRINITY WESTERN SPARTANS M-OPEN 24/49 24/49
Men 25/49 0:26:59 156 WOODROW, Hayden VICTORIA VIKES M-OPEN 25/49 25/49
Men 26/49 0:27:09 109 PEARSON, Russell UBC OKANAGAN M-OPEN 26/49 26/49
Men 27/49 0:27:14 102 BAKER, Isaac UBC OKANAGAN M-OPEN 27/49 27/49
Men 28/49 0:27:18 103 CROWE, Chris UBC OKANAGAN M-OPEN 28/49 28/49
Men 29/49 0:27:21 110 PORTER, Kyle UBC OKANAGAN M-OPEN 29/49 29/49
Men 30/49 0:27:21 143 MEYER, Ethan UNIVERSITY OF CALGARY M-OPEN 30/49 30/49
Men 31/49 0:27:22 144 WATANABE, Takuya UNIVERSITY OF CALGARY M-OPEN 31/49 31/49
Men 32/49 0:27:23 132 SCHRIEMER, Michael UBC THUNDERBIRDS M-OPEN 32/49 32/49
Men 33/49 0:27:25 142 KHALID, Ibrahim UNIVERSITY OF CALGARY M-OPEN 33/49 33/49
Men 34/49 0:27:37 114 KIPLAGAT, Justin TRINITY WESTERN SPARTANS M-OPEN 34/49 34/49
Men 35/49 0:27:42 138 BRIAR, Manbir UNIVERSITY OF CALGARY M-OPEN 35/49 35/49
Men 36/49 0:27:46 119 ALDANA, Mateo UBC THUNDERBIRDS M-OPEN 36/49 36/49
Men 37/49 0:27:52 125 GOUDRON, Ryan UBC THUNDERBIRDS M-OPEN 37/49 37/49
Men 38/49 0:27:59 107 KANUKA, Charlie UBC OKANAGAN M-OPEN 38/49 38/49
Men 39/49 0:28:06 139 COOK, Aidan UNIVERSITY OF CALGARY M-OPEN 39/49 39/49
Men 40/49 0:28:09 128 MAKWAE, Bill UBC THUNDERBIRDS M-OPEN 40/49 40/49
Men 41/49 0:28:20 137 ALIZADA, Ameen UNIVERSITY OF CALGARY M-OPEN 41/49 41/49
Men 42/49 0:28:21 145 WHITE-GLORIA, Chris UNIVERSITY OF CALGARY M-OPEN 42/49 42/49
Men 43/49 0:28:25 133 SIKICH, James UBC THUNDERBIRDS M-OPEN 43/49 43/49
Men 44/49 0:28:40 108 PARKINS, Basil UBC OKANAGAN M-OPEN 44/49 44/49
Men 45/49 0:29:01 104 GEAKE, Joel UBC OKANAGAN M-OPEN 45/49 45/49
Men 46/49 0:30:11 106 JOHNSTON, Reid UBC OKANAGAN M-OPEN 46/49 46/49
Men 47/49 0:30:31 112 ROBERTSON, Trevor UBC OKANAGAN M-OPEN 47/49 47/49
Men 48/49 0:30:32 157 KENNEDY, Zachary KAJAKS M-OPEN 48/49 48/49
Men 49/49 0:30:54 121 CRESPI, Adam UBC THUNDERBIRDS M-OPEN 49/49 49/49
Men 111 ROBERTSON, Lucas UBC OKANAGAN M-OPEN    
Men 153 VANHEZEWIJK, Gabe VICTORIA VIKES M-OPEN