Startline

Gerick Sports WASA Triathlon

Cranbrook, BC - 12 juin 2016

Event Website
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Sprint 4/259 1:09:50 521 BOHM, Holger M4044 4/102 1/18 0:14:15 00:54 0:31:24 01:39 0:21:40
Sprint 10/259 1:13:41 755 TROFIMENKOFF, Dave M4044 8/102 2/18 0:15:40 01:25 0:35:04 01:52 0:19:42
Sprint 23/259 1:18:43 694 NIXON, Greg M4044 17/102 3/18 0:17:05 02:01 0:35:23 01:03 0:23:13
Sprint 24/259 1:19:11 737 SAYERS, Jared M4044 18/102 4/18 0:18:26 01:21 0:33:22 02:18 0:23:47
Sprint 26/259 1:19:52 646 LOCKWOOD, Trevor M4044 19/102 5/18 0:18:26 01:31 0:33:58 02:13 0:23:47
Sprint 32/259 1:21:35 563 DUNSMORE, Steve M4044 23/102 6/18 0:14:40 02:18 0:37:12 02:40 0:24:47
Sprint 45/259 1:24:41 647 LORENSON, David M4044 31/102 7/18 0:18:27 01:44 0:38:12 02:35 0:23:45
Sprint 50/259 1:25:42 663 MAYHEW, Dan M4044 36/102 8/18 0:14:38 01:09 0:37:09 02:47 0:30:01
Sprint 72/259 1:29:48 589 GLANVILLE, Steve M4044 45/102 9/18 0:17:30 02:40 0:40:50 02:08 0:26:42
Sprint 73/259 1:29:49 560 DOSDALL, Jason M4044 46/102 10/18 0:23:51 02:33 0:37:29 03:04 0:22:53
Sprint 80/259 1:31:39 632 KUPERY, Jason M4044 50/102 11/18 0:18:50 02:44 0:39:01 03:34 0:27:32
Sprint 96/259 1:32:55 780 WOODCOCK, Kevin M4044 57/102 12/18 0:23:48 02:27 0:37:29 02:41 0:26:32
Sprint 113/259 1:34:58 586 GIBSON, Lee M4044 63/102 13/18 0:21:27 03:13 0:40:39 02:24 0:27:16
Sprint 166/259 1:43:19 778 WOOD, Jeremy M4044 79/102 14/18 0:20:24 04:18 0:42:38 03:28 0:32:32
Sprint 218/259 1:54:25 605 HAUSCH, Burke M4044 92/102 15/18 0:26:26 01:25 0:47:25 03:01 0:36:09
Sprint 222/259 1:55:21 738 SCASE, Martin M4044 94/102 16/18 0:19:53 03:39 0:51:27 03:06 0:37:19
Sprint 224/259 1:55:53 783 ZAGER, Chris M4044 96/102 17/18 0:22:14 01:55 0:46:45 03:49 0:41:12
Sprint 225/259 1:56:28 529 BURVILL, Mike M4044 97/102 18/18 0:22:47 03:53 0:49:28 04:27 0:35:55

* indicates the participant did not complete the swim and continued the event