Startline

Calgary Marathon

Calgary, AB - 27 mai 2018

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce  
Ultra 1/126 3:04:53 63 PUZEY, Jacob Calgary, AB TOP-M 1/63 1/5 3:04:52  
Ultra 2/126 3:18:54 64 SACHDEV, Sanjay Cochrane, AB TOP-M 2/63 2/5 3:18:53  
Ultra 3/126 3:40:30 1059 HICKEY, Sean Calgary, AB TOP-M 3/63 3/5 3:40:24  
Ultra 4/126 3:41:48 1049 GLENN, Alexander St Isidore, AB TOP-M 4/63 4/5 3:41:40  
Ultra 5/126 3:44:17 1116 ROBBINS, Nick Calgary, AB TOP-M 5/63 5/5 3:43:00  
Ultra 7/126 3:50:05 1038 DOUGLAS, Stuart London M3039 6/63 1/24 3:49:56  
Ultra 8/126 3:50:45 1034 CONTRERAS PEREZ, Sinhui Molango, HID M3039 7/63 2/24 3:50:43  
Ultra 9/126 3:50:58 1030 CHOI, Edward Calgary, AB M2029 8/63 1/6 3:50:42  
Ultra 12/126 4:07:44 1143 ZABEL, Darren Airdrie, AB M3039 9/63 3/24 4:07:33  
Ultra 14/126 4:08:17 1121 RURKA, Chris Calgary, AB M4049 10/63 1/14 4:06:03  
Ultra 17/126 4:10:31 1144 CAMERON, Ian Calgary, AB M4049 11/63 2/14 4:09:55  
Ultra 20/126 4:18:00 1062 HSIA, Brian Somers, NY M3039 12/63 4/24 4:17:15  
Ultra 21/126 4:20:00 1035 DARCY, Noel Olds, AB M3039 13/63 5/24 4:19:56  
Ultra 22/126 4:24:44 1076 KROLL, Danny Calgary, AB M3039 14/63 6/24 4:24:35  
Ultra 23/126 4:26:07 1107 O BRIEN, Micheal Calgary, AB M3039 15/63 7/24 4:25:43  
Ultra 25/126 4:29:10 1151 PROCTOR, Dave Black Diamond, AB M3039 16/63 8/24 4:28:27  
Ultra 27/126 4:32:23 1074 KIM, Wanhee Calgary, AB M4049 17/63 3/14 4:31:28  
Ultra 28/126 4:32:46 1077 LAIDLAW, Mark Calgary, AB M3039 18/63 9/24 4:31:55  
Ultra 30/126 4:37:20 1163 YUAN, Norman Edmonton, AB M60+ 19/63 1/6 4:36:58  
Ultra 32/126 4:40:00 1104 MURPHY, Kyle Calgary, AB M3039 20/63 10/24 4:38:20  
Ultra 33/126 4:40:02 1164 PANAITESCU, Florin Calgary, AB M4049 21/63 4/14 4:39:19  
Ultra 35/126 4:42:36 1026 CHARABIN, Darryl Calgary, AB M5059 22/63 1/8 4:41:36  
Ultra 36/126 4:42:45 1004 ADAMS, James St Albert, AB M5059 23/63 2/8 4:40:56  
Ultra 38/126 4:44:33 1079 LAMBRIGHT, Fred Terrace, BC M4049 24/63 5/14 4:44:11  
Ultra 39/126 4:45:35 1142 YEPEZ, Omar Edmonton, AB M3039 25/63 11/24 4:45:17  
Ultra 43/126 4:48:08 1154 OSWELL, Jim Calgary, AB M60+ 26/63 2/6 4:47:37  
Ultra 45/126 4:48:53 1127 TAM, Ray Calgary, AB M3039 27/63 12/24 4:46:10  
Ultra 48/126 4:57:04 1064 HUTCHINS, Ben Calgary, AB M3039 28/63 13/24 4:55:20  
Ultra 49/126 4:57:35 1152 CAMPBELL, Jt Calgary, AB M5059 29/63 3/8 4:55:55  
Ultra 52/126 4:58:51 1024 CARLSON, Cole Okotoks, AB M4049 30/63 6/14 4:57:09  
Ultra 54/126 5:01:07 1066 JAUOD, Ej Calgary, AB M3039 31/63 14/24 5:00:07  
Ultra 55/126 5:06:18 1041 EDEBURN, Andy Chestermere, AB M4049 32/63 7/14 5:04:03  
Ultra 58/126 5:07:17 1136 TWAITES, Dan Edmonton, AB M2029 33/63 2/6 5:05:21  
Ultra 60/126 5:09:29 1053 GRIFFITHS, Connor Calgary, AB M3039 34/63 15/24 5:08:38  
Ultra 61/126 5:14:38 1082 LAWLEY, Ryan Edmonton, AB M4049 35/63 8/14 5:11:04  
Ultra 64/126 5:15:45 1137 VERGARA, John Carlos Winnipeg, MB M2029 36/63 3/6 5:15:12  
Ultra 65/126 5:16:02 1022 BREUER, Tobias Calgary, AB M3039 37/63 16/24 5:14:56  
Ultra 66/126 5:16:03 1159 RAMTEEMAL, Shane Edmonton, AB M4049 38/63 9/14 5:15:10  
Ultra 68/126 5:18:02 1058 HARE, Rob Victoria, BC M60+ 39/63 3/6 5:15:34  
Ultra 70/126 5:21:12 1092 MAXWELL, Logan Calgary, AB M3039 40/63 17/24 5:17:10  
Ultra 71/126 5:22:48 1132 TILLOTSON, Mike Calgary, AB M4049 41/63 10/14 5:22:13  
Ultra 72/126 5:24:13 1083 LEE, Edwin Calgary, AB M3039 42/63 18/24 5:21:24  
Ultra 75/126 5:25:50 1160 HARMAN, Al West Vancouver, BC M5059 43/63 4/8 5:23:54  
Ultra 78/126 5:27:30 1057 HANNUSCH, Andreas Drebkau, BRA M5059 44/63 5/8 5:27:20  
Ultra 80/126 5:27:56 1087 MACAGNINO, Giovanni Airdrie, AB M5059 45/63 6/8 5:27:05  
Ultra 81/126 5:28:37 1156 VAN DER MERWE, Jacques Edmonton, AB M3039 46/63 19/24 5:27:25  
Ultra 86/126 5:31:27 1078 LALONDE, Brian Calgary, AB M60+ 47/63 4/6 5:29:05  
Ultra 88/126 5:33:28 1046 FOX, David Moose Jaw, SK M60+ 48/63 5/6 5:32:03  
Ultra 90/126 5:34:24 1128 TANDEL, Adi Calgary, AB M2029 49/63 4/6 5:32:01  
Ultra 91/126 5:34:34 1005 AKRIGG, Roderick Calgary, AB M4049 50/63 11/14 5:32:57  
Ultra 92/126 5:35:05 1061 HIGGINS, Bob Lethbridge, AB M5059 51/63 7/8 5:33:54  
Ultra 94/126 5:37:36 1147 LIANG, Nathan Calgary, AB M4049 52/63 12/14 5:35:13  
Ultra 96/126 5:41:28 1131 TENEBRO, Marco Calgary, AB M2029 53/63 5/6 5:39:03  
Ultra 99/126 5:43:47 1148 MASON, Harris Calgary, AB M2029 54/63 6/6 5:41:25  
Ultra 100/126 5:44:38 1072 KAWAISHI, Hiroshi Calgary, AB M4049 55/63 13/14 5:43:35  
Ultra 101/126 5:46:04 1103 MULVIHILL, Terry Calgary, AB M60+ 56/63 6/6 5:43:26  
Ultra 104/126 5:48:29 1008 BALE, Bill Lacombe, AB M4049 57/63 14/14 5:46:09  
Ultra 105/126 5:49:30 1117 ROCH, Ryan Chestermere, AB M3039 58/63 20/24 5:47:02  
Ultra 108/126 5:51:50 1055 GULFO, Mark Calgary, AB M3039 59/63 21/24 5:50:58  
Ultra 111/126 5:52:56 1086 LUI, Matthew Calgary, AB M3039 60/63 22/24 5:51:37  
Ultra 116/126 5:58:54 1037 DIMITROV, Vasil Calgary, AB M3039 61/63 23/24 5:56:26  
Ultra 119/126 6:16:27 1028 CHIKARA, Honour Calgary, AB M5059 62/63 8/8 6:14:43  
Ultra 126/126 6:35:22 1067 JELAVIC, Anto Calgary, AB M3039 63/63 24/24 6:32:58  
Ultra 62 MILLER, Brandon Calgary, AB M2029      
Ultra 1031 CHRISTENSEN, Eric Wetaskiwin, AB M5059      
Ultra 1110 PATEL, Chirag Cochrane, AB M3039      
Ultra 1120 ROXAS, Paulo Xavier Edmonton, AB M4049      
Ultra 1126 SWANSON, Larry Okotoks, AB M5059      
Ultra 1122 SANDER, Mark Calgary, AB M5059      
Ultra 1019 BONSALL, Glenn Calgary, AB M5059