Startline

Squamish 50

Squamish, BC - 19 août 2023

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
23K 1/388 1:43:21 333 HESCHUK, Daniel Winnipeg, MB M2029 1/164 1/20 1:43:21
23K 2/388 1:52:48 369 JUNG, Curtis Burnaby, BC M3039 2/164 1/70 1:52:47
23K 3/388 1:55:35 338 HOBBS, Liam Nanaimo, BC M2029 3/164 2/20 1:55:35
23K 4/388 1:59:03 546 ROSEBERRY, Vincent Squamish, BC M3039 4/164 2/70 1:59:03
23K 5/388 1:59:58 555 RUSSELL, Jeffrey North Vancouver, BC M2029 5/164 3/20 1:59:57
23K 6/388 2:01:57 443 MADDEN, Anne-Marie Pemberton, BC F4049 1/224 1/60 2:01:56
23K 7/388 2:02:08 386 KIRK, Richard North Vancouver, BC M3039 6/164 3/70 2:02:07
23K 8/388 2:02:11 163 BROWN, Aaron North Vancouver, BC M3039 7/164 4/70 2:02:11
23K 9/388 2:02:25 104 ALAGAO, Herman New Westminster, BC M5059 8/164 1/22 2:02:24
23K 10/388 2:07:43 479 NEWELL, Tyson Golden, BC M3039 9/164 5/70 2:07:40
23K 11/388 2:07:57 512 POLDEN, Guy Vancouver, BC M3039 10/164 6/70 2:07:56
23K 12/388 2:08:14 513 POUDRE, Pierre-Henri Maple Ridge, BC M4049 11/164 1/40 2:08:12
23K 13/388 2:08:33 605 STACK, Jon Squamish, BC M3039 12/164 7/70 2:08:33
23K 14/388 2:09:06 408 LAMOUREUX, Julien Squamish, BC M4049 13/164 2/40 2:09:05
23K 15/388 2:11:25 123 BALZER, Michael Squamish, BC M4049 14/164 3/40 2:11:24
23K 16/388 2:13:44 691 THOMPSON, Mike Squamish, BC M4049 15/164 4/40 2:13:38
23K 17/388 2:14:50 109 ANDRES, Kristian Winnipeg, MB M3039 16/164 8/70 2:14:49
23K 18/388 2:15:41 381 KENNETT, Lee Vancouver, BC M3039 17/164 9/70 2:15:40
23K 19/388 2:17:04 549 ROTHLIN, Evan Squamish, BC M2029 18/164 4/20 2:17:00
23K 20/388 2:19:45 506 PHILLIPS, Tiffany Squamish, BC F4049 2/224 2/60 2:19:40
23K 21/388 2:21:23 619 SUTHERLAND, Austin North Vancouver, BC M2029 19/164 5/20 2:21:23
23K 22/388 2:21:31 665 WEAR, Conner Gibsons, BC M3039 20/164 10/70 2:21:28
23K 23/388 2:21:55 236 DREVER, Christy Squamish, BC F3039 3/224 1/82 2:21:54
23K 24/388 2:24:18 498 PAWSON, Duncan Squamish, BC M3039 21/164 11/70 2:24:18
23K 25/388 2:24:30 199 CLEMENTS, Brian Port Coquitlam, BC M5059 22/164 2/22 2:24:26
23K 26/388 2:24:44 144 BLYTH, Mark North Vancouver, BC M3039 23/164 12/70 2:24:21
23K 27/388 2:26:03 208 CORMIER, Shaun Prince George, BC M3039 24/164 13/70 2:25:52
23K 28/388 2:26:42 634 THORNBER, Sarah Victoria, BC F4049 4/224 3/60 2:26:37
23K 29/388 2:27:39 173 CAMARA, Hector Miguel Uppsala M3039 25/164 14/70 2:27:39
23K 30/388 2:27:42 372 KAPLAN-HALLAM, Maery Vancouver, BC F3039 5/224 2/82 2:27:42
23K 31/388 2:28:55 502 PENDERGAST, Justine Vancouver, BC F3039 6/224 3/82 2:28:53
23K 32/388 2:28:58 387 KIROUAC, Pascal Whistler, BC M4049 26/164 5/40 2:28:14
23K 33/388 2:29:15 612 TALBOT-KELLY, Savannah Vancouver, BC F3039 7/224 4/82 2:29:12
23K 34/388 2:29:39 290 GILHOOLY, Sean Port Moody, BC M4049 27/164 6/40 2:29:29
23K 35/388 2:30:03 134 BELLOWS, Hunter Vancouver, BC M3039 28/164 15/70 2:29:58
23K 36/388 2:30:15 624 TAKEDA, Christopher Vancouver, BC M3039 29/164 16/70 2:30:13
23K 37/388 2:30:25 396 KOWTECKY, Brendan North Vancouver, BC M3039 30/164 17/70 2:30:14
23K 38/388 2:31:10 414 LAROCHELLE, Florence Quebec, QC F2029 8/224 1/45 2:31:08
23K 39/388 2:31:16 433 LINEHAM, Natasha Victoria, BC F4049 9/224 4/60 2:31:00
23K 40/388 2:32:08 645 DANCYGER, Jake Vancouver, BC M2029 31/164 6/20 2:32:02
23K 41/388 2:32:08 270 GALAMIYEV, Dimitry Toronto, ON M3039 32/164 18/70 2:32:03
23K 42/388 2:33:01 647 VALDIVIA, Oscar Burnaby, BC M3039 33/164 19/70 2:32:53
23K 43/388 2:34:53 260 FOLKENBERG, Robert Squamish, BC M3039 34/164 20/70 2:34:48
23K 44/388 2:35:12 186 CAVERS, Matt Gibsons, BC M4049 35/164 7/40 2:35:09
23K 45/388 2:35:58 519 QUARK, Doug Winnipeg, MB M5059 36/164 3/22 2:35:55
23K 46/388 2:36:09 440 MACDONALD, Nevin Vancouver, BC M3039 37/164 21/70 2:36:03
23K 47/388 2:36:11 417 LEBLANC, Mikey Squamish, BC M4049 38/164 8/40 2:36:10
23K 48/388 2:36:12 352 JACKSON, Shae Whitehorse, YT F2029 10/224 2/45 2:36:04
23K 49/388 2:36:20 539 ROBINSON, Jill Vancouver, BC F2029 11/224 3/45 2:36:08
23K 50/388 2:37:10 362 JOHNSON, Chris Nelson, BC M4049 39/164 9/40 2:36:58
23K 51/388 2:37:10 194 CHILIBECK, Ryan Gibsons, BC M4049 40/164 10/40 2:36:58
23K 52/388 2:37:11 285 GEE, Luke East York, ON M4049 41/164 11/40 2:36:53
23K 53/388 2:37:24 599 SMITH, Sarah Squamish, BC F3039 12/224 5/82 2:37:16
23K 54/388 2:37:47 356 JANZ, Noah Mission, BC M2029 42/164 7/20 2:37:41
23K 55/388 2:38:19 562 SATTLER, Kevin Calgary, AB M5059 43/164 4/22 2:38:10
23K 56/388 2:38:21 457 MCBRIDE, Paul Squamish, BC M3039 44/164 22/70 2:38:18
23K 57/388 2:38:53 598 SMITH, Rory Langley, BC M3039 45/164 23/70 2:38:48
23K 58/388 2:39:00 189 CHANG, Alex Vancouver, BC M3039 46/164 24/70 2:38:46
23K 59/388 2:39:01 244 EDWARDS, Owen New York, NY M3039 47/164 25/70 2:38:52
23K 60/388 2:39:09 454 MAWSON, Amber Squamish, BC F4049 13/224 5/60 2:39:04
23K 61/388 2:39:38 291 GILLETTE, Nicole Squamish, BC F3039 14/224 6/82 2:39:20
23K 62/388 2:39:44 349 IRONSIDE, Sue Vancouver, BC F5059 15/224 1/25 2:39:41
23K 63/388 2:40:28 100 ABDURAHMAN, Addy Squamish, BC F2029 16/224 4/45 2:40:13
23K 64/388 2:41:31 462 MCKINNEY, Shea North Vancouver, BC M3039 48/164 26/70 2:41:12
23K 65/388 2:42:11 646 URSEL, Erik North Vancouver, BC M3039 49/164 27/70 2:41:55
23K 66/388 2:42:28 278 GARBER, Ian Squamish, BC M3039 50/164 28/70 2:42:06
23K 67/388 2:43:31 463 MCNEE, Declan Squamish, BC M2029 51/164 8/20 2:43:15
23K 68/388 2:43:39 187 CHAMBERS, Ben Garibaldi Highlands, BC M3039 52/164 29/70 2:43:21
23K 69/388 2:43:40 350 JACKSON, Jenna Valemount, BC F3039 17/224 7/82 2:43:33
23K 70/388 2:43:41 493 OUD, Christopher Burnaby, BC M3039 53/164 30/70 2:43:25
23K 71/388 2:44:00 120 BAKKER, Case North Vancouver, BC M4049 54/164 12/40 2:43:51
23K 72/388 2:44:06 241 DURAS DEEKS, Melanie Toronto, ON F5059 18/224 2/25 2:43:51
23K 73/388 2:44:09 689 GRAY, Eliza Victoria, BC F2029 19/224 5/45 2:44:03
23K 74/388 2:44:46 537 ROBERTS, Kelsey Squamish, BC F3039 20/224 8/82 2:44:29
23K 75/388 2:45:13 554 RUNG, Kathy Abbotsford, BC F4049 21/224 6/60 2:45:07
23K 76/388 2:45:47 198 CLARKE, Christopher Squamish, BC M3039 55/164 31/70 2:45:39
23K 77/388 2:46:00 654 VELAZQUEZ, Dora Surrey, BC F4049 22/224 7/60 2:45:59
23K 78/388 2:46:15 115 BACHMEIER, Nicolas Surrey, BC M2029 56/164 9/20 2:46:11
23K 79/388 2:46:55 522 QUINTO, Alain Port Moody, BC M4049 57/164 13/40 2:46:46
23K 80/388 2:47:31 219 DANYLAK, Mariana Squamish, BC F3039 23/224 9/82 2:47:21
23K 81/388 2:47:49 202 COLBY, Lauren Vancouver, BC F3039 24/224 10/82 2:47:38
23K 82/388 2:48:14 683 YOUWE, Katie Squamish, BC F3039 25/224 11/82 2:47:55
23K 83/388 2:48:31 563 SAUVE, Kyle North Vancouver, BC M4049 58/164 14/40 2:48:27
23K 84/388 2:48:45 515 PRETORIUS, Nadine Vancouver, BC F3039 26/224 12/82 2:48:40
23K 85/388 2:49:43 227 DENTON, Taylor Seattle, WA F3039 27/224 13/82 2:48:46
23K 86/388 2:49:47 235 DOUCETTE, Owen Gatineau, QC M2029 59/164 10/20 2:49:20
23K 87/388 2:50:00 170 BURKE, Patrick Turvey Park, NSW M5059 60/164 5/22 2:49:53
23K 88/388 2:50:13 218 DANIELSON, Kyle Vancouver, BC M3039 61/164 32/70 2:50:00
23K 89/388 2:50:20 185 CAVANAGH, Liam North Vancouver, BC M3039 62/164 33/70 2:49:48
23K 90/388 2:50:34 682 YOSHIDA, Carly Vancouver, BC F3039 28/224 14/82 2:50:20
23K 91/388 2:50:48 430 LEVSHENKOV, Dmitry Oakville, ON M5059 63/164 6/22 2:50:21
23K 92/388 2:51:28 490 OHLWEILER, Edward Sandpoint, ID M5059 64/164 7/22 2:51:22
23K 93/388 2:51:38 328 HENNINGTON, Grant Seattle, WA M3039 65/164 34/70 2:51:19
23K 94/388 2:51:40 613 STONECYPHER, Rebecca Chilliwack, BC F3039 29/224 15/82 2:51:26
23K 95/388 2:51:43 628 TAYLOR, Lauren Vancouver, BC F2029 30/224 6/45 2:51:38
23K 96/388 2:52:00 529 RANKIN, Emily Squamish, BC F3039 31/224 16/82 2:51:52
23K 97/388 2:53:11 288 GERBER, Brooklyn Abbotsford, BC F-U19 32/224 1/5 2:53:05
23K 98/388 2:53:35 326 HENDERSON, Doug North Vancouver, BC M6069 66/164 1/10 2:53:26
23K 99/388 2:54:33 469 MOTZ, Will New Westminster, BC M3039 67/164 35/70 2:54:18
23K 100/388 2:55:01 130 BEATTY, Doug Squamish, BC M3039 68/164 36/70 2:54:51
23K 101/388 2:55:08 264 FRASER, Melinda Mindy Canmore, AB F3039 33/224 17/82 2:54:56
23K 102/388 2:55:44 548 ROSS, Jason Squamish, BC M4049 69/164 15/40 2:55:31
23K 103/388 2:55:54 438 LUTES, Corey Squamish, BC M3039 70/164 37/70 2:55:52
23K 104/388 2:56:05 409 LAMY, Anthony Vancouver, BC M3039 71/164 38/70 2:55:29
23K 105/388 2:56:07 343 HULKE, Brooke Vancouver, BC F4049 34/224 8/60 2:55:59
23K 106/388 2:56:35 581 SHEARING, Marisa Burnaby, BC F4049 35/224 9/60 2:56:20
23K 107/388 2:56:40 268 FUDGE, Angus Vancouver, BC M3039 72/164 39/70 2:56:08
23K 108/388 2:57:21 133 BELL, Valerie Victoria, BC F6069 36/224 1/6 2:57:03
23K 109/388 2:57:57 116 BACKHOUSE, Matt Squamish, BC M3039 73/164 40/70 2:57:31
23K 110/388 2:58:09 283 GAULT, David Whistler, BC M3039 74/164 41/70 2:57:50
23K 111/388 2:58:14 132 BEEBY, Tom Squamish, BC M3039 75/164 42/70 2:58:04
23K 112/388 2:58:22 339 HOLMES, Izzy Squamish, BC F2029 37/224 7/45 2:58:06
23K 113/388 2:58:37 587 SHUSTER, Kelani Squamish, BC F2029 38/224 8/45 2:58:22
23K 114/388 2:59:13 348 HUXLEY, David Abbotsford, BC M70+ 76/164 1/1 2:59:06
23K 115/388 2:59:33 367 JOHNSTON, Kevin Squamish, BC M3039 77/164 43/70 2:58:59
23K 116/388 2:59:56 353 JAMES, Carolyn North Vancouver, BC F4049 39/224 10/60 2:59:33
23K 117/388 2:59:56 499 PAYNE, Matt Squamish, BC M2029 78/164 11/20 2:59:20
23K 118/388 3:00:21 413 LAPORTE, Rosalie Quebec, QC F2029 40/224 9/45 3:00:10
23K 119/388 3:00:23 158 BREMNER, Terry Delta, BC M6069 79/164 2/10 3:00:19
23K 120/388 3:00:26 119 BAKER, Steve Edmonton, AB M5059 80/164 8/22 3:00:22
23K 121/388 3:00:31 620 SUTTON, Meagan Squamish, BC F4049 41/224 11/60 3:00:24
23K 122/388 3:00:47 195 CLAASSEN, Nicole Vancouver, BC F2029 42/224 10/45 3:00:34
23K 123/388 3:00:52 344 HULL, Christina Burnaby, BC F3039 43/224 18/82 3:00:45
23K 124/388 3:01:02 579 SHANNON, Rachel Toronto, ON F2029 44/224 11/45 3:00:52
23K 125/388 3:01:07 383 KILLINS, Scott Squamish, BC M5059 81/164 9/22 3:01:05
23K 126/388 3:01:28 117 STEIN, Jonathan Squamish, BC M3039 82/164 44/70 3:01:18
23K 127/388 3:01:29 375 KELLY, Carter Edmonton, AB M-U19 83/164 1/1 3:00:39
23K 128/388 3:01:37 452 MARSH, Dave West Vancouver, BC M3039 84/164 45/70 3:01:27
23K 129/388 3:01:41 151 BOSCH, Gaelle Zapopan, JAL F4049 45/224 12/60 3:01:40
23K 130/388 3:01:55 140 BLACHURAS, Constantinos Aldergrove, BC M3039 85/164 46/70 3:01:06
23K 131/388 3:02:20 521 QUIN, Zach Maple Creek, SK M5059 86/164 10/22 3:02:17
23K 132/388 3:02:30 357 JANZEN, Mark Abbotsford, BC M2029 87/164 12/20 3:02:23
23K 133/388 3:02:38 171 BURRELL, Lianne Squamish, BC F3039 46/224 19/82 3:02:21
23K 134/388 3:02:39 136 BENDIA, Elizabeth Squamish, BC F3039 47/224 20/82 3:02:24
23K 135/388 3:03:04 551 ROULEAU, Marc Coquitlam, BC M4049 88/164 16/40 3:02:55
23K 136/388 3:03:08 347 HUNTER, Peggy Victoria, BC F6069 48/224 2/6 3:02:47
23K 137/388 3:03:21 636 TIEN, Aileen North Vancouver, BC F4049 49/224 13/60 3:02:38
23K 138/388 3:04:18 122 BALL, Jordon Vancouver, BC M3039 89/164 47/70 3:04:11
23K 139/388 3:04:24 501 PEARLMAN, Rob Vancouver, BC M3039 90/164 48/70 3:04:11
23K 140/388 3:04:37 602 SONDHEIM, Daniel Seattle, WA M3039 91/164 49/70 3:04:31
23K 141/388 3:04:55 557 SALIE, Naomi Sooke, BC F4049 50/224 14/60 3:04:51
23K 142/388 3:05:06 230 DESROSIERS, Louis Vancouver, BC M2029 92/164 13/20 3:04:32
23K 143/388 3:05:25 217 DAMUDE, Annabelle Vancouver, BC F2029 51/224 12/45 3:05:09
23K 144/388 3:06:39 625 TAKEDA, Joanna Vancouver, BC F3039 52/224 21/82 3:06:29
23K 145/388 3:06:46 477 NAGLE, Emma North Vancouver, BC F2029 53/224 13/45 3:06:33
23K 146/388 3:07:06 257 FISHER, Keri New Westminster, BC M4049 93/164 17/40 3:06:26
23K 147/388 3:07:19 311 GRIST, Kyle Austin, TX M3039 94/164 50/70 3:06:58
23K 148/388 3:07:48 482 NG, Jessica North Vancouver, BC F3039 54/224 22/82 3:07:33
23K 149/388 3:07:57 303 GOULDEN, Carmen Nanaimo, BC F3039 55/224 23/82 3:07:35
23K 150/388 3:08:03 473 MUNRO, Alexander Port Moody, BC M4049 95/164 18/40 3:07:40
23K 151/388 3:08:35 446 MAKAREVSKI, Serguei North Vancouver, BC M6069 96/164 3/10 3:08:20
23K 152/388 3:08:38 305 GREEN, Chris Squamish, BC M4049 97/164 19/40 3:08:16
23K 153/388 3:09:17 224 DEHAAN, Emma Esquimalt, BC F2029 56/224 14/45 3:09:07
23K 154/388 3:09:21 137 BENSON, Leah Anacortes, WA F3039 57/224 24/82 3:09:04
23K 155/388 3:09:29 228 DESJARLAIS, Joedine Salmon Arm, BC F4049 58/224 15/60 3:08:57
23K 156/388 3:09:50 223 DEAN, Emily Seattle, WA F2029 59/224 15/45 3:09:41
23K 157/388 3:10:22 488 OEGEMA THOMAS, Alida Vancouver, BC F3039 60/224 25/82 3:10:08
23K 158/388 3:10:33 531 RAULT, Jason Port Moody, BC M4049 98/164 20/40 3:10:08
23K 159/388 3:10:50 428 LEVEQUE, Bruno Squamish, BC M3039 99/164 51/70 3:10:42
23K 160/388 3:10:58 405 KWONG, Zenaida Vancouver, BC F4049 61/224 16/60 3:10:43
23K 161/388 3:11:22 593 SKUSE, Andrew North Vancouver, BC M6069 100/164 4/10 3:11:10
23K 162/388 3:11:27 188 CHAN, Chris Burnaby, BC M5059 101/164 11/22 3:11:17
23K 163/388 3:11:56 610 STEPHENSON, Mark Victoria, BC M3039 102/164 52/70 3:11:37
23K 164/388 3:12:13 204 COOKE, Emily Canmore, AB F3039 62/224 26/82 3:11:53
23K 165/388 3:12:43 494 PADULA, Lauren Toledo, WA F3039 63/224 27/82 3:12:25
23K 166/388 3:12:45 642 TRAVERSE, Janessa Squamish, BC F2029 64/224 16/45 3:12:27
23K 167/388 3:12:49 507 PIENAAR, Neill West Vancouver, BC M4049 103/164 21/40 3:12:41
23K 168/388 3:12:53 191 CHARRON, Chris Vancouver, BC M3039 104/164 53/70 3:12:21
23K 169/388 3:12:59 492 OLIVERO, Tereza Toronto, ON F4049 65/224 17/60 3:12:43
23K 170/388 3:13:04 258 FLEMING, Bradley Squamish, BC M3039 105/164 54/70 3:12:42
23K 171/388 3:13:10 388 KISILEVSKY, S. Natasha North Vancouver, BC F4049 66/224 18/60 3:12:37
23K 172/388 3:13:10 615 STRAWSON, Alexander Squamish, BC M3039 106/164 55/70 3:13:00
23K 173/388 3:13:19 340 HONEYMAN, Natasha North Vancouver, BC F3039 67/224 28/82 3:13:12
23K 174/388 3:13:20 504 PENNER, Jared Vancouver, BC M4049 107/164 22/40 3:13:06
23K 175/388 3:13:38 552 ROUX, Mike Chilliwack, BC M4049 108/164 23/40 3:13:25
23K 176/388 3:13:48 358 JENNINGS, Melissa Burnaby, BC F3039 68/224 29/82 3:13:33
23K 177/388 3:13:51 245 ELABD, Karam Vancouver, BC M2029 109/164 14/20 3:13:15
23K 178/388 3:13:58 256 FERGUSON, Riley Squamish, BC F2029 69/224 17/45 3:13:39
23K 179/388 3:14:14 320 HARVEY, Kim Brackendale, BC F5059 70/224 3/25 3:13:56
23K 180/388 3:14:26 676 WONG, Stephen Vancouver, BC M5059 110/164 12/22 3:14:21
23K 181/388 3:14:50 573 SECINARO, Jess Bothell, WA F2029 71/224 18/45 3:13:53
23K 182/388 3:14:51 205 COPSON, Jenny Leavenworth, WA F4049 72/224 19/60 3:14:08
23K 183/388 3:14:58 631 TAYLOR, Tru Vancouver, BC F2029 73/224 19/45 3:14:54
23K 184/388 3:15:55 169 BURKE, Lindsay Garibaldi Highlands, BC F4049 74/224 20/60 3:15:21
23K 185/388 3:16:11 382 KILLINS, Nathan Squamish, BC M2029 111/164 15/20 3:16:08
23K 186/388 3:16:17 656 VENHUIZEN, Dustin Vancouver, BC M3039 112/164 56/70 3:16:13
23K 187/388 3:16:25 465 MELVILLE, Jess Vancouver, BC F4049 75/224 21/60 3:16:12
23K 188/388 3:16:28 411 LANG, Matthew Vancouver, BC M3039 113/164 57/70 3:16:14
23K 189/388 3:16:50 231 DIAMAT, Isabel Squamish, BC F3039 76/224 30/82 3:16:25
23K 190/388 3:16:59 262 FOREST, Catherine Vancouver, BC F2029 77/224 20/45 3:16:39
23K 191/388 3:17:23 565 SBROCCHI, Taylor Squamish, BC F3039 78/224 31/82 3:16:52
23K 192/388 3:17:28 127 BASI, Cassandra Delta, BC F4049 79/224 22/60 3:17:06
23K 193/388 3:17:49 403 KWAN, Jim Richmond, BC M6069 114/164 5/10 3:17:42
23K 194/388 3:18:01 418 LEDUC-BEAUREGARD, Camille Squamish, BC F2029 80/224 21/45 3:17:34
23K 195/388 3:18:22 162 BROTMAN, Jonah Toronto, ON M3039 115/164 58/70 3:18:13
23K 196/388 3:18:31 594 SMART, Amy Squamish, BC F3039 81/224 32/82 3:18:05
23K 197/388 3:18:40 125 BARNES, Julia Vancouver, BC F3039 82/224 33/82 3:18:11
23K 198/388 3:18:56 448 MAKI, Paul Garibaldi Highlands, BC M4049 116/164 24/40 3:18:52
23K 199/388 3:19:38 240 DUFFY, Jennifer Kelowna, BC F2029 83/224 22/45 3:19:37
23K 200/388 3:19:48 192 CHEN, Julia Squamish, BC F3039 84/224 34/82 3:19:33
23K 201/388 3:19:56 261 FORBES, Justine Cambridge, ON F3039 85/224 35/82 3:19:30
23K 202/388 3:20:02 611 STEWART, Todd West Vancouver, BC M5059 117/164 13/22 3:19:34
23K 203/388 3:20:24 604 SQUIRES, Mellisa London, ON F3039 86/224 36/82 3:20:01
23K 204/388 3:20:39 451 MARK, Emily Squamish, BC F3039 87/224 37/82 3:20:06
23K 205/388 3:21:15 225 DEMERS, Lisa Vancouver, BC F3039 88/224 38/82 3:20:59
23K 206/388 3:21:43 547 ROSETE, Steph Squamish, BC F3039 89/224 39/82 3:21:17
23K 207/388 3:22:02 239 DUFFEY, Margaret Squamish, BC F2029 90/224 23/45 3:21:39
23K 208/388 3:22:06 197 CLARK, Reagan Surrey, BC M4049 118/164 25/40 3:21:44
23K 209/388 3:22:15 259 FOLKENBERG, Bethany Squamish, BC F3039 91/224 40/82 3:22:08
23K 210/388 3:22:21 370 KACZOR, Mirella Delta, BC F4049 92/224 23/60 3:21:59
23K 211/388 3:23:08 238 DUCKWORTH, Keira Surrey, BC F-U19 93/224 2/5 3:22:31
23K 212/388 3:23:35 559 SANDER, Shayna Squamish, BC F3039 94/224 41/82 3:23:22
23K 213/388 3:23:50 184 CASSELMAN, Haley Vancouver, BC F2029 95/224 24/45 3:23:16
23K 214/388 3:23:50 423 LEHRKE, Zoya Garibaldi Highlands, BC F2029 96/224 25/45 3:23:16
23K 215/388 3:23:50 393 KOBATA, Anita Renton, WA F4049 97/224 24/60 3:23:35
23K 216/388 3:24:10 182 CARTER, Clair Vancouver, BC F3039 98/224 42/82 3:23:54
23K 217/388 3:24:51 221 DE LOS REYES, Laarni Burnaby, BC F5059 99/224 4/25 3:24:28
23K 218/388 3:25:08 525 RAINA, Kaisa Prince George, BC F2029 100/224 26/45 3:24:53
23K 219/388 3:25:48 147 BOATMAN, Christine Maple Ridge, BC F2029 101/224 27/45 3:25:39
23K 220/388 3:26:11 653 VASS, Philip North Vancouver, BC M4049 119/164 26/40 3:26:03
23K 221/388 3:26:38 607 STEELE, Aaron Vancouver, BC M4049 120/164 27/40 3:25:41
23K 222/388 3:27:04 168 BURGESS, Stacey North Vancouver, BC F5059 102/224 5/25 3:26:44
23K 223/388 3:27:24 550 ROUGHEAD, Tamara Burnaby, BC F2029 103/224 28/45 3:27:06
23K 224/388 3:27:24 643 TRENTER, Amy Port Moody, BC F2029 104/224 29/45 3:27:07
23K 225/388 3:28:00 399 KRAUSE, Melissa Garibaldi Highlands, BC F3039 105/224 43/82 3:27:30
23K 226/388 3:28:03 480 NEWMAN, Mark Delta, BC M4049 121/164 28/40 3:27:28
23K 227/388 3:28:47 435 LISTER, Jenny Squamish, BC F2029 106/224 30/45 3:28:11
23K 228/388 3:29:01 442 MACMILLAN, Sean Squamish, BC M3039 122/164 59/70 3:28:23
23K 229/388 3:29:21 286 GERBER, Beau Hope, BC M2029 123/164 16/20 3:29:13
23K 230/388 3:29:33 276 GAN, Gilda New Westminster, BC F5059 107/224 6/25 3:29:24
23K 231/388 3:29:38 361 JOHNSON, Charlotte Canmore, AB F4049 108/224 25/60 3:29:22
23K 232/388 3:29:54 321 HASTIE, Emma Chilliwack, BC F3039 109/224 44/82 3:29:43
23K 233/388 3:30:50 251 FABER, Greg West Vancouver, BC M5059 124/164 14/22 3:30:37
23K 234/388 3:31:01 685 ZICHY, Genevieve Whistler, BC F4049 110/224 26/60 3:30:26
23K 235/388 3:31:16 200 CLIVE, Tiz Ladner, BC F3039 111/224 45/82 3:30:40
23K 236/388 3:31:32 247 EMERY, Mandy Chilliwack, BC F4049 112/224 27/60 3:31:26
23K 237/388 3:32:16 567 SCHALIT, Candy North Vancouver, BC F4049 113/224 28/60 3:31:56
23K 238/388 3:32:31 541 RODRIGUEZ NAVARRO, Maria Goretty Guadalajara, JAL F3039 114/224 46/82 3:32:29
23K 239/388 3:32:36 295 GIRARD, Lianne Squamish, BC F3039 115/224 47/82 3:31:57
23K 240/388 3:34:02 337 HILLIS, Colleen North Vancouver, BC F3039 116/224 48/82 3:33:30
23K 241/388 3:34:29 520 QUARK, Meredith Winnipeg, MB F5059 117/224 7/25 3:34:10
23K 242/388 3:34:30 617 STRUB, Ralf Squamish, BC M5059 125/164 15/22 3:33:58
23K 243/388 3:34:33 616 STRUB, Christine Squamish, BC F5059 118/224 8/25 3:34:02
23K 244/388 3:34:58 397 KOWTECKY, Shona Squamish, BC F3039 119/224 49/82 3:34:47
23K 245/388 3:35:11 621 SVYSHCHO, Iryna Seattle, WA F4049 120/224 29/60 3:35:01
23K 246/388 3:35:28 157 BRANDER, Colin Vancouver, BC M6069 126/164 6/10 3:35:05
23K 247/388 3:35:37 606 STANGE, David Burnaby, BC M4049 127/164 29/40 3:35:09
23K 248/388 3:35:38 679 YAP, Derek Port Moody, BC M4049 128/164 30/40 3:35:08
23K 249/388 3:36:38 544 RONDEAU, Vanessa Squamish, BC F3039 121/224 50/82 3:36:02
23K 250/388 3:37:14 234 DONALD, Jaclyn Squamish, BC F4049 122/224 30/60 3:36:36
23K 251/388 3:37:26 181 CARPENTER, Kristin Toronto, ON F5059 123/224 9/25 3:37:08
23K 252/388 3:38:23 503 PENNER, Greg Steinbach, MB M4049 129/164 31/40 3:38:13
23K 253/388 3:38:44 491 OKINAKA, Kristin Seattle, WA F3039 124/224 51/82 3:38:10
23K 254/388 3:39:14 614 STRATTON, Warren Victoria, BC M4049 130/164 32/40 3:38:40
23K 255/388 3:39:16 659 WADA, Sandra West Vancouver, BC F5059 125/224 10/25 3:38:39
23K 256/388 3:39:17 287 GERBER, Bonnie Abbotsford, BC F6069 126/224 3/6 3:39:09
23K 257/388 3:40:39 421 LEE, Stephanie South Jordan, UT F3039 127/224 52/82 3:40:10
23K 258/388 3:41:10 206 CORMIER, Cody Houston, TX M3039 131/164 60/70 3:40:53
23K 259/388 3:41:21 113 ARDRON, Kevin Coquitlam, BC M4049 132/164 33/40 3:41:09
23K 260/388 3:41:41 561 SARTOR, Michelle Port Dover, ON F5059 128/224 11/25 3:41:23
23K 261/388 3:42:07 540 RODRIGUEZ, Paola Zapopan, JAL F3039 129/224 53/82 3:42:05
23K 262/388 3:42:12 675 WOLF, Audrey Coquitlam, BC F5059 130/224 12/25 3:41:49
23K 263/388 3:42:21 644 TWEED, Nicole Vancouver, BC F2029 131/224 31/45 3:41:53
23K 264/388 3:43:22 523 QUINTO, Simon Coquitlam, BC M4049 133/164 34/40 3:43:10
23K 265/388 3:43:24 630 TAYLOR, Simon Burlington, ON M5059 134/164 16/22 3:42:56
23K 266/388 3:43:34 313 GUEVARA, Alejandra Zapopan, JAL F4049 132/224 31/60 3:43:30
23K 267/388 3:43:40 213 CRITCH, Amber Mount Pearl, NL F2029 133/224 32/45 3:43:17
23K 268/388 3:43:40 242 DUYM, Todd M. Squamish, BC M4049 135/164 35/40 3:43:28
