Startline
Rang/division Points Nom Club Division Rang/sexe Place/Overall
Division: F2029
1 31.0 WOOD, Andie F2029 9 20
2 29.0 WOODARD, Amelia F2029 10 21
3 27.0 LIGHTBODY, Sofia F2029 12 23
4 6.0 COYNE, Saidy F2029 23 41
Division: F3039
1 36.0 CRISTANTE, Lindsay GCE SOUTH ISLAND RUNNERS F3039 6 17
2 34.0 BRAZEAU, Danielle WILDWOMEN NANAIMO RUNNERS F3039 7 18
3 25.0 PASK, Andrea F3039 13 25
4 22.0 LEAHY, Kate F3039 15 28
5 18.0 WIESE, Jenna F3039 16 31
6 9.0 DAILLY, Nicole F3039 21 38
7 4.0 MORRISSEY, Laura F3039 25 43
8 2.0 JUBY, Larissa BADASS CHICKS RUN TRAILS F3039 27 45
8 2.0 GORDON, Alexis F3039 27 45
Division: F4049
1 33.0 DESRAMAUX, Julie SUPERFOXES F4049 8 19
2 31.0 BARRY, Stephanie F4049 9 20
3 28.0 FOSTER, Melanie F4049 11 22
4 27.0 THORNBER, Sarah BADASS CHICKS RUN TRAILS F4049 12 23
5 23.0 FRANK, Jodie F4049 14 27
6 14.0 LUBBEN, Corie F4049 18 35
6 14.0 HOLLAND, Fawn WILDWOMEN NANAIMO RUNNERS F4049 18 35
7 12.0 DELANEY, Shannon F4049 19 36
8 8.0 SIMONS, Kim BADASS CHICKS RUN TRAILS F4049 22 39
9 6.0 DANIELS, Shawn F4049 23 41
Division: F5059
1 61.0 HURT, Keela F5059 2 7
2 47.0 NIELSEN, Pauline F5059 3 11
3 45.0 LEEDER, Melanie F5059 4 12
4 29.0 PEACOCK, Riki F5059 10 21
5 15.0 TODD, Cindy FAC F5059 17 34
6 11.0 LORD, Katherine F5059 20 37
6 11.0 WRIGHT, Natalie RUN TO BEER COMOX VALLEY F5059 20 37
7 5.0 ZERR, Nikki F5059 24 42
8 3.0 JOMHA, Nikki BADASS CHICKS RUN TRAILS F5059 26 44
Division: F6069
1 76.0 CLARK, Cathy COMOX VALLEY ROAD RUNNERS F6069 1 4
Division: F-U16
1 39.0 GRIEVE, Chloe ASPENGROVE SCHOOL F-U16 5 14
Division: M2029
1 62.0 KOLTRONIS, Peter M2029 5 6
2 60.0 GORESKI, Brady M2029 6 8
3 38.0 YOUNG, Nevan M2029 11 15
4 31.0 MCLEAN, Gavin M2029 15 20
5 20.0 SUESSER, Konrad M2029 21 30
6 18.0 DONKERS, Michael M2029 22 31
7 16.0 NIXON, Patrick M2029 24 33
Division: M3039
1 78.0 KLINOVSKY, Dominik M3039 2 2
2 34.0 COOK, Andrew M3039 13 18
3 26.0 MICHELSON, Travis M3039 17 24
4 21.0 MASON, Brendan M3039 20 29
4 21.0 LEITAO, Christopher M3039 20 29
5 7.0 MACDONALD, Sean M3039 29 40
6 6.0 REID, Keegan M3039 30 41
7 1.0 MURPHY, Kevin M3039 34 46
Division: M4049
1 54.0 HARQUAIL, Adam M4049 8 10
2 34.0 DVORAK, Jonathan GCE SOUTH ISLAND RUNNERS M4049 13 18
3 24.0 SIMMONS, Brian M4049 18 26
4 23.0 MACKAY, Alex M4049 19 27
5 17.0 MCRAE, Allister GCE SOUTH ISLAND RUNNERS M4049 23 32
6 14.0 MARK, James M4049 25 35
7 6.0 FARMER, Carson M4049 30 41
Division: M5059
1 77.0 ISAACSON, Darren M5059 3 3
2 58.0 VAN DER LINDEN, Kevin M5059 7 9
3 45.0 STECKO, Pierre M5059 9 12
4 37.0 STACEY, Robert M5059 12 16
5 27.0 CARBERRY, Sean RUN TO BEER COMOX VALLEY M5059 16 23
6 12.0 WILLIAMS, Brad M5059 26 36
6 12.0 BIRD, Jon M5059 26 36
7 11.0 STEFANSON, Dan CAPITAL CITY RUN CREW M5059 27 37
8 9.0 CASSADA, Jarod M5059 28 38
9 5.0 KLOTZ, Peter M5059 31 42
Division: M6069
1 74.0 DEVRIES, Pieter CAPITAL CITY RUN CREW M6069 4 5
2 42.0 SOPRONIUK, Kevin WILDWOMEN NANAIMO RUNNERS M6069 10 13
3 33.0 BALCHIN, Greg M6069 14 19
4 31.0 DOWNIE, Chuck M6069 15 20
5 24.0 ESPIN, Geoffrey M6069 18 26
6 18.0 ATKINSON, Duncan M6069 22 31
Division: M7079
1 79.0 GREENWAY, Chris ORCA M7079 1 1