Startline

Apple Triathlon (Sun)

Kelowna, BC - August 23, 2015

Event Website
Text Reports
Relay Groups | Overall
Sprint Age Groups | Overall
Standard Age Groups | Overall
Event Place Time Race # Name City Division Place/Gender Place/Divsion Swim T1 Bike T2 Run  
Sprint 19/345 1:09:01 394 RENO, Tamasin Vancouver, BC F3539 1/199 1/29 0:12:56 01:28 0:33:43 00:37 0:20:19 Photos
Sprint 21/345 1:09:33 318 MAUNDER, Adeline Calgary, AB F2024 2/199 1/16 0:11:50 01:24 0:34:50 00:49 0:20:41 Photos
Sprint 30/345 1:12:05 1050 KOSMERLY, Amanda Sudbury, ON F4044 3/199 1/24 0:12:04 01:26 0:35:54 00:47 0:21:55 Photos
Sprint 31/345 1:12:05 298 HENEGHAN, Michelle Vancouver, BC F2529 4/199 1/27 0:14:59 02:04 0:34:36 00:57 0:19:31 Photos
Sprint 35/345 1:12:47 1069 PATTERSON, Cailla Kelowna, BC F4044 5/199 2/24 0:13:30 02:15 0:35:44 01:00 0:20:20 Photos
Sprint 36/345 1:12:49 342 SERPICO, Madi Calgary, AB F2024 6/199 2/16 0:11:58 01:29 0:37:16 00:43 0:21:25 Photos
Sprint 37/345 1:13:00 332 RAYMOND, Chelsea Lions Bay, BC F3034 7/199 1/42 0:13:04 01:38 0:35:35 00:49 0:21:56 Photos
Sprint 39/345 1:13:21 325 O'CONNOR, Tiffany Vancouver, BC F2529 8/199 2/27 37:03 0:36:46 00:47 0:20:47 Photos
Sprint 45/345 1:14:26 315 MACDONALD, Megan Pitt Meadows, BC F2024 9/199 3/16 0:13:36 02:04 0:36:39 00:49 0:21:20 Photos
Sprint 49/345 1:14:58 264 LARGE, Colby Kelowna, BC F3539 10/199 2/29 0:17:25 01:44 0:33:37 01:02 0:21:13 Photos
Sprint 51/345 1:15:24 1075 SAUVE, Melanie Richmond, BC F4044 11/199 3/24 0:15:15 02:42 0:33:32 00:55 0:23:02 Photos
Sprint 53/345 1:15:30 1022 DOTTRIDGE, Wenda Calgary, AB F4549 12/199 1/21 0:12:22 01:31 0:37:21 01:00 0:23:19 Photos
Sprint 56/345 1:15:45 285 FLETCHER, Maria Edmonton, AB F2529 13/199 3/27 0:12:39 02:03 0:37:28 00:51 0:22:46 Photos
Sprint 57/345 1:15:59 1071 PIPES, Karlyn Kailua Kona, HI F5054 14/199 1/20 0:10:56 02:35 0:38:34 01:22 0:22:33 Photos
Sprint 59/345 1:16:12 327 PALMER, Janice Vancouver, BC F2529 15/199 4/27 0:13:16 02:02 0:37:43 00:57 0:22:17 Photos
Sprint 61/345 1:16:33 301 HOFT, Samantha Vancouver, BC F3034 16/199 2/42 0:13:39 01:50 0:37:29 00:48 0:22:48 Photos
Sprint 62/345 1:16:35 1063 NONIS, Pamela Kelowna, BC F4044 17/199 4/24 0:12:16 01:57 0:35:54 01:06 0:25:24 Photos
Sprint 64/345 1:16:41 1085 STONE, Stephanie Victoria, BC F4549 18/199 2/21 0:13:28 02:07 0:36:49 01:19 0:23:00 Photos
Sprint 65/345 1:16:50 344 SLADE, Alicia Calgary, AB F3034 19/199 3/42 0:12:04 01:49 0:39:59 00:43 0:22:18 Photos
Sprint 67/345 1:17:02 1015 CARLETON, Nancy Victoria, BC F5054 20/199 2/20 0:13:53 01:42 0:36:10 01:06 0:24:14 Photos
Sprint 69/345 1:17:13 1080 SHIRRIFF, Janis Saskatoon, SK F5054 21/199 3/20 0:11:26 02:26 0:36:27 01:01 0:25:55 Photos
Sprint 71/345 1:18:00 293 GRESHAKE, Ricarda Telgte, BC F2529 22/199 5/27 0:16:54 01:40 0:35:38 00:48 0:23:01 Photos
Sprint 72/345 1:18:15 1056 LOWRY, Elaine Calgary, AB F5054 23/199 4/20 0:13:38 01:52 0:36:56 00:57 0:24:54 Photos
Sprint 73/345 1:18:29 288 FRANCOIS, Monique Kelowna, BC F2529 24/199 6/27 0:14:18 02:07 0:38:38 00:57 0:22:29 Photos
Sprint 74/345 1:18:37 319 MCGILLIVRAY, Carrie Kelowna, BC F3034 25/199 4/42 0:14:51 01:54 0:38:27 00:52 0:22:36 Photos
Sprint 77/345 1:18:45 357 WHEELER, Kiah Naramata, BC F2024 26/199 4/16 0:14:00 02:32 0:39:14 01:15 0:21:46 Photos
Sprint 81/345 1:19:44 345 SLANEY, Kelty Kelowna, BC F1619 27/199 1/3 0:14:22 01:35 0:38:59 00:53 0:23:58 Photos
Sprint 82/345 1:19:47 333 REGNIER, Amanda Saskatoon, SK F2024 28/199 5/16 0:15:06 01:49 0:39:46 00:50 0:22:18 Photos
Sprint 84/345 1:20:11 300 HOBBY, Kara Victoria, BC F3034 29/199 5/42 0:15:09 02:04 0:39:10 00:52 0:22:57 Photos
Sprint 85/345 1:20:21 309 KNIH, Dejana Calgary, AB F3034 30/199 6/42 0:15:28 01:43 0:38:37 01:14 0:23:22 Photos
Sprint 86/345 1:20:24 1036 HOFT, Jeanette Kelowna, BC F5054 31/199 5/20 0:12:04 02:21 0:40:11 01:01 0:24:49 Photos
Sprint 87/345 1:20:33 307 COOPER, Jennifer Kelowna, BC F3034 32/199 7/42 0:13:27 02:29 0:39:01 01:01 0:24:38 Photos
Sprint 89/345 1:20:42 289 GALE, Laura Vancouver, BC F2529 33/199 7/27 0:13:59 02:28 0:39:39 01:31 0:23:07 Photos
Sprint 96/345 1:21:26 1025 FINN-CROWE, Tara Spruce Grove, AB F4044 34/199 5/24 0:15:48 01:50 0:40:07 00:37 0:23:07 Photos
Sprint 97/345 1:21:46 1046 JOLLYMORE, Kim Kelowna, BC F5559 35/199 1/11 0:14:02 01:57 0:39:11 02:23 0:24:15 Photos
Sprint 100/345 1:21:54 1020 CYR VITORATOS, Martine Kamloops, BC F4549 36/199 3/21 0:13:21 02:25 0:39:38 02:04 0:24:27 Photos
Sprint 101/345 1:22:15 303 HUGHES, Candice Trail, BC F3034 37/199 8/42 0:16:57 01:48 0:37:08 01:16 0:25:08 Photos
Sprint 102/345 1:22:21 320 MILLIGAN, Courtney Penticton, BC F2024 38/199 6/16 0:16:26 03:37 0:39:04 01:24 0:21:52 Photos
Sprint 107/345 1:22:42 356 WENTZEL, Annelies Kelowna, BC F2024 39/199 7/16 0:16:06 02:42 0:40:21 01:34 0:22:01 Photos
Sprint 108/345 1:22:48 1076 SCHREIBER, Danita Kelowna, BC F5054 40/199 6/20 0:15:00 02:54 0:40:09 01:28 0:23:18 Photos
Sprint 111/345 1:22:54 1044 JESSEY, Mary Calgary, AB F4044 41/199 6/24 0:14:08 02:57 0:39:37 01:23 0:24:50 Photos
Sprint 112/345 1:23:00 363 BALDASSARE, Olivia Kelowna, BC F1619 42/199 2/3 0:14:25 01:33 0:41:59 00:49 0:24:15 Photos
Sprint 113/345 1:23:04 337 SAM, Kara Surrey, BC F3034 43/199 9/42 0:18:16 02:59 0:38:09 01:21 0:22:20 Photos
Sprint 115/345 1:23:06 343 SHAND, Danielle Kelowna, BC F2529 44/199 8/27 0:15:33 02:38 0:41:18 00:40 0:23:00 Photos
Sprint 116/345 1:23:13 272 BRIX, Jessica Kelowna, BC F2529 45/199 9/27 0:20:16 02:14 0:38:54 01:05 0:20:45 Photos
Sprint 117/345 1:23:14 286 FLUECK, Daniela Kelowna, BC F2529 46/199 10/27 0:17:03 02:16 0:39:19 01:03 0:23:35 Photos
Sprint 119/345 1:23:42 1005 BELIX, Tasha Calgary, AB F4044 47/199 7/24 0:16:25 02:02 0:40:56 01:08 0:23:13 Photos
Sprint 120/345 1:23:42 384 LANE, Tracie Kelowna, BC F3539 48/199 3/29 0:16:44 02:24 0:39:55 01:13 0:23:28 Photos
Sprint 121/345 1:23:48 403 VERNER, Kirsten Osoyoos, BC F3539 49/199 4/29 0:16:42 02:01 0:39:51 01:02 0:24:14 Photos
Sprint 125/345 1:24:26 1084 SOLLID-GAGNER, Larisa Kelowna, BC F4044 50/199 8/24 0:15:09 02:06 0:39:29 01:38 0:26:06 Photos
Sprint 127/345 1:24:37 396 ROBINSON, Wendy Kelowna, BC F3539 51/199 5/29 0:18:17 01:45 0:40:03 01:15 0:23:19 Photos
Sprint 129/345 1:24:53 1098 WOLLF, Darlene Chilliwack, BC F4549 52/199 4/21 0:15:19 03:04 0:42:01 01:39 0:22:52 Photos
Sprint 132/345 1:24:57 1096 WEATHERLY, Laura North Vancouver, BC F4044 53/199 9/24 0:13:26 02:57 0:41:04 01:39 0:25:53 Photos
Sprint 133/345 1:24:59 1074 SAM, Karen Surrey, BC F5559 54/199 2/11 0:16:26 01:55 0:40:06 02:02 0:24:31 Photos
Sprint 134/345 1:25:03 1079 SHARPE, Barb Victoria, BC F5559 55/199 3/11 0:15:11 01:49 0:39:16 00:57 0:27:52 Photos
Sprint 138/345 1:25:28 322 NEWTON, Nicole Calgary, AB F3034 56/199 10/42 0:15:07 02:24 0:42:03 01:08 0:24:48 Photos
Sprint 139/345 1:25:48 283 FALKINS, Alison Vernon, BC F3034 57/199 11/42 0:19:51 02:39 0:38:39 00:39 0:24:04 Photos
Sprint 140/345 1:25:53 362 YOUNG, Lydia Victoria, BC F2024 58/199 8/16 0:14:25 01:43 0:37:46 02:00 0:30:01 Photos
Sprint 142/345 1:25:59 1032 HEINEMEYER, Dawn Calgary, AB F5054 59/199 7/20 0:18:04 04:25 0:37:23 01:27 0:24:42 Photos
Sprint 143/345 1:26:16 1001 ABNEY, Dolly Summerland, BC F5559 60/199 4/11 0:15:10 02:19 0:41:35 01:18 0:25:56 Photos
Sprint 145/345 1:26:24 348 STONE, Deanna Lake Country, BC F3034 61/199 12/42 0:17:23 02:20 0:39:21 01:35 0:25:47 Photos
Sprint 146/345 1:26:33 1028 GOODREAU, Carole Pincher Creek, AB F5559 62/199 5/11 0:15:19 02:24 0:42:16 01:19 0:25:17 Photos
Sprint 147/345 1:26:36 365 INGRAM, Erika Kelowna, BC F2024 63/199 9/16 0:19:12 02:09 0:39:06 01:25 0:24:46 Photos
Sprint 148/345 1:26:38 299 HENNIG, Danielle Vancouver, BC F2529 64/199 11/27 0:18:54 03:06 0:41:07 00:38 0:22:55 Photos
Sprint 149/345 1:26:38 371 CARMICHEL, Tasha Kelowna, BC F3539 65/199 6/29 0:14:45 03:09 0:42:04 01:27 0:25:14 Photos
Sprint 150/345 1:26:42 276 COCHRANE, Terra Kelowna, BC F3034 66/199 13/42 0:17:30 02:09 0:40:30 01:32 0:25:03 Photos
Sprint 153/345 1:26:53 390 MULLENY, Kirsten Kelowna, BC F3539 67/199 7/29 0:17:51 02:47 0:40:33 01:10 0:24:34 Photos
Sprint 154/345 1:27:01 1052 LEFEBVRE-MAUNDER, Guylaine Calgary, AB F5054 68/199 8/20 0:16:18 02:26 0:40:04 01:12 0:27:04 Photos
Sprint 155/345 1:27:01 281 DUYVEWAARDT, Hannah Kelowna, BC F2529 69/199 12/27 0:16:42 02:46 0:42:45 01:26 0:23:24 Photos
Sprint 156/345 1:27:02 282 ELLIOTT, Nicole Kelowna, BC F2024 70/199 10/16 0:18:05 02:38 0:40:11 01:52 0:24:18 Photos
Sprint 158/345 1:27:03 291 GLEN, Andrea Vancouver, BC F3034 71/199 14/42 0:17:40 02:26 0:41:51 01:10 0:23:59 Photos
Sprint 163/345 1:27:41 1029 GREGOR, Janine Calgary, AB F4549 72/199 5/21 0:17:52 01:54 0:41:09 01:06 0:25:42 Photos
Sprint 164/345 1:27:42 346 SMITH, Nicole Calgary, AB F2024 73/199 11/16 0:17:23 01:54 0:42:45 00:48 0:24:53 Photos
Sprint 165/345 1:27:49 266 ARGAN, Amanda Vernon, BC F2529 74/199 13/27 0:16:03 04:29 0:40:19 02:24 0:24:37 Photos
Sprint 170/345 1:28:35 372 CARTER, Tammi Victoria, BC F3539 75/199 8/29 0:15:49 02:46 0:41:32 01:01 0:27:28 Photos
Sprint 171/345 1:28:35 1088 TEMPELMAN-KLUIT, Nadaleen New York, NY F4549 76/199 6/21 0:18:03 02:42 0:41:22 01:49 0:24:40 Photos
Sprint 173/345 1:28:41 1066 PAETSCH, Sandra Edmonton, AL F4549 77/199 7/21 0:15:45 02:08 0:42:10 00:59 0:27:42 Photos
Sprint 174/345 1:28:50 302 HUBER, Roz Kelowna, BC F2529 78/199 14/27 0:20:55 02:22 0:39:41 01:30 0:24:25 Photos
Sprint 175/345 1:28:53 1058 MARSHALL, Margot Kelowna, BC F5054 79/199 9/20 0:20:10 02:49 0:39:24 01:31 0:25:01 Photos
Sprint 176/345 1:28:54 373 CRICHTON, Mandy Abbotsford, BC F3539 80/199 9/29 0:18:11 02:49 0:39:20 01:31 0:27:05 Photos
Sprint 179/345 1:29:01 397 ROSE, Alison Kelowna, BC F3539 81/199 10/29 0:16:42 02:01 0:41:18 00:51 0:28:11 Photos
Sprint 181/345 1:29:06 313 MACCALLUM, Ainsley Vancouver, BC F2529 82/199 15/27 0:16:32 02:43 0:43:52 01:38 0:24:24 Photos
Sprint 184/345 1:29:13 312 LONG, Rebecca St. John's, NL F2529 83/199 16/27 0:15:10 03:42 0:43:33 01:32 0:25:19 Photos
Sprint 186/345 1:29:23 275 CHNG, Laura Vancouver, BC F3034 84/199 15/42 0:17:46 02:27 0:42:51 01:30 0:24:51 Photos
Sprint 188/345 1:29:29 1033 HELLARD, Jackie Victoria, BC F4549 85/199 8/21 0:21:00 02:11 0:41:29 00:56 0:23:56 Photos
Sprint 189/345 1:29:41 402 THANNHAUSER, Jennifer Calgary, AB F3539 86/199 11/29 0:18:03 02:30 0:41:32 01:18 0:26:19 Photos
Sprint 190/345 1:29:45 1065 OTT, Anita Kelowna, BC F5054 87/199 10/20 0:15:06 03:14 0:43:44 01:32 0:26:11 Photos
Sprint 191/345 1:29:46 1067 PALSEN, Jan Calgary, AB F5559 88/199 6/11 0:15:08 02:10 0:40:38 01:43 0:30:10 Photos
Sprint 193/345 1:29:58 359 WILLIAMS, Alexandra Kelowna, BC F2529 89/199 17/27 0:18:07 02:42 0:43:41 00:52 0:24:39 Photos
Sprint 197/345 1:30:44 329 PETERS, Chloe J. Vancouver, BC F2529 90/199 18/27 0:19:16 04:07 0:44:10 01:10 0:22:03 Photos
Sprint 198/345 1:31:15 1048 KEITH, Carey Coldstream, BC F4044 91/199 10/24 0:19:03 02:23 0:41:19 01:31 0:27:01 Photos
Sprint 199/345 1:31:39 1040 JACKSON, Christina Coldstream, BC F4549 92/199 9/21 0:15:13 02:32 41:27 0:28:42 Photos
Sprint 200/345 1:31:39 370 CAMPBELL, Jennifer Penticton, BC F3539 93/199 12/29 0:16:47 02:34 0:42:08 01:46 0:28:25 Photos
Sprint 201/345 1:31:46 364 GLOWACZ, Katherine Calgary, AB F3034 94/199 16/42 0:16:37 03:13 0:41:34 01:45 0:28:40 Photos
Sprint 204/345 1:32:00 1027 GARRETT, Laura Winfield, BC F5559 95/199 7/11 0:12:20 02:52 0:46:05 01:15 0:29:31 Photos
Sprint 206/345 1:32:07 1030 GREGORIO, Therese Guelph, ON F4549 96/199 10/21 0:18:53 02:50 0:43:53 01:17 0:25:16 Photos
Sprint 207/345 1:32:13 358 WILKES, Sarah Edmonton, AB F2529 97/199 19/27 0:16:00 03:21 0:45:24 01:32 0:25:58 Photos
Sprint 209/345 1:32:18 1054 LINDEBOOM, Miyuki Kelowna, BC F5054 98/199 11/20 0:14:22 02:05 0:22:42 27:00 0:26:11 Photos
Sprint 214/345 1:33:11 1045 JETTER, Gail Calgary, AB F5054 99/199 12/20 0:18:59 03:17 0:41:01 01:14 0:28:42 Photos
Sprint 215/345 1:33:25 1091 THOMSON, Kirsty Kelowna, BC F5559 100/199 8/11 0:18:18 03:35 0:42:03 01:43 0:27:48 Photos
Sprint 216/345 1:33:36 347 STEPHANSON, Sarah Vancouver, BC F3034 101/199 17/42 0:18:08 02:49 0:44:17 01:07 0:27:17 Photos
Sprint 218/345 1:34:20 405 YAMAOKA, Stephanie Penticton, BC F3539 102/199 13/29 0:18:48 02:58 0:45:06 01:07 0:26:23 Photos
Sprint 219/345 1:34:32 278 DICKSON, Jennifer Trail, BC F3034 103/199 18/42 0:19:14 02:10 0:43:05 01:03 0:29:01 Photos
Sprint 220/345 1:34:45 1100 ZIPSE, Taunya Calgary, AB F4044 104/199 11/24 0:15:41 03:17 0:42:59 02:23 0:30:26 Photos
Sprint 221/345 1:34:45 1011 BROMAN, Heather Merritt, BC F4549 105/199 11/21 0:16:25 04:42 0:40:54 02:26 0:30:21 Photos
Sprint 222/345 1:34:46 381 KAY, Julie Kelowna, BC F3539 106/199 14/29 0:15:05 03:06 0:44:35 01:05 0:30:57 Photos
Sprint 223/345 1:34:53 334 ROBINSON, Lauren Vancouver, BC F3034 107/199 19/42 0:16:43 03:51 0:45:50 02:26 0:26:06 Photos
Sprint 224/345 1:34:59 1060 MCNALLY, Beverley Edmonton, AB F6064 108/199 1/4 0:15:17 04:19 0:42:23 02:10 0:30:52 Photos
Sprint 226/345 1:35:28 296 HANSEN, Anne-Marie Vancouver, BC F3034 109/199 20/42 0:20:51 04:20 0:42:34 01:45 0:25:59 Photos
Sprint 227/345 1:35:29 310 LAIRD, Rachel Kelowna, BC F3034 110/199 21/42 0:17:36 03:04 0:43:28 01:28 0:29:55 Photos
Sprint 228/345 1:35:29 1083 SODERLUND, Maria Kelowna, BC F4549 111/199 12/21 0:18:14 02:22 0:42:52 01:26 0:30:37 Photos
Sprint 230/345 1:35:48 352 VOGT, Stephanie Kelowna, BC F3034 112/199 22/42 0:18:14 02:55 0:44:26 02:20 0:27:54 Photos
Sprint 232/345 1:35:49 270 BOUCHARD, Reb North Vancouver, BC F3034 113/199 23/42 0:17:14 03:43 0:45:41 01:30 0:27:43 Photos
Sprint 233/345 1:35:53 265 ARDUINI, Michelle Vancouver, BC F3034 114/199 24/42 0:20:15 02:53 0:44:23 00:58 0:27:27 Photos
Sprint 234/345 1:35:55 369 BALL, Joanna West Kelowna, BC F3539 115/199 15/29 0:16:39 04:03 0:44:17 01:45 0:29:13 Photos
Sprint 236/345 1:36:07 336 ROELL, Marissa Vernon, BC F3034 116/199 25/42 0:18:17 02:46 0:47:02 01:05 0:27:00 Photos
Sprint 237/345 1:36:13 399 SHEWCHUK, Crystal Spruce Grove, AB F3539 117/199 16/29 0:17:58 03:06 0:44:21 01:10 0:29:41 Photos
Sprint 238/345 1:36:19 1039 INGBRITSON, Becky Kelowna, BC F4044 118/199 12/24 0:21:38 03:15 0:41:13 01:23 0:28:51 Photos
Sprint 240/345 1:36:30 1082 SIPELIS, Liana North Vancouver, BC F4044 119/199 13/24 0:17:54 03:41 0:45:51 02:27 0:26:39 Photos
Sprint 241/345 1:36:36 1013 CAMERON, Dana Kelowna, BC F4044 120/199 14/24 0:13:29 04:07 0:46:40 01:21 0:31:01 Photos
Sprint 242/345 1:36:54 1094 UYS, Reinette Calgary, AB F5054 121/199 13/20 0:18:05 03:52 0:44:55 02:04 0:27:59 Photos
Sprint 243/345 1:37:15 1087 TAYLOR, Sherri Edmonton, AB F4044 122/199 15/24 0:18:57 02:27 0:46:16 01:18 0:28:19 Photos
Sprint 244/345 1:37:16 338 SAWATZKY, Dana Calgary, AB F3034 123/199 26/42 0:19:45 03:53 0:46:52 01:34 0:25:14 Photos
Sprint 247/345 1:37:33 1009 BOWMAN, Deb Kelowna, BC F5054 124/199 14/20 0:19:42 03:21 0:40:40 02:16 0:31:37 Photos
Sprint 248/345 1:37:36 1002 BALL, Laura Delta, BC F4044 125/199 16/24 0:21:13 02:32 0:44:51 01:22 0:27:39 Photos
Sprint 254/345 1:38:11 305 HURD, Lori Vancouver, BC F3034 126/199 27/42 0:20:54 05:42 0:43:00 02:29 0:26:08 Photos
Sprint 255/345 1:38:18 321 NEWTON, Ashley Stony Plain, AB F3034 127/199 28/42 0:16:47 03:48 0:47:34 02:16 0:27:55 Photos
Sprint 256/345 1:38:26 360 WISE, Stephanie Vancouver, BC F3034 128/199 29/42 0:19:32 03:49 0:44:32 01:39 0:28:56 Photos
Sprint 257/345 1:38:28 1093 UNGARO, Christine Kelowna, BC F5559 129/199 9/11 0:20:45 02:37 0:43:57 00:50 0:30:22 Photos
Sprint 258/345 1:38:46 1053 LETENDRE, Darcy West Kelowna, BC F4549 130/199 13/21 0:17:03 02:54 0:42:24 01:25 0:35:01 Photos
Sprint 259/345 1:38:53 389 MCCARTHY, Marni Lake Country, BC F3539 131/199 17/29 0:18:08 03:01 0:47:21 01:44 0:28:41 Photos
Sprint 261/345 1:39:25 1024 FERGUSSON, Lindy Calgary, AB F6064 132/199 2/4 0:18:22 03:21 0:41:25 02:10 0:34:09 Photos
Sprint 262/345 1:39:25 273 BUTLER, Ashton Kelowna, BC F2529 133/199 20/27 0:18:05 02:37 0:48:22 01:14 0:29:09 Photos
Sprint 263/345 1:39:27 368 AGAR, Ruth Kelowna, BC F3539 134/199 18/29 0:17:16 02:55 0:46:47 00:59 0:31:32 Photos
Sprint 264/345 1:39:32 1070 PIPE, Yumi Kelowna, BC F4549 135/199 14/21 0:18:39 02:52 0:47:26 02:12 0:28:25 Photos
Sprint 265/345 1:39:33 375 DENTON, Bronwyn Kelowna, BC F3539 136/199 19/29 0:19:00 02:44 0:43:54 01:35 0:32:21 Photos
Sprint 267/345 1:39:47 1055 LLOYD, Judy Kelowna, BC F6569 137/199 1/1 0:18:08 03:31 0:42:15 02:13 0:33:42 Photos
Sprint 268/345 1:39:50 1068 PAPERNY, Raechelle Calgary, AB F4549 138/199 15/21 0:23:12 04:34 0:44:43 02:24 0:24:59 Photos
Sprint 269/345 1:39:56 1010 BRAITHWAITE, Taryn Pitt Meadows, BC F4044 139/199 17/24 0:19:51 03:48 0:43:58 01:55 0:30:26 Photos
Sprint 270/345 1:40:05 1003 BARBER, Debbie Vancouver, BC F5054 140/199 15/20 0:18:02 03:20 0:47:12 01:04 0:30:28 Photos
Sprint 271/345 1:40:57 378 HAINES, Cassie Kelowna, BC F3539 141/199 20/29 0:19:00 03:49 0:44:24 01:12 0:32:33 Photos
Sprint 272/345 1:40:57 306 JAMIESON, Kirsten Kelowna, BC F2529 142/199 21/27 0:17:10 03:55 0:46:17 01:54 0:31:42 Photos
Sprint 273/345 1:41:30 295 HANLEY, Samantha Kelowna, BC F2024 143/199 12/16 0:16:54 04:17 0:47:04 01:20 0:31:56 Photos
Sprint 275/345 1:42:02 355 WEDEL, Mandy Kelowna, BC F2529 144/199 22/27 0:18:42 02:10 0:45:47 01:25 0:34:01 Photos
Sprint 276/345 1:42:16 268 BERGUM, Ciara Surrey, BC F2024 145/199 13/16 0:20:01 03:36 0:47:59 01:07 0:29:36 Photos
Sprint 277/345 1:42:26 1014 CARLE, Vanessa Lake Country, BC F4044 146/199 18/24 0:22:11 03:29 0:47:18 01:06 0:28:24 Photos
Sprint 278/345 1:42:27 284 FETTES, Allison North Vancouver, BC F2529 147/199 23/27 0:22:34 03:47 0:47:57 01:34 0:26:37 Photos
Sprint 279/345 1:42:31 374 DEADMARSH, Kelsey Kelowna, BC F3539 148/199 21/29 0:18:59 05:16 0:45:01 02:21 0:30:56 Photos
Sprint 280/345 1:42:54 386 LAWRIE, Ceri Kelowna, BC F3539 149/199 22/29 0:20:32 03:01 0:47:04 01:27 0:30:53 Photos
Sprint 281/345 1:43:02 331 POLLOCK, Courtney Calgary, AB F2024 150/199 14/16 0:17:08 03:05 0:48:51 02:06 0:31:54 Photos
Sprint 282/345 1:43:03 401 STRONG, Erin Kelowna, BC F3539 151/199 23/29 0:18:36 04:02 0:48:21 02:01 0:30:04 Photos
Sprint 283/345 1:43:15 330 PILFOLD, Kathleen Edmonton, AB F3034 152/199 30/42 0:19:40 03:10 0:47:18 02:30 0:30:39 Photos
Sprint 285/345 1:44:07 340 SCHMIDT, Leah West Kelowna, BC F2529 153/199 24/27 0:17:05 03:12 0:48:29 02:01 0:33:22 Photos
Sprint 286/345 1:44:22 1072 PRICHARD, Natalie West Vancouver, BC F4549 154/199 16/21 0:18:42 02:45 0:47:37 03:07 0:32:13 Photos
Sprint 288/345 1:44:36 1043 JESPERSEN, Karen Coldstream, BC F5054 155/199 16/20 0:18:00 04:00 0:50:22 01:52 0:30:24 Photos
Sprint 289/345 1:44:45 1041 JAMIESON, Shane Kelowna, BC F5559 156/199 10/11 0:16:02 04:56 0:49:37 02:11 0:32:00 Photos
Sprint 290/345 1:45:03 1099 WOODBURN, Nancy Victoria, BC F5559 157/199 11/11 0:17:40 03:14 0:50:33 01:08 0:32:29 Photos
Sprint 291/345 1:45:04 379 HANSEN, Mandy Coquitlam, BC F3539 158/199 24/29 0:17:51 04:40 0:46:39 02:07 0:33:49 Photos
Sprint 292/345 1:45:09 279 DODDS, Karla Kelowna, BC F3034 159/199 31/42 0:18:10 03:42 0:48:22 01:14 0:33:44 Photos
Sprint 293/345 1:45:35 316 MADELEY, Sarah Kelowna, BC F2529 160/199 25/27 0:25:50 03:54 0:50:01 00:48 0:25:04 Photos
Sprint 294/345 1:45:36 383 LAING, Aimee Kelowna, BC F3539 161/199 25/29 0:17:49 04:13 0:45:20 02:08 0:36:08 Photos
Sprint 295/345 1:46:03 297 HENDERSON, Laura Kelowna, BC F2529 162/199 26/27 0:21:29 04:15 0:46:02 01:29 0:32:50 Photos
Sprint 296/345 1:46:42 382 KEASCHUK, Rachel Edmonton, AB F3539 163/199 26/29 0:18:02 02:43 0:45:32 02:13 0:38:14 Photos
Sprint 298/345 1:46:49 1038 HUMPHREYS, Deborah Kelowna, BC F4044 164/199 19/24 0:19:06 04:06 0:49:52 01:18 0:32:29 Photos
Sprint 299/345 1:47:14 292 GRAHAM, Danielle Kelowna, BC F2024 165/199 15/16 0:17:35 04:49 0:50:14 01:50 0:32:47 Photos
Sprint 300/345 1:47:32 350 VATKIN, Chelsea Kelowna, BC F3034 166/199 32/42 0:21:34 04:00 0:48:45 02:06 0:31:08 Photos
Sprint 301/345 1:47:34 1086 SUNDERLAND, Darlene Kelowna, BC F4549 167/199 17/21 0:25:39 04:08 0:41:37 02:15 0:33:57 Photos
Sprint 302/345 1:47:34 1073 SALHUS, Catherine Kelowna, BC F4044 168/199 20/24 0:18:33 03:59 0:47:35 03:32 0:33:57 Photos
Sprint 303/345 1:47:49 267 BAIRD, Charne North Vancouver, BC F2529 169/199 27/27 0:22:14 04:04 0:45:35 02:01 0:33:57 Photos
Sprint 306/345 1:48:51 351 VERNON, Laura Kelowna, BC F3034 170/199 33/42 0:23:00 03:46 0:51:24 01:45 0:28:57 Photos
Sprint 307/345 1:49:31 1059 MAYER, Joanne Kelowna, BC F6064 171/199 3/4 0:22:56 03:02 0:50:01 02:02 0:31:32 Photos
Sprint 309/345 1:49:34 395 RIALLAND, Heather A Kelowna, BC F3539 172/199 27/29 0:14:44 02:37 0:48:36 01:42 0:41:58 Photos
Sprint 310/345 1:49:56 1004 BARSCHEL, Marion Kelowna, BC F5054 173/199 17/20 0:20:36 03:53 0:49:41 02:36 0:33:12 Photos
Sprint 311/345 1:49:59 290 GERRY, Morgan Kelowna, BC F3034 174/199 34/42 0:18:23 03:00 0:50:52 00:53 0:36:54 Photos
Sprint 312/345 1:50:04 341 SCOTT, Jenna Burnaby, BC F2024 175/199 16/16 0:24:38 03:28 0:50:03 02:09 0:29:48 Photos
Sprint 313/345 1:50:27 388 LONG, Jill Calgary, AB F3539 176/199 28/29 0:18:48 03:43 0:49:41 02:13 0:36:05 Photos
Sprint 314/345 1:51:17 1057 MACIEL, Donna West Kelowna, BC F5054 177/199 18/20 0:22:42 03:41 0:48:29 01:23 0:35:04 Photos
Sprint 315/345 1:51:46 1095 WALKER, Brandie Calgary, AB F4044 178/199 21/24 0:19:58 03:29 0:50:58 02:10 0:35:12 Photos
Sprint 316/345 1:52:21 1101 CURRIE, Karla 179/199   0:24:57 04:27 0:49:02 01:08 0:32:49 Photos
