Startline

Scotiabank Calgary Marathon

Calgary, AB - May 31, 2015

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 1/3304 1:06:39 26 KANGOGO, Kip Lethbridge, AB M3539 1/1436 1/188 1:06:39
Half 2/3304 1:06:50 19 COOLSAET, Reid Guelph, ON M3539 2/1436 2/188 1:06:49
Half 3/3304 1:07:22 24 HOFBAUER, Trevor Calgary, AB M2024 3/1436 1/92 1:07:22
Half 4/3304 1:07:25 34 WIEBE, Kelly Vancouver, BC M2529 4/1436 1/260 1:07:24
Half 5/3304 1:08:41 35 WINSLOW, Robert Guelph, ON M2529 5/1436 2/260 1:08:41
Half 6/3304 1:09:08 33 VIAU-DUPUIS, Philippe Montreal, QC M3034 6/1436 1/255 1:09:08
Half 7/3304 1:09:10 27 LE PORHO, David Montreal, QC M3539 7/1436 3/188 1:09:09
Half 8/3304 1:09:14 32 SNIDER, Graydon Halifax, NS M3034 8/1436 2/255 1:09:13
Half 9/3304 1:09:22 21 DEERE, Jeremy Calgary, AB M4044 9/1436 1/197 1:09:22
Half 10/3304 1:10:12 28 MASON, John Drumbo, ON M2529 10/1436 3/260 1:10:11
Half 11/3304 1:10:57 18 AULAGNON, Dominique Thunder Bay, ON M2024 11/1436 2/92 1:10:56
Half 12/3304 1:11:18 37 ZIMAK, Trevor Thunder Bay, ON M3034 12/1436 3/255 1:11:18
Half 13/3304 1:11:26 29 NEFF, Calum Katy, TX M3034 13/1436 4/255 1:11:26
Half 14/3304 1:11:51 4863 BLACK, John Calgary, AB M2529 14/1436 4/260 1:11:49
Half 16/3304 1:12:23 36 WOOLSTENCROFT, Frank Calgary, AB M3539 15/1436 4/188 1:12:21
Half 18/3304 1:13:46 17 ANDREWS, Bryan Vancouver, BC M3034 16/1436 5/255 1:13:44
Half 19/3304 1:13:49 31 ROOTS, Logan Whitehorse, YK M2024 17/1436 3/92 1:13:48
Half 20/3304 1:14:31 4895 BRETT, Allan Calgary, AB M2529 18/1436 5/260 1:14:29
Half 21/3304 1:15:51 4833 BAUER, Jesse Edmonton, AB M2529 19/1436 6/260 1:15:49
Half 22/3304 1:15:53 5299 HILL, Alistair Calgary, AB M3539 20/1436 5/188 1:15:51
Half 23/3304 1:16:08 25 HOPFNER, Geoff Calgary, AB M3034 21/1436 6/255 1:16:06
Half 25/3304 1:17:09 5661 MURPHY-ROYAL, Ciaran Calgary, AB M2529 22/1436 7/260 1:17:07
Half 26/3304 1:17:13 20 COTE, Patrick Calgary, AB M2529 23/1436 8/260 1:17:12
Half 27/3304 1:17:16 6093 WAY, Dan Toronto, ON M2529 24/1436 9/260 1:17:14
Half 28/3304 1:17:21 5540 MACDONALD, Richard Calgary, AB M3539 25/1436 6/188 1:17:17
Half 29/3304 1:17:42 5237 GROOP, Kenneth Thunder Bay, ON M2024 26/1436 4/92 1:17:41
Half 30/3304 1:17:44 6067 VANDERWOUDE, Darryl Calgary, AB M2529 27/1436 10/260 1:17:39
Half 31/3304 1:18:00 6378 ROSS, Daryl Calgary, AB M-U20 28/1436 1/34 1:17:58
Half 32/3304 1:18:35 30 PRICE, Cairns Calgary, AB M3539 29/1436 7/188 1:18:34
Half 34/3304 1:19:52 6434 WOO, Chan Yew Edmonton, AB M3034 30/1436 7/255 1:19:51
Half 35/3304 1:20:02 5538 MACDONALD, Graham Calgary, AB M2529 31/1436 11/260 1:19:58
Half 37/3304 1:20:57 5104 DUCHAN, Jeremy Lethbridge, AB M4044 32/1436 2/197 1:20:55
Half 38/3304 1:21:21 5335 HUNTER, Darin Calgary, AB M4044 33/1436 3/197 1:21:16
Half 39/3304 1:21:31 5568 MARCHUK, Donny Calgary, AB M3539 34/1436 8/188 1:21:28
Half 40/3304 1:21:32 4934 CAMPBELL, Derek Calgary, AB M3034 35/1436 8/255 1:21:30
Half 41/3304 1:21:49 6183 BOUCHARD, Vincent Edmonton, AB M3539 36/1436 9/188 1:21:42
Half 42/3304 1:22:07 6433 WOLANSKY, Keaton Calgary, AB M2024 37/1436 5/92 1:22:03
Half 44/3304 1:22:34 5865 SAMPSON, Curtis Calgary, AB M4549 38/1436 1/135 1:22:32
Half 45/3304 1:22:55 6325 MCCRANK, Matt Canmore, AB M3539 39/1436 10/188 1:22:49
Half 47/3304 1:24:12 6260 GOODEAGLE, Rilee Cluny, AB M-U20 40/1436 2/34 1:24:09
Half 48/3304 1:24:36 5213 GONZALEZ, Willy Calgary, AB M3539 41/1436 11/188 1:24:32
Half 49/3304 1:24:57 4812 ARENDS, Curtis Calgary, AB M2529 42/1436 12/260 1:24:54
Half 50/3304 1:24:57 6430 WILLMS, David Calgary, AB M3034 43/1436 9/255 1:24:53
Half 51/3304 1:25:11 5112 DYMENT, Geoff Calgary, AB M4044 44/1436 4/197 1:25:06
Half 52/3304 1:25:27 5836 ROBERTS, Morris Calgary, AB M5559 45/1436 1/79 1:25:24
Half 53/3304 1:25:32 5975 STEWART, Brian Edmonton, AB M5559 46/1436 2/79 1:25:27
Half 54/3304 1:25:40 5941 SMITH, Andrew Calgary, AB M4549 47/1436 2/135 1:25:34
Half 55/3304 1:25:50 6294 KENT, Stephen Calgary, AB M2529 48/1436 13/260 1:25:28
Half 56/3304 1:25:57 5681 NGURE, Njoroge Calgary, AB M4549 49/1436 3/135 1:25:49
Half 57/3304 1:26:00 6318 MANKA, Michael Canmore, AB M3034 50/1436 10/255 1:25:52
Half 58/3304 1:26:03 5405 KILBACK, Drew Calgary, AB M5559 51/1436 3/79 1:25:33
Half 59/3304 1:26:08 6469 MACEACHERN, Paul Calgary, AB M4044 52/1436 5/197 1:26:01
Half 60/3304 1:26:09 6233 DOUGLAS, Lee Calgary, AB M4044 53/1436 6/197 1:26:03
Half 61/3304 1:26:10 5288 HEINRICHS, Ryan Lethbridge, AB M2529 54/1436 14/260 1:25:59
Half 62/3304 1:26:14 6373 ROBB, Jaime Calgary, AB M3034 55/1436 11/255 1:26:12
Half 63/3304 1:26:17 4989 CIEPLAK, Zibi Calgary, AB M5054 56/1436 1/116 1:26:04
Half 64/3304 1:26:19 5981 STORCK, Aric Calgary, AB M4044 57/1436 7/197 1:26:12
Half 65/3304 1:26:19 5516 LINDLAND, Kevin Calgary, AB M5054 58/1436 2/116 1:26:17
Half 66/3304 1:26:21 5856 SACHDEV, Sanjay Calgary, AB M3034 59/1436 12/255 1:26:13
Half 67/3304 1:26:26 6185 BROGAN, Paddy Calgary, AB M5054 60/1436 3/116 1:26:21
Half 68/3304 1:26:41 5652 MOSSING, Tyron Dewinton, AB M3539 61/1436 12/188 1:26:24
Half 69/3304 1:26:42 5224 GRAHAM, Scott Calgary, AB M2024 62/1436 6/92 1:26:31
Half 70/3304 1:26:47 5001 COLBERT, Michael Fort Mcmurray, AB M3034 63/1436 13/255 1:26:40
Half 72/3304 1:27:05 5824 RIBIERE, Thomas Calgary, AB M3034 64/1436 14/255 1:26:57
Half 73/3304 1:27:22 5200 GERMAIN, Jon Edmonton, AB M2529 65/1436 15/260 1:27:14
Half 74/3304 1:27:28 5378 KAMP, Darren Calgary, AB M2529 66/1436 16/260 1:27:21
Half 75/3304 1:27:38 5530 LUKINUK, Brendt Lethbridge, AB M4044 67/1436 8/197 1:27:32
Half 76/3304 1:27:44 5055 DE VRIES, Niels Calgary, AB M-U20 68/1436 3/34 1:27:40
Half 78/3304 1:27:45 501 BICKLEY, Ed Calgary, AB M5559 69/1436 4/79 1:27:43
Half 80/3304 1:27:50 5833 ROBBINS, Robin Calgary, AB M3539 70/1436 13/188 1:27:46
Half 81/3304 1:27:51 4913 BUER, Greger Calgary, AB M2529 71/1436 17/260 1:27:35
Half 82/3304 1:27:55 4838 BECKSTEAD, Paul Calgary, AB M3034 72/1436 15/255 1:27:30
Half 85/3304 1:28:10 5138 FARRELL, Ashton Calgary, AB M2024 73/1436 7/92 1:28:02
Half 86/3304 1:28:12 5649 MOROW, Brent Edmonton, AB M5054 74/1436 4/116 1:28:07
Half 87/3304 1:28:39 5323 HORNE, Erik Calgary, AB M4044 75/1436 9/197 1:28:12
Half 89/3304 1:28:41 5127 EVENS, Gordon Calgary, AB M2529 76/1436 18/260 1:28:31
Half 90/3304 1:28:42 6076 VOLSTEEDT, Charl Okotoks, AB M3539 77/1436 14/188 1:28:35
Half 91/3304 1:28:49 5926 SHERWIN, Thomas Calgary, AB M4549 78/1436 4/135 1:28:41
Half 93/3304 1:29:13 5206 GLENN, Cliff Calgary, AB M2529 79/1436 19/260 1:28:59
Half 94/3304 1:29:22 5930 SHIKAZE, Jeff Calgary, AB M2529 80/1436 20/260 1:29:16
Half 95/3304 1:29:27 5300 HIPP, Bryce Calgary, AB M3539 81/1436 15/188 1:29:20
Half 96/3304 1:29:29 6522 TIMP, Kevin Chapel Hill, NC M3034 82/1436 16/255 1:29:16
Half 97/3304 1:29:37 6155 YUJNOVICH, Jason Calgary, AB M4044 83/1436 10/197 1:29:30
Half 98/3304 1:29:39 6458 MACALUSO, Elijah Edmonton, AB M3034 84/1436 17/255 1:27:29
Half 99/3304 1:29:45 5150 FLAWS, Jerry Strathmore, AB M4044 85/1436 11/197 0:50:41
Half 100/3304 1:29:52 5133 FALKE, Gunnar Calgary, AB M3539 86/1436 16/188 1:29:50
Half 101/3304 1:29:58 6005 TABELEV, Oleg Calgary, AB M4549 87/1436 5/135 1:29:43
Half 102/3304 1:30:04 5258 HALWAS, David Calgary, AB M5054 88/1436 5/116 1:29:55
Half 103/3304 1:30:05 5273 HARRISON, Brian Lethbridge, AB M3034 89/1436 18/255 1:29:58
Half 104/3304 1:30:11 6489 M-M, Evan Fernie, BC M2529 90/1436 21/260 1:28:12
Half 105/3304 1:30:32 4882 BOURGEAULT, Paul Calgary, AB M4549 91/1436 6/135 1:30:29
Half 106/3304 1:30:33 6422 VONAU, Brad Calgary, AB M3034 92/1436 19/255 1:30:11
Half 110/3304 1:30:48 6303 LANGILLE, David Calgary, AB M2529 93/1436 22/260 1:30:38
Half 111/3304 1:30:48 5247 HACKENBROOK, Dylan Red Deer, AB M2529 94/1436 23/260 1:30:28
Half 113/3304 1:30:49 5640 MOORE, Adrian Calgary, AB M4549 95/1436 7/135 1:30:42
Half 114/3304 1:30:51 4984 CHRISTENSEN, Craig Calgary, AB M2024 96/1436 8/92 1:28:09
Half 115/3304 1:31:11 5543 MACISAAC, Donald Calgary, AB M2529 97/1436 24/260 1:30:56
Half 116/3304 1:31:13 5446 KRUEGER, Luke Calgary, AB M3034 98/1436 20/255 1:30:58
Half 117/3304 1:31:17 5324 HOSANEE, Michael Medicine Hat, AB M2024 99/1436 9/92 1:31:08
Half 118/3304 1:31:21 5438 KOUREMENOS, Peter Calgary, AB M3539 100/1436 17/188 1:30:55
Half 120/3304 1:31:33 5677 NEVITT, Dave Dartmouth, NS M5559 101/1436 5/79 1:31:28
Half 121/3304 1:31:35 4924 BYL, Ken Kelowna, BC M5054 102/1436 6/116 1:31:25
Half 122/3304 1:31:44 5110 DURANCE, Jason Edmonton, AB M4044 103/1436 12/197 1:31:37
Half 124/3304 1:32:01 5498 LEINAN, Brent Calgary, AB M3539 104/1436 18/188 1:31:46
Half 126/3304 1:32:06 6366 PIETERSMA, Ian Calgary, AB M4549 105/1436 8/135 1:31:50
Half 127/3304 1:32:08 6371 RICHARDSON, Jerry Calgary, AB M5054 106/1436 7/116 1:31:55
Half 128/3304 1:32:17 4894 BRAY, Ian Calgary, AB M2529 107/1436 25/260 1:29:02
Half 129/3304 1:32:20 5063 DELCOURT, Gregg Calgary, AB M4549 108/1436 9/135 1:32:15
Half 130/3304 1:32:33 5341 INGLIS, Lorin Calgary, AB M3539 109/1436 19/188 1:32:30
Half 131/3304 1:32:33 5884 SCHELLENBERG, Ryan Calgary, AB M3539 110/1436 20/188 1:32:21
Half 132/3304 1:32:33 5119 ELLIS, Rick Sherwood Park, AB M5559 111/1436 6/79 1:32:19
Half 133/3304 1:32:38 5954 SMITH, Michael Strathmore, AB M4044 112/1436 13/197 1:32:26
Half 134/3304 1:32:49 5848 ROWE, Philip Red Deer, AB M5054 113/1436 8/116 1:32:26
Half 136/3304 1:33:00 6096 WEBB, Graham Calgary, AB M2529 114/1436 26/260 1:32:37
Half 138/3304 1:33:06 5599 MCCULLOCH, Rob Calgary, AB M3034 115/1436 21/255 1:32:48
Half 139/3304 1:33:12 6352 O'HARA, Ryan Quispamsis, NB M3034 116/1436 22/255 1:32:56
Half 140/3304 1:33:15 5370 JONES, Mark Calgary, AB M3034 117/1436 23/255 1:33:02
Half 141/3304 1:33:16 6264 GREENHORNE, Cody Calgary, AB M2529 118/1436 27/260 1:33:10
Half 142/3304 1:33:21 6182 BORAS, Kevin Calgary, AB M2024 119/1436 10/92 1:33:09
Half 143/3304 1:33:22 2700 MERTZ, Kevin Strathmore, AB M3539 120/1436 21/188 1:33:10
Half 144/3304 1:33:32 5473 LANCHAS, David Calgary, AB M2529 121/1436 28/260 1:33:22
Half 145/3304 1:33:35 6440 MACDONALD, Jeremy Sydney, NS M2529 122/1436 29/260 1:33:26
Half 146/3304 1:33:41 6472 CHERNICHEN, Micheal Calgary, AB M3034 123/1436 24/255 1:33:37
Half 149/3304 1:33:57 5520 LONDRY, Evan Cochrane, AB M3539 124/1436 22/188 1:33:47
Half 151/3304 1:34:17 4834 BAYLIS, Thomas Calgary, AB M3034 125/1436 25/255 1:34:05
Half 152/3304 1:34:25 5854 RUSTON, Chad Okotoks, AB M3539 126/1436 23/188 1:34:16
Half 155/3304 1:34:37 5066 D'ENTREMONT, J.p. Sherwood Park, AB M5054 127/1436 9/116 1:34:24
Half 157/3304 1:34:39 6149 YOUNG, Ken Calgary, AB M5559 128/1436 7/79 1:34:27
Half 158/3304 1:34:42 5302 HISLOP, Scott Calgary, AB M2529 129/1436 30/260 1:34:12
Half 159/3304 1:34:49 5165 FRANTZ, Jackson Calgary, AB M2024 130/1436 11/92 1:34:20
Half 160/3304 1:34:56 6084 WARD, Earl Calgary, AB M2529 131/1436 31/260 1:34:43
Half 162/3304 1:35:03 5222 GRAFTAAS, Tyler Calgary, AB M3539 132/1436 24/188 1:34:37
Half 163/3304 1:35:08 5769 PLAMONDON, Dominic Calgary, AB M3539 133/1436 25/188 1:35:01
Half 164/3304 1:35:09 6098 WEBER, Joseph Calgary, AB M3034 134/1436 26/255 1:34:49
Half 165/3304 1:35:09 6421 VERNILLO, Gianluca Busnago, INT M3034 135/1436 27/255 1:33:16
Half 166/3304 1:35:13 4991 CLARK, Patrick Calgary, AB M2529 136/1436 32/260 1:34:13
Half 167/3304 1:35:17 5959 SOLVBJERG, Greg Calgary, AB M4549 137/1436 10/135 1:35:04
Half 168/3304 1:35:21 6241 EKELUND, Travis Calgary, AB M3034 138/1436 28/255 1:34:59
Half 169/3304 1:35:27 5053 DE BRUYN, Chris Calgary, AB M2529 139/1436 33/260 1:35:09
Half 170/3304 1:35:31 5924 SHELDON, Ross Calgary, AB M2529 140/1436 34/260 1:35:22
Half 171/3304 1:35:32 5750 PEREZ, Claudio Calgary, AB M3539 141/1436 26/188 1:35:14
Half 172/3304 1:35:33 5404 KIELBASINSKI, Matthew Calgary, AB M3034 142/1436 29/255 1:35:10
Half 173/3304 1:35:36 4976 CHISWELL, Paul Calgary, AB M3034 143/1436 30/255 1:35:25
Half 174/3304 1:35:37 6006 TABELEV, Vladimir Calgary, AB M2024 144/1436 12/92 1:35:24
Half 176/3304 1:35:44 5902 SCOTT, Jeremie Calgary, AB M4044 145/1436 14/197 1:30:55
Half 177/3304 1:35:44 6000 SYRNYK, Mark Edmonton, AB M2529 146/1436 35/260 1:35:24
Half 179/3304 1:35:54 5121 ELSON, Mark Calgary, AB M4549 147/1436 11/135 1:35:33
Half 180/3304 1:35:54 6448 PARR, Chad Calgary, AB M3539 148/1436 27/188 1:35:16
Half 183/3304 1:36:09 5269 HARDING, Andrew Taber, AB M-U20 149/1436 4/34 1:34:23
Half 184/3304 1:36:11 5149 FISHER, Mike Calgary, AB M4044 150/1436 15/197 1:36:03
Half 185/3304 1:36:11 6540 MUNDY, Webster Calgary, AB M4044 151/1436 16/197 1:35:41
Half 186/3304 1:36:14 4826 BALLER, Tony Edmonton, AB M5054 152/1436 10/116 1:36:10
Half 187/3304 1:36:18 2715 FELSKE, Dale Calgary, AB M2529 153/1436 36/260 1:33:38
Half 188/3304 1:36:20 5313 HOLLEY, Connor Calgary, AB M-U20 154/1436 5/34 1:33:05
Half 189/3304 1:36:25 5035 DAIRON, Matthew Edmonton, AB M2529 155/1436 37/260 1:35:53
Half 190/3304 1:36:29 4930 CALVERT, Geoff Calgary, AB M2529 156/1436 38/260 1:36:13
Half 191/3304 1:36:31 6437 WYLLIE, Doug Calgary, AB M5559 157/1436 8/79 1:36:14
Half 192/3304 1:36:32 5633 MITSON, Mackenzie Calgary, AB M2529 158/1436 39/260 1:35:46
Half 193/3304 1:36:33 6519 SUTTON, Steve Calgary, AB M4549 159/1436 12/135 1:36:03
Half 195/3304 1:36:47 6276 HERLE, Neil Calgary, AB M4044 160/1436 17/197 1:33:58
Half 196/3304 1:36:48 5449 KRZEPKOWSKI, Jacques Calgary, AB M3034 161/1436 31/255 1:35:42
Half 198/3304 1:36:54 6119 WILLIAMS, Gareth Calgary, AB M3034 162/1436 32/255 1:36:33
Half 200/3304 1:36:56 5093 DOMMETT, Geoffrey Olds, AB M2529 163/1436 40/260 1:35:44
Half 202/3304 1:37:01 6069 VASS, Byron Edmonton, AB M2529 164/1436 41/260 1:36:03
Half 203/3304 1:37:03 5026 CUMMING, Joseph Calgary, AB M3539 165/1436 28/188 1:36:38
Half 204/3304 1:37:06 5408 KIM, Jun Timmins, ON M4044 166/1436 18/197 1:36:59
Half 205/3304 1:37:07 5837 ROBERTSON, Matt Airdrie, AB M4044 167/1436 19/197 1:36:27
Half 207/3304 1:37:13 6575 LYSACK, John Calgary, AB M4044 168/1436 20/197 1:36:52
Half 209/3304 1:37:23 4845 BERKLEY, Mark Calgary, AB M3034 169/1436 33/255 1:36:55
Half 210/3304 1:37:26 6362 PENA, Juan Calgary, AB M3539 170/1436 29/188 1:36:46
Half 211/3304 1:37:29 5651 MORRISON, Luke Calgary, AB M3034 171/1436 34/255 1:36:42
Half 212/3304 1:37:31 4936 CAMPBELL, Rob Edmonton, AB M4044 172/1436 21/197 1:37:23
Half 213/3304 1:37:31 5047 DAVIS, Todd Calgary, AB M4044 173/1436 22/197 1:37:04
Half 214/3304 1:37:32 5705 O'REGAN, Luke Calgary, AB M4044 174/1436 23/197 1:36:54
Half 216/3304 1:37:41 6415 TRUEMAN, Mark Calgary, AB M2529 175/1436 42/260 1:37:31
Half 217/3304 1:37:41 6389 SINEX, Brad Calgary, AB M4044 176/1436 24/197 1:37:25
Half 219/3304 1:37:50 5440 KRAMPS, Lucas St. Albert, AB M3539 177/1436 30/188 1:37:33
Half 220/3304 1:37:59 5883 SCHELLENBERG, Devan Calgary, AB M3034 178/1436 35/255 1:35:32
Half 221/3304 1:38:02 6140 WOON, Roger Calgary, AB M3539 179/1436 31/188 1:37:50
Half 222/3304 1:38:03 5319 HOOK, Nigel Cochrane, AB M4549 180/1436 13/135 1:37:31
Half 225/3304 1:38:11 5219 GOSSE, Nick Calgary, AB M2529 181/1436 43/260 1:37:48
Half 226/3304 1:38:13 6114 WIJDENES, Pierre Calgary, AB M2529 182/1436 44/260 1:37:08
Half 227/3304 1:38:14 5574 MARQUART, Darcy Red Deer, AB M4549 183/1436 14/135 1:37:49
Half 228/3304 1:38:16 5382 KAUL, Sidhartha Calgary, AB M4549 184/1436 15/135 1:37:45
Half 229/3304 1:38:26 5199 GERLACH, Ryan Calgary, AB M3034 185/1436 36/255 1:38:16
Half 231/3304 1:38:34 6360 PARKER, Giles Calgary, AB M6064 186/1436 1/50 1:38:04
Half 232/3304 1:38:35 4802 ANNAND, Chris Stettler, AB M3034 187/1436 37/255 1:38:17
Half 233/3304 1:38:35 5256 HALLISY, Conaire Calgary, AB M3034 188/1436 38/255 1:38:10
Half 234/3304 1:38:36 5522 LOPEZ, David Calgary, AB M2024 189/1436 13/92 1:38:07
Half 235/3304 1:38:38 5396 KERFORD, Scott Calgary, AB M5559 190/1436 9/79 1:37:35
Half 237/3304 1:38:39 6467 ELLEFSON, Linden Calgary, AB M2024 191/1436 14/92 1:38:28
Half 238/3304 1:38:41 6566 HEDLEY, Vahid Calgary, AB M-U20 192/1436 6/34 1:38:00
Half 239/3304 1:38:42 5010 CONSTABLE, Bruce Calgary, AB M5054 193/1436 11/116 1:38:14
Half 243/3304 1:38:56 5829 RIVA, Federico Calgary, AB M3034 194/1436 39/255 1:38:20
Half 244/3304 1:38:57 6462 WYLIE, Mike Calgary, AB M6064 195/1436 2/50 1:38:40
Half 246/3304 1:39:01 5086 DODEK, Dusan Calgary, AB M2529 196/1436 45/260 1:38:28
Half 248/3304 1:39:04 6591 OSTEGA, Angel Calgary, AB M3034 197/1436 40/255 1:38:27
Half 251/3304 1:39:05 6097 WEBER, Jordan Calgary, AB M3034 198/1436 41/255 1:06:59
Half 252/3304 1:39:06 6134 WONG, Raymond Calgary, AB M3034 199/1436 42/255 1:38:50
Half 253/3304 1:39:08 5485 LECLAIR, Dylan Calgary, AB M-U20 200/1436 7/34 1:37:05
Half 254/3304 1:39:09 4803 ANTAYA, Brian Calgary, AB M3539 201/1436 32/188 1:38:19
Half 255/3304 1:39:10 4784 AGNEW, Mike Calgary, AB M4549 202/1436 16/135 1:38:45
Half 256/3304 1:39:10 4862 BISGROVE, Ken Calgary, AB M4044 203/1436 25/197 1:38:52
Half 257/3304 1:39:10 4886 BRACK, Tyler Lethbridge, AB M2529 204/1436 46/260 1:38:54
Half 258/3304 1:39:19 6271 HAMILTON, Ryan Calgary, AB M3539 205/1436 33/188 1:36:36
Half 259/3304 1:39:20 5223 GRAHAM, Bruce Calgary, AB M3034 206/1436 43/255 1:38:50
Half 260/3304 1:39:20 4921 BUTTIGIEG, Emanuel Edmonton, AB M2024 207/1436 15/92 1:34:28
Half 263/3304 1:39:22 6159 ZIMMER, Earl Calgary, AB M3034 208/1436 44/255 1:39:13
Half 266/3304 1:39:29 5362 JOHANNSON, Doug Calgary, AB PACER 209/1436 1/11 1:39:03
Half 267/3304 1:39:31 6475 HEGGE, Chad Calgary, AB M4044 210/1436 26/197 1:39:09
Half 268/3304 1:39:31 5843 RODINE, Jason Kelowna, BC M2529 211/1436 47/260 1:39:20
Half 269/3304 1:39:39 4997 COCHRAN, Colin Calgary, AB M4044 212/1436 27/197 1:39:21
Half 273/3304 1:39:55 6278 HEWITT, Kevin Calgary, AB M6064 213/1436 3/50 1:39:28
Half 274/3304 1:39:56 5106 DUMAIS, Andr? Canmore, AB M5054 214/1436 12/116 1:39:56
Half 275/3304 1:39:58 5594 MCCALLUM, Alex Calgary, AB M2529 215/1436 48/260 1:37:54
Half 276/3304 1:39:59 4817 AUGER, Pierre Calgary, AB M3539 216/1436 34/188 1:39:35
Half 277/3304 1:40:01 4967 CHARLES, Jon Calgary, AB M3034 217/1436 45/255 1:39:26
Half 278/3304 1:40:14 4938 CARD, Geoffrey Calgary, AB M4044 218/1436 28/197 1:40:02
Half 280/3304 1:40:18 5336 HUNTER, Jonathan Calgary, AB M3539 219/1436 35/188 1:39:24
Half 281/3304 1:40:18 5140 FEENEY, Jay Calgary, AB M3539 220/1436 36/188 1:39:57
Half 282/3304 1:40:22 6402 STUART, Sean Calgary, AB M3539 221/1436 37/188 1:38:09
Half 283/3304 1:40:23 4798 ANDERSON, Rob Airdrie, AB M3539 222/1436 38/188 1:39:48
Half 284/3304 1:40:24 5490 LEE, Caleb Calgary, AB M3539 223/1436 39/188 1:39:56
Half 286/3304 1:40:31 6419 VANDERLEE, Michael Edmonton, AB M3034 224/1436 46/255 1:40:13
Half 288/3304 1:40:34 5639 MONTPETIT, Jason Calgary, AB M4044 225/1436 29/197 1:40:09
Half 289/3304 1:40:35 6240 EISNER, Digney Calgary, AB M2529 226/1436 49/260 1:39:30
Half 292/3304 1:40:39 5748 PERCHARD, Jordan Calgary, AB M2529 227/1436 50/260 1:40:10
Half 293/3304 1:40:40 5891 SCHMIDT, Chris Leduc, AB M3034 228/1436 47/255 1:40:18
Half 294/3304 1:40:42 5012 COOPER, Alan Calgary, AB M6064 229/1436 4/50 1:40:14
Half 295/3304 1:40:44 5287 HEIGHTON, Andrew Calgary, AB M3034 230/1436 48/255 1:40:34
Half 296/3304 1:40:44 6062 VAN ROESSEL, John Calgary, AB M5054 231/1436 13/116 1:40:35
Half 298/3304 1:40:47 5442 KRAUSE, Cody Calgary, AB M2529 232/1436 51/260 1:38:43
Half 299/3304 1:40:49 5450 KUBE, Phil Canmore, AB M5054 233/1436 14/116 1:40:25
Half 300/3304 1:40:53 6029 TOMSZAK, Andrzej Calgary, AB M2529 234/1436 52/260 1:38:11
Half 301/3304 1:40:53 4801 ANDREWS, Ellis Penticton, BC M7074 235/1436 1/5 1:40:50
Half 302/3304 1:40:54 5184 GALAN, Earl Calgary, AB M3034 236/1436 49/255 1:40:23
Half 303/3304 1:40:57 6210 COUTURE, Jesse Lethbridge, AB M3034 237/1436 50/255 1:40:18
Half 304/3304 1:40:59 5967 ST. ARNAULT, David Edmonton, AB M3034 238/1436 51/255 1:40:39
Half 307/3304 1:41:09 6404 SUTHERLAND, Drew Lethbridge, AB M2024 239/1436 16/92 1:40:30
Half 308/3304 1:41:11 5776 POLITYLO, Jason Calgary, AB M3539 240/1436 40/188 1:40:47
Half 309/3304 1:41:15 6007 TAHA, Ayman Calgary, AB M4044 241/1436 30/197 1:41:02
Half 310/3304 1:41:15 5253 HALLAM, Mark Okotoks, AB M3539 242/1436 41/188 1:40:51
Half 311/3304 1:41:15 6087 WASYLYNIUK, Evan Calgary, AB M3034 243/1436 52/255 1:40:44
Half 312/3304 1:41:20 6220 DAVIS, Matthew Calgary, AB M2529 244/1436 53/260 1:40:47
Half 313/3304 1:41:22 5208 GOLDIE, Jon Calgary, AB M3034 245/1436 53/255 1:40:38
Half 315/3304 1:41:24 6162 ZYGUN, David Edmonton, AB M4044 246/1436 31/197 1:41:00
Half 317/3304 1:41:30 5759 PHILLIPS, Mike Calgary, AB M4044 247/1436 32/197 1:41:02
Half 318/3304 1:41:32 5990 SUNDERJI, Faizel Dewinton, AB M4044 248/1436 33/197 1:40:57
Half 319/3304 1:41:33 5023 CROFTS, Dallen Calgary, AB M2529 249/1436 54/260 1:40:47
Half 320/3304 1:41:34 6197 CAWLEY, Curtis Vauxhall, AB M3539 250/1436 42/188 1:39:17
Half 321/3304 1:41:39 4848 BESSEAT, Franck Calgary, AB M4549 251/1436 17/135 1:41:09
Half 322/3304 1:41:42 6074 VIDELA, Xavier Edmonton, AB M2024 252/1436 17/92 1:41:35
Half 326/3304 1:41:58 5021 CRICKARD, Mike Calgary, AB M3034 253/1436 54/255 1:41:28
Half 327/3304 1:42:03 5171 FREEMAN, Steven Calgary, AB M3034 254/1436 55/255 1:41:40
Half 330/3304 1:42:08 5994 SUTHERLAND, Leon Calgary, AB M2529 255/1436 55/260 1:41:55
Half 331/3304 1:42:10 5679 NEWTON, Tobiah Calgary, AB M2024 256/1436 18/92 1:41:32
