Startline

Gerick Sports WASA TRIATHLON

Cranbrook, BC - 14 juin 2015

Event Website
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Sprint 4/238 1:08:07 516 BEDARD, Emma F2529 1/135 1/17 0:13:01 01:11 0:32:39 01:33 0:19:46
Sprint 26/238 1:17:54 703 RAMSAY, Isabel F2529 7/135 2/17 0:15:04 01:21 0:36:42 02:05 0:22:45
Sprint 30/238 1:19:03 545 DAHONICK, Anna F2529 8/135 3/17 0:14:46 01:48 0:38:34 01:50 0:22:07
Sprint 44/238 1:22:19 644 LOUGH, Jen F2529 13/135 4/17 0:15:09 01:51 0:38:21 02:15 0:24:46
Sprint 56/238 1:23:42 726 SINCLAIR, Amber F2529 16/135 5/17 0:14:57 02:05 0:39:17 02:15 0:25:10
Sprint 70/238 1:26:31 578 GILES, Amanda F2529 22/135 6/17 0:15:41 01:29 0:41:30 02:36 0:25:17
Sprint 93/238 1:32:11 760 BUTLER, Michelle F2529 35/135 7/17 0:18:18 02:01 0:42:52 02:16 0:26:46
Sprint 101/238 1:32:45 700 PRICE, Kendra F2529 42/135 8/17 0:18:20 01:47 0:41:51 02:05 0:28:44
Sprint 110/238 1:34:07 581 GORDYKO, Laura F2529 49/135 9/17 0:20:29 02:10 0:41:53 02:41 0:26:57
Sprint 127/238 1:35:45 729 SMITH, Katelyn F2529 60/135 10/17 0:17:13 05:44 0:43:16 02:29 0:27:04
Sprint 133/238 1:36:18 609 JACKSON, Fawn F2529 64/135 11/17 0:19:29 03:36 0:42:38 03:28 0:27:10
Sprint 176/238 1:43:47 560 DOUCETTE, Angelica F2529 92/135 12/17 0:18:07 02:57 0:44:50 04:09 0:33:47
Sprint 182/238 1:45:18 546 DALLA-LONGA, Elysse F2529 97/135 13/17 0:22:50 03:41 0:44:19 02:53 0:31:38
Sprint 185/238 1:45:59 758 ROUSSEAU, Marie-Eve F2529 99/135 14/17 0:28:30 01:50 0:45:15 02:32 0:27:54
Sprint 195/238 1:48:36 557 DOIG, Angela F2529 106/135 15/17 0:21:36 05:27 0:48:33 02:27 0:30:34
Sprint 196/238 1:49:13 591 HARTSON, Shannon F2529 107/135 16/17 0:20:35 02:41 0:45:42 03:03 0:37:13
Sprint 231/238 2:06:19 610 JANIK, Agnieszka F2529 130/135 17/17

* indicates the participant did not complete the swim and continued the event