Startline

Gerick Sports WASA TRIATHLON

Cranbrook, BC - 14 juin 2015

Event Website
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Sprint 10/238 1:12:39 669 MEINIG, Michael M5054 9/99 1/11 0:15:50 01:06 0:34:00 01:55 0:19:49
Sprint 28/238 1:18:58 716 SARGENT, David M5054 20/99 2/11 0:15:47 01:49 0:34:24 02:51 0:24:08
Sprint 45/238 1:22:26 751 WORKMAN, Don M5054 30/99 3/11 0:19:23 01:16 0:36:12 02:14 0:23:22
Sprint 48/238 1:22:43 631 LAMB, Mark M5054 33/99 4/11 0:17:51 01:16 0:37:28 03:20 0:22:49
Sprint 61/238 1:25:00 547 DAROUX, Stewart M5054 41/99 5/11 0:19:09 01:58 0:37:00 02:44 0:24:12
Sprint 90/238 1:30:58 672 MILL, Perry M5054 56/99 6/11 0:21:46 01:44 0:38:11 03:20 0:26:00
Sprint 138/238 1:36:59 690 O'REILLY, Mike M5054 68/99 7/11 0:16:17 02:14 0:41:22 03:23 0:33:44
Sprint 143/238 1:37:30 762 PRIMEAU, Michael M5054 71/99 8/11 0:17:38 04:34 0:38:13 02:03 0:35:04
Sprint 152/238 1:38:48 653 MACKENZIE, Jeff M5054 74/99 9/11 0:20:35 03:47 0:43:46 03:32 0:27:09
Sprint 177/238 1:43:59 549 DAVIS, Regan M5054 81/99 10/11 0:18:56 02:43 0:43:26 02:58 0:35:59
Sprint 193/238 1:47:39 593 HAYDEN, Brad M5054 85/99 11/11 0:25:03 03:29 0:44:02 03:04 0:32:03

* indicates the participant did not complete the swim and continued the event