Startline

Vancouver Sea-to-Sky XC

Vancouver, BC - 25 octobre 2023

Event Website
Rapports en format texte
Senior Overall Boys | Girls
Épreuve Rang Temps Dossard Nom School Division Rang/sexe Rang/division
Jr Boys 1/247 0:14:11 469 SMITH, Benjamin TEMPLETON M-JR 1/247 1/247
Jr Boys 2/247 0:14:54 320 HEMSTEAD, Casey HANDSWORTH M-JR 2/247 2/247
Jr Boys 3/247 0:15:13 323 KIM, Eames HANDSWORTH M-JR 3/247 3/247
Jr Boys 4/247 0:15:14 326 CRAIG, Nikko JOHN OLIVER M-JR 4/247 4/247
Jr Boys 5/247 0:15:19 324 REMILLARD, Pascal HANDSWORTH M-JR 5/247 5/247
Jr Boys 6/247 0:15:34 344 DAMM, Alex KITSILANO M-JR 6/247 6/247
Jr Boys 7/247 0:15:35 322 INSKTER, Andy HANDSWORTH M-JR 7/247 7/247
Jr Boys 8/247 0:15:40 391 MCCUTCHEON, Simon POINT GREY M-JR 8/247 8/247
Jr Boys 9/247 0:15:46 257 BORRITT, Finn ST GEORGE'S M-JR 9/247 9/247
Jr Boys 10/247 0:15:47 427 REIMER, Titus SIR WINSTON CHURCHILL M-JR 10/247 10/247
Jr Boys 11/247 0:15:50 389 GIBSON, Ben POINT GREY M-JR 11/247 11/247
Jr Boys 12/247 0:15:51 522 CARDLE, Shawn WINDSOR M-JR 12/247 12/247
Jr Boys 13/247 0:15:52 512 KOLKEA, Oliver WEST VAN M-JR 13/247 13/247
Jr Boys 14/247 0:15:57 429 TAGUCHI, Hozumi SIR WINSTON CHURCHILL M-JR 14/247 14/247
Jr Boys 15/247 0:15:57 423 CHOHAN, Graham SIR WINSTON CHURCHILL M-JR 15/247 15/247
Jr Boys 16/247 0:15:59 417 CARTER, Tristan SIR CHARLES TUPPER M-JR 16/247 16/247
Jr Boys 17/247 0:15:59 441 LA PICA, Massimo ST THOMAS AQUINAS M-JR 17/247 17/247
Jr Boys 18/247 0:16:02 380 O'LOUGHNANE, John MULGRAVE M-JR 18/247 18/247
Jr Boys 19/247 0:16:08 503 DABBS, Miller WEST POINT GREY ACADEMY M-JR 19/247 19/247
Jr Boys 20/247 0:16:09 523 COLEMAN, Quinn WINDSOR M-JR 20/247 20/247
Jr Boys 21/247 0:16:10 501 CAMPBELL, Matt WEST POINT GREY ACADEMY M-JR 21/247 21/247
Jr Boys 22/247 0:16:11 279 GREYELL, Adam COLLINGWOOD M-JR 22/247 22/247
Jr Boys 23/247 0:16:11 403 O'DONNELL, Carter PRINCE OF WALES M-JR 23/247 23/247
Jr Boys 24/247 0:16:14 396 WILLIAMS, Luke POINT GREY M-JR 24/247 24/247
Jr Boys 25/247 0:16:15 401 LAM, Michael PRINCE OF WALES M-JR 25/247 25/247
Jr Boys 26/247 0:16:18 284 YU, Lucas COLLINGWOOD M-JR 26/247 26/247
Jr Boys 27/247 0:16:18 488 HOUSER, Jack VANCOUVER COLLEGE M-JR 27/247 27/247
Jr Boys 28/247 0:16:18 258 KIRKER, Declan ST GEORGE'S M-JR 28/247 28/247
Jr Boys 29/247 0:16:18 325 TVEIT-BORGENSTROM, Quinn HANDSWORTH M-JR 29/247 29/247
Jr Boys 30/247 0:16:21 321 HOBBS, Riley HANDSWORTH M-JR 30/247 30/247
Jr Boys 31/247 0:16:23 515 WANG, Terry WEST VAN M-JR 31/247 31/247
Jr Boys 32/247 0:16:25 455 WATKINS, Jackson ST THOMAS AQUINAS M-JR 32/247 32/247
Jr Boys 33/247 0:16:31 440 JORDAN, Plomp ST THOMAS AQUINAS M-JR 33/247 33/247
Jr Boys 34/247 0:16:35 355 ADKINS, Nathan LORD BYNG M-JR 34/247 34/247
Jr Boys 35/247 0:16:35 319 GURD, Trevor HANDSWORTH M-JR 35/247 35/247
Jr Boys 36/247 0:16:36 294 SANDELL, Magnus DON ROSS M-JR 36/247 36/247
Jr Boys 37/247 0:16:36 392 STAUSGAARD, Will POINT GREY M-JR 37/247 37/247
Jr Boys 38/247 0:16:37 406 CLEMENTS, Eoghan SENTINEL M-JR 38/247 38/247
Jr Boys 39/247 0:16:41 464 PIENAAR, Reuben SUTHERLAND M-JR 39/247 39/247
Jr Boys 40/247 0:16:43 425 MA, Jordan SIR WINSTON CHURCHILL M-JR 40/247 40/247
Jr Boys 41/247 0:16:45 350 NIELSEN, Avery KITSILANO M-JR 41/247 41/247
Jr Boys 42/247 0:16:46 397 WU, Charlie POINT GREY M-JR 42/247 42/247
Jr Boys 43/247 0:16:50 275 VERNON, Ezra CHATELECH M-JR 43/247 43/247
Jr Boys 44/247 0:16:51 508 RUCCHIN, Cyrus WEST POINT GREY ACADEMY M-JR 44/247 44/247
Jr Boys 45/247 0:16:52 251 DUHME, Markus ST GEORGE'S M-JR 45/247 45/247
Jr Boys 46/247 0:16:53 511 JESSOP, Jordan WEST VAN M-JR 46/247 46/247
Jr Boys 47/247 0:16:54 453 TOMIC, Carden ST THOMAS AQUINAS M-JR 47/247 47/247
Jr Boys 48/247 0:17:00 280 JONES, Finn COLLINGWOOD M-JR 48/247 48/247
Jr Boys 49/247 0:17:02 416 ASMOUCHA, Itai SIR CHARLES TUPPER M-JR 49/247 49/247
Jr Boys 50/247 0:17:03 502 CAMPBELL, Sam WEST POINT GREY ACADEMY M-JR 50/247 50/247
Jr Boys 51/247 0:17:05 499 AUSTIN, Leighton WEST POINT GREY ACADEMY M-JR 51/247 51/247
Jr Boys 52/247 0:17:05 359 FORTIN, Louis LORD BYNG M-JR 52/247 52/247
Jr Boys 53/247 0:17:07 490 JANG, Nickolas VANCOUVER COLLEGE M-JR 53/247 53/247
Jr Boys 54/247 0:17:07 274 RICH, Quin CHATELECH M-JR 54/247 54/247
Jr Boys 55/247 0:17:08 451 SOROCHAN, Thomas ST THOMAS AQUINAS M-JR 55/247 55/247
Jr Boys 56/247 0:17:09 504 HOWARD, Ryan WEST POINT GREY ACADEMY M-JR 56/247 56/247
Jr Boys 57/247 0:17:09 442 LEWIS, Johnston ST THOMAS AQUINAS M-JR 57/247 57/247
Jr Boys 58/247 0:17:12 489 HUH, Joshua VANCOUVER COLLEGE M-JR 58/247 58/247
Jr Boys 59/247 0:17:14 437 EPHRAIM, Claro ST THOMAS AQUINAS M-JR 59/247 59/247
Jr Boys 60/247 0:17:15 347 KERR, James KITSILANO M-JR 60/247 60/247
Jr Boys 61/247 0:17:17 446 NEEL, Viegas ST THOMAS AQUINAS M-JR 61/247 61/247
Jr Boys 62/247 0:17:17 506 MARTINDALE, John WEST POINT GREY ACADEMY M-JR 62/247 62/247
Jr Boys 63/247 0:17:17 520 MO, Brandon WINDERMERE M-JR 63/247 63/247
Jr Boys 64/247 0:17:18 314 NYSTROM, Sam GLADSTONE M-JR 64/247 64/247
Jr Boys 65/247 0:17:21 390 KO, Preston POINT GREY M-JR 65/247 65/247
Jr Boys 66/247 0:17:21 507 MICKELSON, Tate WEST POINT GREY ACADEMY M-JR 66/247 66/247
Jr Boys 67/247 0:17:28 271 DOROMI, Bienfait BRITANNIA M-JR 67/247 67/247
Jr Boys 68/247 0:17:32 432 AIDAN, Jarratt ST THOMAS AQUINAS M-JR 68/247 68/247
Jr Boys 69/247 0:17:34 260 VARMA-ROBB, Akash ST GEORGE'S M-JR 69/247 69/247
Jr Boys 70/247 0:17:35 352 SUZUKI-BROWN, Ganhlaans KITSILANO M-JR 70/247 70/247
Jr Boys 71/247 0:17:35 467 WOODMAN, Cooper SUTHERLAND M-JR 71/247 71/247
Jr Boys 72/247 0:17:38 407 MALIN, Anton SENTINEL M-JR 72/247 72/247
Jr Boys 73/247 0:17:39 345 HOLT, Everett KITSILANO M-JR 73/247 73/247
Jr Boys 74/247 0:17:40 475 CHAN, Asher VANCOUVER CHRISTIAN M-JR 74/247 74/247
Jr Boys 75/247 0:17:40 378 LIU, Ted MULGRAVE M-JR 75/247 75/247
Jr Boys 76/247 0:17:41 353 VAN ALSTINE, Luke KITSILANO M-JR 76/247 76/247
Jr Boys 77/247 0:17:48 370 DAWS, Fletcher MULGRAVE M-JR 77/247 77/247
Jr Boys 78/247 0:17:49 259 TYLER, Ian ST GEORGE'S M-JR 78/247 78/247
Jr Boys 79/247 0:17:50 482 CHIN, Tristan VANCOUVER COLLEGE M-JR 79/247 79/247
Jr Boys 80/247 0:17:53 372 EMAMI, Arshaun MULGRAVE M-JR 80/247 80/247
Jr Boys 81/247 0:17:53 413 HUTCHINSON, Brendan SEYCOVE M-JR 81/247 81/247
Jr Boys 82/247 0:17:53 300 LEUNG, Asher ERIC HAMBER M-JR 82/247 82/247
Jr Boys 83/247 0:17:53 289 CHAN, Jaylen DAVID THOMPSON M-JR 83/247 83/247
Jr Boys 84/247 0:17:54 302 MARTER, Louis ERIC HAMBER M-JR 84/247 84/247
Jr Boys 85/247 0:17:54 295 BAKER, Caleb ERIC HAMBER M-JR 85/247 85/247
Jr Boys 86/247 0:17:57 250 DAI, Jack ST GEORGE'S M-JR 86/247 86/247
Jr Boys 87/247 0:18:03 252 LIANG, Baron ST GEORGE'S M-JR 87/247 87/247
Jr Boys 88/247 0:18:04 424 JULIUS, Matthew SIR WINSTON CHURCHILL M-JR 88/247 88/247
Jr Boys 89/247 0:18:05 486 DEL ROSARIO, Winson VANCOUVER COLLEGE M-JR 89/247 89/247
Jr Boys 90/247 0:18:10 497 VARVARUSIS, Andrew VANCOUVER TECHNICAL M-JR 90/247 90/247
Jr Boys 91/247 0:18:11 354 WICKENDEN, Sean KITSILANO M-JR 91/247 91/247
Jr Boys 92/247 0:18:14 249 BELLAMY, Xander ST GEORGE'S M-JR 92/247 92/247
Jr Boys 93/247 0:18:22 431 VON BERGMANN, Kai ST JOHN'S M-JR 93/247 93/247
Jr Boys 94/247 0:18:24 493 PISSAVIN, Thomas VANCOUVER COLLEGE M-JR 94/247 94/247
Jr Boys 95/247 0:18:25 473 YIN, Ricky UNIVERSITY HILL M-JR 95/247 95/247
Jr Boys 96/247 0:18:26 428 RIGBY, Matthew SIR WINSTON CHURCHILL M-JR 96/247 96/247
Jr Boys 97/247 0:18:27 484 CLEMENTE, Antonio VANCOUVER COLLEGE M-JR 97/247 97/247
Jr Boys 98/247 0:18:28 343 CHUNG, Cameron KITSILANO M-JR 98/247 98/247
Jr Boys 99/247 0:18:28 419 POON, Logan SIR CHARLES TUPPER M-JR 99/247 99/247
Jr Boys 100/247 0:18:28 351 RICHARDS, Cadel KITSILANO M-JR 100/247 100/247
Jr Boys 101/247 0:18:31 527 PARK, Miles WINDSOR M-JR 101/247 101/247
Jr Boys 102/247 0:18:31 332 CARROLL, Coll JULES-VERNE M-JR 102/247 102/247
Jr Boys 103/247 0:18:32 528 PATTERSON, Tristan WINDSOR M-JR 103/247 103/247
Jr Boys 104/247 0:18:34 341 BOIRIDY-GRAVES, Mael KITSILANO M-JR 104/247 104/247
Jr Boys 105/247 0:18:39 376 LI, Gavin MULGRAVE M-JR 105/247 105/247
Jr Boys 106/247 0:18:43 291 JIANG, Raymond DAVID THOMPSON M-JR 106/247 106/247
Jr Boys 107/247 0:18:46 387 CHEN, Acton POINT GREY M-JR 107/247 107/247
Jr Boys 108/247 0:18:48 334 GILLIESON ASHDOWN, Leo JULES-VERNE M-JR 108/247 108/247
Jr Boys 109/247 0:18:50 438 GIOVANNI, Panopio ST THOMAS AQUINAS M-JR 109/247 109/247
Jr Boys 110/247 0:18:51 338 SHIM, Jordan KILLARNEY M-JR 110/247 110/247
Jr Boys 111/247 0:18:54 465 ROBINSON, Nico SUTHERLAND M-JR 111/247 111/247
Jr Boys 112/247 0:18:57 255 RENTZ, Asher ST GEORGE'S M-JR 112/247 112/247
Jr Boys 113/247 0:18:58 254 ALGHAMDI, Abdullah ST GEORGE'S M-JR 113/247 113/247
Jr Boys 114/247 0:18:59 454 TROLLIP, Luc ST THOMAS AQUINAS M-JR 114/247 114/247
Jr Boys 115/247 0:18:59 316 XU, Gordon GLADSTONE M-JR 115/247 115/247
Jr Boys 116/247 0:19:01 418 LEA, Ethan SIR CHARLES TUPPER M-JR 116/247 116/247
Jr Boys 117/247 0:19:03 331 WOLFE, Quinn JOHN OLIVER M-JR 117/247 117/247
Jr Boys 118/247 0:19:03 265 PARUSEL, Owen ARGYLE M-JR 118/247 118/247
Jr Boys 119/247 0:19:04 444 MODEQUILLO, Donovan ST THOMAS AQUINAS M-JR 119/247 119/247
Jr Boys 120/247 0:19:05 532 YEE, Tristan MAGEE M-JR 120/247 120/247
Jr Boys 121/247 0:19:06 457 AU, Jacob STRATFORD HALL M-JR 121/247 121/247
Jr Boys 122/247 0:19:12 377 LIAN, Matthew MULGRAVE M-JR 122/247 122/247
Jr Boys 123/247 0:19:12 414 MORTIMER, Charlie SEYCOVE M-JR 123/247 123/247
Jr Boys 124/247 0:19:14 526 NEBEL, Isaak WINDSOR M-JR 124/247 124/247
Jr Boys 125/247 0:19:15 264 CHOWNE, Adam ARGYLE M-JR 125/247 125/247
Jr Boys 126/247 0:19:17 330 PINCHBECK, Liam JOHN OLIVER M-JR 126/247 126/247
Jr Boys 127/247 0:19:18 468 CULLINGWORTH, Jimmy TEMPLETON M-JR 127/247 127/247
Jr Boys 128/247 0:19:20 470 SINGH NAHAL, Jorah UNIVERSITY HILL M-JR 128/247 128/247
Jr Boys 129/247 0:19:20 500 BRACE, Elliott WEST POINT GREY ACADEMY M-JR 129/247 129/247
Jr Boys 130/247 0:19:20 336 DONG, Dallas KILLARNEY M-JR 130/247 130/247
Jr Boys 131/247 0:19:22 483 CHOW, Michael VANCOUVER COLLEGE M-JR 131/247 131/247
Jr Boys 132/247 0:19:30 348 KRULL, Nathaniel KITSILANO M-JR 132/247 132/247
Jr Boys 133/247 0:19:30 263 BUCKLE, Edward ARGYLE M-JR 133/247 133/247
Jr Boys 134/247 0:19:31 371 DOUGLAS, Kieran MULGRAVE M-JR 134/247 134/247
Jr Boys 135/247 0:19:31 492 MORRISON, Damian VANCOUVER COLLEGE M-JR 135/247 135/247
Jr Boys 136/247 0:19:32 460 NORDEN, Anthony STRATFORD HALL M-JR 136/247 136/247
Jr Boys 137/247 0:19:34 273 GREENFIELD, Milo BROCKTON M-JR 137/247 137/247
Jr Boys 138/247 0:19:36 434 ALMERLING, Aidan ST THOMAS AQUINAS M-JR 138/247 138/247
Jr Boys 139/247 0:19:39 333 CARROLL, Euan JULES-VERNE M-JR 139/247 139/247
Jr Boys 140/247 0:19:40 421 CHAN, Kase SIR WINSTON CHURCHILL M-JR 140/247 140/247
Jr Boys 141/247 0:19:41 309 YIP, Howard ERIC HAMBER M-JR 141/247 141/247
Jr Boys 142/247 0:19:42 529 SNELLING, Joshua WINDSOR M-JR 142/247 142/247
Jr Boys 143/247 0:19:43 402 MUKAI, Soma PRINCE OF WALES M-JR 143/247 143/247
Jr Boys 144/247 0:19:49 272 WILKINSON, Darve BRITANNIA M-JR 144/247 144/247
Jr Boys 145/247 0:19:55 408 BOGLARI, Daniel SEYCOVE M-JR 145/247 145/247
Jr Boys 146/247 0:19:55 474 YUAN, Victor UNIVERSITY HILL M-JR 146/247 146/247
Jr Boys 147/247 0:19:56 299 EDWARDS, Duke ERIC HAMBER M-JR 147/247 147/247
Jr Boys 148/247 0:19:57 282 RAILTON, Tyler COLLINGWOOD M-JR 148/247 148/247
Jr Boys 149/247 0:20:00 509 WAGNER, Luke WEST POINT GREY ACADEMY M-JR 149/247 149/247
Jr Boys 150/247 0:20:03 306 TSOI, Cameron ERIC HAMBER M-JR 150/247 150/247
Jr Boys 151/247 0:20:06 410 FARRELL, John SEYCOVE M-JR 151/247 151/247
Jr Boys 152/247 0:20:11 362 LEE, Hyson LORD BYNG M-JR 152/247 152/247
Jr Boys 153/247 0:20:13 327 DYKSTRA, Finley JOHN OLIVER M-JR 153/247 153/247
Jr Boys 154/247 0:20:14 450 SALITURO, Matteo ST THOMAS AQUINAS M-JR 154/247 154/247
Jr Boys 155/247 0:20:17 349 LEE, West KITSILANO M-JR 155/247 155/247
Jr Boys 156/247 0:20:17 495 WONG, Kayden VANCOUVER COLLEGE M-JR 156/247 156/247
Jr Boys 157/247 0:20:19 395 WENG, Max POINT GREY M-JR 157/247 157/247
Jr Boys 158/247 0:20:20 411 GOHEEN, Finlay SEYCOVE M-JR 158/247 158/247
Jr Boys 159/247 0:20:26 435 DOMISIW, Shawn ST THOMAS AQUINAS M-JR 159/247 159/247
Jr Boys 160/247 0:20:26 261 CLENDENAN, Owen ALCUIN COLLEGE M-JR 160/247 160/247
Jr Boys 161/247 0:20:27 530 STURM, Lars WINDSOR M-JR 161/247 161/247
Jr Boys 162/247 0:20:28 487 FENG, Michael VANCOUVER COLLEGE M-JR 162/247 162/247
Jr Boys 163/247 0:20:29 311 LUNDIN, Cooper FRASER ACADEMY M-JR 163/247 163/247
Jr Boys 164/247 0:20:30 292 LEONG, Aiden DAVID THOMPSON M-JR 164/247 164/247
Jr Boys 165/247 0:20:32 363 SAYLOR, Eskil LORD BYNG M-JR 165/247 165/247
Jr Boys 166/247 0:20:40 524 MCVEY, Billy WINDSOR M-JR 166/247 166/247
Jr Boys 167/247 0:20:45 439 JOONWOO JOSEPH, Kim ST THOMAS AQUINAS M-JR 167/247 167/247
Jr Boys 168/247 0:20:46 477 SISCO, Uriah VANCOUVER CHRISTIAN M-JR 168/247 168/247
Jr Boys 169/247 0:20:53 459 MA, Kevin STRATFORD HALL M-JR 169/247 169/247
Jr Boys 170/247 0:20:55 458 LI, Henry STRATFORD HALL M-JR 170/247 170/247
Jr Boys 171/247 0:20:57 472 WANG, Ben UNIVERSITY HILL M-JR 171/247 171/247
Jr Boys 172/247 0:20:57 356 BENNETT, Christopher LORD BYNG M-JR 172/247 172/247
Jr Boys 173/247 0:20:59 312 VINCENT, Kian FRASER ACADEMY M-JR 173/247 173/247
Jr Boys 174/247 0:21:03 462 DAVIDSON, Daniel SUTHERLAND M-JR 174/247 174/247
Jr Boys 175/247 0:21:05 303 PARADES, Diego ERIC HAMBER M-JR 175/247 175/247
Jr Boys 176/247 0:21:05 385 LOVISON, Nicholas NOTRE DAME M-JR 176/247 176/247
Jr Boys 177/247 0:21:06 513 MURTHA, Declan WEST VAN M-JR 177/247 177/247
Jr Boys 178/247 0:21:09 386 RUYUERO, Dylan NOTRE DAME M-JR 178/247 178/247
Jr Boys 179/247 0:21:11 382 YANG, Richard MULGRAVE M-JR 179/247 179/247
Jr Boys 180/247 0:21:14 285 ARZOUMANIAN, Raphael COUSTEAU SCHOOL M-JR 180/247 180/247
Jr Boys 181/247 0:21:14 301 LI, Kevin ERIC HAMBER M-JR 181/247 181/247
Jr Boys 182/247 0:21:20 461 WONG, Aiden STRATFORD HALL M-JR 182/247 182/247
Jr Boys 183/247 0:21:20 317 BROWN, Carlin HANDSWORTH M-JR 183/247 183/247
Jr Boys 184/247 0:21:21 315 WONG, Aldan GLADSTONE M-JR 184/247 184/247
Jr Boys 185/247 0:21:22 405 VELDKAMP, Felix ROCKRIDGE M-JR 185/247 185/247
Jr Boys 186/247 0:21:23 308 WONG, Colin ERIC HAMBER M-JR 186/247 186/247
Jr Boys 187/247 0:21:24 517 CHEUNG, Tony WINDERMERE M-JR 187/247 187/247
Jr Boys 188/247 0:21:27 445 MOON, Jisung Tony ST THOMAS AQUINAS M-JR 188/247 188/247
Jr Boys 189/247 0:21:28 727 BROWN, Caleb TRADITIONAL LEARNING ACADEMY M-JR 189/247 189/247
Jr Boys 190/247 0:21:29 383 ZHUANG, Didi MULGRAVE M-JR 190/247 190/247
Jr Boys 191/247 0:21:31 519 LEE, Spencer WINDERMERE M-JR 191/247 191/247
Jr Boys 192/247 0:21:32 357 CHAN, Damon LORD BYNG M-JR 192/247 192/247
Jr Boys 193/247 0:21:33 361 HO, Devon LORD BYNG M-JR 193/247 193/247
Jr Boys 194/247 0:21:34 456 WATSON, Kayan ST THOMAS AQUINAS M-JR 194/247 194/247
Jr Boys 195/247 0:21:36 399 YOON, Tein POINT GREY M-JR 195/247 195/247
Jr Boys 196/247 0:21:39 471 SU, Shengtong (Philip UNIVERSITY HILL M-JR 196/247 196/247
Jr Boys 197/247 0:21:42 398 YANG, Brendan POINT GREY M-JR 197/247 197/247
Jr Boys 198/247 0:21:47 448 PATCHEL, Jackson ST THOMAS AQUINAS M-JR 198/247 198/247
Jr Boys 199/247 0:21:53 723 RUIZ RUIZ, Benjamin VANCOUVER TECHNICAL M-JR 199/247 199/247
Jr Boys 200/247 0:21:53 288 SCACHE, Adrien COUSTEAU SCHOOL M-JR 200/247 200/247
Jr Boys 201/247 0:21:55 436 ELLIOT, William ST THOMAS AQUINAS M-JR 201/247 201/247
Jr Boys 202/247 0:22:07 253 TSE, Brandon ST GEORGE'S M-JR 202/247 202/247
Jr Boys 203/247 0:22:09 505 LIN, Kingsley WEST POINT GREY ACADEMY M-JR 203/247 203/247
Jr Boys 204/247 0:22:13 466 WEISS, Jayden SUTHERLAND M-JR 204/247 204/247
Jr Boys 205/247 0:22:14 339 SIU, Soan KILLARNEY M-JR 205/247 205/247
Jr Boys 206/247 0:22:15 491 LUI, Colin VANCOUVER COLLEGE M-JR 206/247 206/247
Jr Boys 207/247 0:22:20 415 YOUNG, Ethan SEYCOVE M-JR 207/247 207/247
Jr Boys 208/247 0:22:21 404 WANG, Norvin PRINCE OF WALES M-JR 208/247 208/247
Jr Boys 209/247 0:22:23 485 COOPER, Michael VANCOUVER COLLEGE M-JR 209/247 209/247
Jr Boys 210/247 0:22:30 420 BONDAR, Dov SIR WINSTON CHURCHILL M-JR 210/247 210/247
Jr Boys 211/247 0:22:39 342 CHEUNG, Alex KITSILANO M-JR 211/247 211/247
Jr Boys 212/247 0:22:42 400 ZHAO, Terry POINT GREY M-JR 212/247 212/247
Jr Boys 213/247 0:22:46 525 MERRETT, Kai WINDSOR M-JR 213/247 213/247
Jr Boys 214/247 0:22:48 443 MINJAE, Lee ST THOMAS AQUINAS M-JR 214/247 214/247
Jr Boys 215/247 0:22:52 293 WONG, Tyson DAVID THOMPSON M-JR 215/247 215/247
Jr Boys 216/247 0:22:53 283 YEUNG, Jonathan COLLINGWOOD M-JR 216/247 216/247
Jr Boys 217/247 0:23:00 374 HOEGG, Cj MULGRAVE M-JR 217/247 217/247
Jr Boys 218/247 0:23:01 262 FOSTER, Hudson ALCUIN COLLEGE M-JR 218/247 218/247
Jr Boys 219/247 0:23:02 367 ALGHOUTI, Adam MULGRAVE M-JR 219/247 219/247
Jr Boys 220/247 0:23:09 328 KARASICK, Brennan JOHN OLIVER M-JR 220/247 220/247
Jr Boys 221/247 0:23:14 337 LEM, Daniel KILLARNEY M-JR 221/247 221/247
Jr Boys 222/247 0:23:14 388 CLARK, Sam POINT GREY M-JR 222/247 222/247
Jr Boys 223/247 0:23:17 498 WU, Richard VANCOUVER TECHNICAL M-JR 223/247 223/247
Jr Boys 224/247 0:23:24 722 KAGUYUTON, Mako VANCOUVER TECHNICAL M-JR 224/247 224/247
Jr Boys 225/247 0:23:30 335 VAQUERO-MAINVILLE, Tristan JULES-VERNE M-JR 225/247 225/247
Jr Boys 226/247 0:23:46 365 SUN, Thomas LORD BYNG M-JR 226/247 226/247
Jr Boys 227/247 0:23:47 278 DE SOUZA, Christian COLLINGWOOD M-JR 227/247 227/247
Jr Boys 228/247 0:24:05 340 YI, Jerry KILLARNEY M-JR 228/247 228/247
Jr Boys 229/247 0:24:10 268 ABOU AL BOURHEL, Ahmad BRITANNIA M-JR 229/247 229/247
Jr Boys 230/247 0:24:10 287 MOLINIER-REDO, Valentin COUSTEAU SCHOOL M-JR 230/247 230/247
Jr Boys 231/247 0:24:21 277 CUBRIC, Henry COLLINGWOOD M-JR 231/247 231/247
Jr Boys 232/247 0:24:26 426 NARDI, Oliver SIR WINSTON CHURCHILL M-JR 232/247 232/247
Jr Boys 233/247 0:24:29 422 CHEUNG, Gabriel SIR WINSTON CHURCHILL M-JR 233/247 233/247
Jr Boys 234/247 0:24:29 480 BEESE, Dylan VANCOUVER COLLEGE M-JR 234/247 234/247
Jr Boys 235/247 0:25:06 494 REYES, Jace VANCOUVER COLLEGE M-JR 235/247 235/247
Jr Boys 236/247 0:25:22 286 CARLOS, Jude COUSTEAU SCHOOL M-JR 236/247 236/247
Jr Boys 237/247 0:25:51 276 OLIVER, Hudson COAST MOUNTAIN ACADEMY M-JR 237/247 237/247
Jr Boys 238/247 0:25:58 298 CHU, Ethan ERIC HAMBER M-JR 238/247 238/247
Jr Boys 239/247 0:26:03 304 RANGEL, Omar ERIC HAMBER M-JR 239/247 239/247
Jr Boys 240/247 0:26:15 290 FANG, Sam DAVID THOMPSON M-JR 240/247 240/247
Jr Boys 241/247 0:28:52 358 CHAN, Evan LORD BYNG M-JR 241/247 241/247
Jr Boys 242/247 0:29:47 313 BACHA, Aamir GLADSTONE M-JR 242/247 242/247
Jr Boys 243/247 0:31:33 463 KAECH, Levi SUTHERLAND M-JR 243/247 243/247
Jr Boys 244/247 1:59:04 521 WHITLOW, Vincent WINDERMERE M-JR 244/247 244/247
Jr Boys 245/247 1:59:13 518 CURTAIN, Rylan WINDERMERE M-JR 245/247 245/247
Jr Boys 246/247 1:59:29 297 CHONG, Jonathan ERIC HAMBER M-JR 246/247 246/247
Jr Boys 247/247 1:59:29 307 WATERMAN, Joshua ERIC HAMBER M-JR 247/247 247/247