Startline

Vancouver Sea-to-Sky XC

Vancouver, BC - 25 octobre 2023

Event Website
Rapports en format texte
Senior Overall Boys | Girls
Épreuve Rang Temps Dossard Nom School Division Rang/sexe Rang/division
Jr Girls 1/195 0:16:36 91 ROURKE, Kate KITSILANO F-JR 1/195 1/195
Jr Girls 2/195 0:16:44 235 LANG, Charolette YORK HOUSE F-JR 2/195 2/195
Jr Girls 3/195 0:16:52 149 KAMARA, Kefira SIR CHARLES TUPPER F-JR 3/195 3/195
Jr Girls 4/195 0:17:28 81 LENNON, Eilidh HOWE SOUND F-JR 4/195 4/195
Jr Girls 5/195 0:17:34 131 FITZPATRICK, Ciel ROCKRIDGE F-JR 5/195 5/195
Jr Girls 6/195 0:17:42 2 ROBSON, Grace ARGYLE F-JR 6/195 6/195
Jr Girls 7/195 0:17:43 41 ZHANG, Emma CROFTON HOUSE F-JR 7/195 7/195
Jr Girls 8/195 0:18:00 203 CUNLIFFE, Jamie WEST VAN F-JR 8/195 8/195
Jr Girls 9/195 0:18:06 122 MOLYNEUX, Maja POINT GREY F-JR 9/195 9/195
Jr Girls 10/195 0:18:08 51 KAVANAGH WILLIAM, Iasabella DON ROSS F-JR 10/195 10/195
Jr Girls 11/195 0:18:08 77 RHODES, Rachel HANDSWORTH F-JR 11/195 11/195
Jr Girls 12/195 0:18:14 104 SAJJAN, Jeevut LORD BYNG F-JR 12/195 12/195
Jr Girls 13/195 0:18:15 178 FERONE, Milena TEMPLETON F-JR 13/195 13/195
Jr Girls 14/195 0:18:15 68 MCDONNELL, Kate GLADSTONE F-JR 14/195 14/195
Jr Girls 15/195 0:18:26 11 HETHERINGTON, Maelle COAST MOUNTAIN ACADEMY F-JR 15/195 15/195
Jr Girls 16/195 0:18:28 536 SCHIMUNER, Anya VANCOUVER TECHNICAL F-JR 16/195 16/195
Jr Girls 17/195 0:18:29 188 ANDERSON, Ava WEST POINT GREY ACADEMY F-JR 17/195 17/195
Jr Girls 18/195 0:18:31 720 RAHIM, Elsa VANCOUVER TECHNICAL F-JR 18/195 18/195
Jr Girls 19/195 0:18:32 80 CHAMBERLAIN, Evie HOWE SOUND F-JR 19/195 19/195
Jr Girls 20/195 0:18:33 18 THOMPSON, Lily COLLINGWOOD F-JR 20/195 20/195
Jr Girls 21/195 0:18:34 85 LAU-GRADY, Luna JULES-VERNE F-JR 21/195 21/195
Jr Girls 22/195 0:18:40 225 SAUVE, Kayla WINDSOR F-JR 22/195 22/195
Jr Girls 23/195 0:18:40 94 ROBERTSON, Chase LIONS GATE CHRISTIAN ACADEMY F-JR 23/195 23/195
Jr Girls 24/195 0:18:42 202 WOOLFENDEN, Juju WEST POINT GREY ACADEMY F-JR 24/195 24/195
Jr Girls 25/195 0:18:43 191 FINLAYSON, Rose WEST POINT GREY ACADEMY F-JR 25/195 25/195
Jr Girls 26/195 0:18:51 719 LINDER, Gabriela VANCOUVER TECHNICAL F-JR 26/195 26/195
Jr Girls 27/195 0:18:53 1 BRECHER, Rowan ARGYLE F-JR 27/195 27/195
Jr Girls 28/195 0:18:54 6 DICKIE, Claire CARSON GRAHAM F-JR 28/195 28/195
Jr Girls 29/195 0:18:58 138 JESSUP, Esme SENTINEL F-JR 29/195 29/195
Jr Girls 30/195 0:19:00 72 GOLD, Zoe HANDSWORTH F-JR 30/195 30/195
Jr Girls 31/195 0:19:05 40 WATSON, Gwyneth CROFTON HOUSE F-JR 31/195 31/195
Jr Girls 32/195 0:19:11 159 FELLOWS, Elise SIR WINSTON CHURCHILL F-JR 32/195 32/195
Jr Girls 33/195 0:19:17 78 RUNZER, Julia HANDSWORTH F-JR 33/195 33/195
Jr Girls 34/195 0:19:19 189 DIXON, Isla WEST POINT GREY ACADEMY F-JR 34/195 34/195
Jr Girls 35/195 0:19:22 152 THOMSON-WHIKE, Margot SIR CHARLES TUPPER F-JR 35/195 35/195
Jr Girls 36/195 0:19:22 82 WATERS, Zadie HOWE SOUND F-JR 36/195 36/195
Jr Girls 37/195 0:19:26 196 PIMSTONE, Mila WEST POINT GREY ACADEMY F-JR 37/195 37/195
Jr Girls 38/195 0:19:26 216 KOVACIC CHAN, Taya WINDERMERE F-JR 38/195 38/195
Jr Girls 39/195 0:19:30 212 HALLISEY, Laura WHISTLER F-JR 39/195 39/195
Jr Girls 40/195 0:19:30 89 GROB, Eliza KITSILANO F-JR 40/195 40/195
Jr Girls 41/195 0:19:33 60 SMIT, Chloe ERIC HAMBER F-JR 41/195 41/195
Jr Girls 42/195 0:19:34 49 GUERIN, Alyssa DON ROSS F-JR 42/195 42/195
Jr Girls 43/195 0:19:35 133 IRISH, Ella ROCKRIDGE F-JR 43/195 43/195
Jr Girls 44/195 0:19:36 142 RIDGWAY, Maddie SENTINEL F-JR 44/195 44/195
Jr Girls 45/195 0:19:37 179 MALONEY-MACNAB, Julia TEMPLETON F-JR 45/195 45/195
Jr Girls 46/195 0:19:38 156 BOYD, Chloe SIR WINSTON CHURCHILL F-JR 46/195 46/195
Jr Girls 47/195 0:19:38 182 LEONG, Hannah VANCOUVER CHRISTIAN F-JR 47/195 47/195
Jr Girls 48/195 0:19:40 107 ARMSTRONG, Riley MULGRAVE F-JR 48/195 48/195
Jr Girls 49/195 0:19:40 109 EDMONDS, Cleo MULGRAVE F-JR 49/195 49/195
Jr Girls 50/195 0:19:40 13 JAHANGIRI, Shyra COLLINGWOOD F-JR 50/195 50/195
Jr Girls 51/195 0:19:43 164 SAJAN, Nyla SIR WINSTON CHURCHILL F-JR 51/195 51/195
Jr Girls 52/195 0:19:44 93 TUDOR, Erin KITSILANO F-JR 52/195 52/195
Jr Girls 53/195 0:19:44 84 EKELAND, Stella JULES-VERNE F-JR 53/195 53/195
Jr Girls 54/195 0:19:45 118 IMRIE, Kristina POINT GREY F-JR 54/195 54/195
Jr Girls 55/195 0:19:45 217 KOVACIC CHAN, Tiva WINDERMERE F-JR 55/195 55/195
Jr Girls 56/195 0:19:47 211 BURCH, Stella WHISTLER F-JR 56/195 56/195
Jr Girls 57/195 0:19:50 177 CHRISTIANS, Nola TEMPLETON F-JR 57/195 57/195
Jr Girls 58/195 0:19:52 206 MURTHA, Shae WEST VAN F-JR 58/195 58/195
Jr Girls 59/195 0:19:52 204 GRUBER, Jenna WEST VAN F-JR 59/195 59/195
Jr Girls 60/195 0:19:54 43 KUAN, Kayley DAVID THOMPSON F-JR 60/195 60/195
Jr Girls 61/195 0:19:54 7 MEYER, Ella CHATELECH F-JR 61/195 61/195
Jr Girls 62/195 0:19:57 140 MILLIKEN, Madeline SENTINEL F-JR 62/195 62/195
Jr Girls 63/195 0:19:59 170 HENLEY, Corli ST THOMAS AQUINAS F-JR 63/195 63/195
Jr Girls 64/195 0:19:59 160 GRANT, Ella SIR WINSTON CHURCHILL F-JR 64/195 64/195
Jr Girls 65/195 0:20:04 52 NOAR, Rian DON ROSS F-JR 65/195 65/195
Jr Girls 66/195 0:20:07 229 CHUAH, Jocelyn YORK HOUSE F-JR 66/195 66/195
Jr Girls 67/195 0:20:08 537 JOHNSON, Megan VANCOUVER TECHNICAL F-JR 67/195 67/195
Jr Girls 68/195 0:20:11 136 BRUNKE, Annika SENTINEL F-JR 68/195 68/195
Jr Girls 69/195 0:20:11 168 DEAN, Lilly ST THOMAS AQUINAS F-JR 69/195 69/195
Jr Girls 70/195 0:20:12 194 LI, Kai Yee WEST POINT GREY ACADEMY F-JR 70/195 70/195
Jr Girls 71/195 0:20:14 215 CHAPMAN, Teagan WINDERMERE F-JR 71/195 71/195
Jr Girls 72/195 0:20:15 226 SHOBRIDGE, Zoe WINDSOR F-JR 72/195 72/195
Jr Girls 73/195 0:20:16 174 SMITH, Hollis ST THOMAS AQUINAS F-JR 73/195 73/195
Jr Girls 74/195 0:20:16 169 EDGETT, Alyssa ST THOMAS AQUINAS F-JR 74/195 74/195
Jr Girls 75/195 0:20:17 50 HENDERSON, Zoe DON ROSS F-JR 75/195 75/195
Jr Girls 76/195 0:20:17 163 REIMER, Gwyneth SIR WINSTON CHURCHILL F-JR 76/195 76/195
Jr Girls 77/195 0:20:18 205 KHODABANDEHLOU, Sarina WEST VAN F-JR 77/195 77/195
Jr Girls 78/195 0:20:19 17 TANG, Brianna COLLINGWOOD F-JR 78/195 78/195
Jr Girls 79/195 0:20:20 30 JIANG, Sabrina CROFTON HOUSE F-JR 79/195 79/195
Jr Girls 80/195 0:20:22 248 REIMER, Adah MAGEE F-JR 80/195 80/195
Jr Girls 81/195 0:20:23 8 SEABROOK, Chelsey CHATELECH F-JR 81/195 81/195
Jr Girls 82/195 0:20:24 79 THREAPLETON, Olivia HANDSWORTH F-JR 82/195 82/195
Jr Girls 83/195 0:20:29 154 VOSHAGE, Lucie SIR CHARLES TUPPER F-JR 83/195 83/195
Jr Girls 84/195 0:20:30 143 JAAKKOLA, Madeline SEYCOVE F-JR 84/195 84/195
Jr Girls 85/195 0:20:30 48 CLEGG, Jenaya DON ROSS F-JR 85/195 85/195
Jr Girls 86/195 0:20:35 46 WONG, Kara DAVID THOMPSON F-JR 86/195 86/195
Jr Girls 87/195 0:20:35 44 LOUIE, Rebecca DAVID THOMPSON F-JR 87/195 87/195
Jr Girls 88/195 0:20:37 132 FITZPATRICK, Vaya ROCKRIDGE F-JR 88/195 88/195
Jr Girls 89/195 0:20:39 130 ALBERT, Sophia ROCKRIDGE F-JR 89/195 89/195
Jr Girls 90/195 0:20:41 119 KO, Constance POINT GREY F-JR 90/195 90/195
Jr Girls 91/195 0:20:44 102 LEE, Rachel LORD BYNG F-JR 91/195 91/195
Jr Girls 92/195 0:20:46 19 CHIN, Mackenzie COUSTEAU SCHOOL F-JR 92/195 92/195
Jr Girls 93/195 0:20:48 208 SKALSKI, Lily-Rose WEST VAN F-JR 93/195 93/195
Jr Girls 94/195 0:20:55 120 LEUNG, Kayla POINT GREY F-JR 94/195 94/195
Jr Girls 95/195 0:20:58 207 NEUFIELD, Ava WEST VAN F-JR 95/195 95/195
Jr Girls 96/195 0:21:00 99 HENNESSEY, Arial LORD BYNG F-JR 96/195 96/195
Jr Girls 97/195 0:21:05 172 SCHMIDT, Sara ST THOMAS AQUINAS F-JR 97/195 97/195
Jr Girls 98/195 0:21:10 195 NAKUDA, Frankie WEST POINT GREY ACADEMY F-JR 98/195 98/195
Jr Girls 99/195 0:21:12 95 MCGATH, Ciara LITTLE FLOWER ACADEMY F-JR 99/195 99/195
Jr Girls 100/195 0:21:12 103 PARK, Sylvia LORD BYNG F-JR 100/195 100/195
Jr Girls 101/195 0:21:19 126 FULLERTON, Arora PRINCE OF WALES F-JR 101/195 101/195
Jr Girls 102/195 0:21:20 92 TIAMO, Mireya KITSILANO F-JR 102/195 102/195
Jr Girls 103/195 0:21:22 12 SIMPSON, Abby COAST MOUNTAIN ACADEMY F-JR 103/195 103/195
Jr Girls 104/195 0:21:23 36 SIM, Emily CROFTON HOUSE F-JR 104/195 104/195
Jr Girls 105/195 0:21:24 26 EYRE, Leighton CROFTON HOUSE F-JR 105/195 105/195
Jr Girls 106/195 0:21:25 55 HARVEY, Nara ERIC HAMBER F-JR 106/195 106/195
Jr Girls 107/195 0:21:26 540 SINKEWICZ, Claire VANCOUVER TECHNICAL F-JR 107/195 107/195
Jr Girls 108/195 0:21:35 221 MAYARA, Laura WINDSOR F-JR 108/195 108/195
Jr Girls 109/195 0:21:37 74 MACPHERSON, Lexi HANDSWORTH F-JR 109/195 109/195
Jr Girls 110/195 0:21:37 150 LIESCH, Olive SIR CHARLES TUPPER F-JR 110/195 110/195
Jr Girls 111/195 0:21:40 88 FERRIS, Ever KITSILANO F-JR 111/195 111/195
Jr Girls 112/195 0:21:40 219 TAM, Kaylin WINDERMERE F-JR 112/195 112/195
Jr Girls 113/195 0:21:44 721 RIGBY, Ella VANCOUVER TECHNICAL F-JR 113/195 113/195
Jr Girls 114/195 0:21:48 35 SIDDIQUI, Ayesha CROFTON HOUSE F-JR 114/195 114/195
Jr Girls 115/195 0:21:48 117 HERRERA ESTRELLA, Danna POINT GREY F-JR 115/195 115/195
Jr Girls 116/195 0:21:56 71 DODDS-LEMA, Isabella HANDSWORTH F-JR 116/195 116/195
Jr Girls 117/195 0:21:58 161 HO, Leah SIR WINSTON CHURCHILL F-JR 117/195 117/195
Jr Girls 118/195 0:21:59 223 O'BEE, Sienna WINDSOR F-JR 118/195 118/195
Jr Girls 119/195 0:22:02 121 LI, Joy POINT GREY F-JR 119/195 119/195
Jr Girls 120/195 0:22:04 155 WALKER, Lydia SIR CHARLES TUPPER F-JR 120/195 120/195
Jr Girls 121/195 0:22:04 193 ITO, Gabby WEST POINT GREY ACADEMY F-JR 121/195 121/195
Jr Girls 122/195 0:22:07 127 LEHMAN, Sara PRINCE OF WALES F-JR 122/195 122/195
Jr Girls 123/195 0:22:09 53 TROTTER, Karis DON ROSS F-JR 123/195 123/195
Jr Girls 124/195 0:22:09 67 SCHICK, Katelyn FRASER ACADEMY F-JR 124/195 124/195
Jr Girls 125/195 0:22:09 228 CHAN, Caitlyn YORK HOUSE F-JR 125/195 125/195
Jr Girls 126/195 0:22:11 141 NIMMONS, Hazel SENTINEL F-JR 126/195 126/195
Jr Girls 127/195 0:22:12 218 SLAWSON, Isabelle WINDERMERE F-JR 127/195 127/195
Jr Girls 128/195 0:22:16 116 CERVANTES-BRISENO, Elena POINT GREY F-JR 128/195 128/195
Jr Girls 129/195 0:22:16 725 CLEMENT, Myka ERIC HAMBER F-JR 129/195 129/195
Jr Girls 130/195 0:22:19 97 ZUBKOVA, Krisitna LITTLE FLOWER ACADEMY F-JR 130/195 130/195
Jr Girls 131/195 0:22:20 124 WALLE-JENSEN, Stella POINT GREY F-JR 131/195 131/195
Jr Girls 132/195 0:22:27 106 WILLIAMS, Luiza LORD BYNG F-JR 132/195 132/195
Jr Girls 133/195 0:22:36 238 LU, Delphine YORK HOUSE F-JR 133/195 133/195
Jr Girls 134/195 0:22:37 180 SHYE, Jordan TEMPLETON F-JR 134/195 134/195
Jr Girls 135/195 0:22:37 76 PATEL, Shreya HANDSWORTH F-JR 135/195 135/195
Jr Girls 136/195 0:22:40 239 MOLNAR, Julia YORK HOUSE F-JR 136/195 136/195
Jr Girls 137/195 0:22:44 100 KEMPER, Charli LORD BYNG F-JR 137/195 137/195
Jr Girls 138/195 0:22:49 148 JACOBS-WANG, Samantha SIR CHARLES TUPPER F-JR 138/195 138/195
Jr Girls 139/195 0:22:50 175 BJORKSTEN, Teija SUTHERLAND F-JR 139/195 139/195
Jr Girls 140/195 0:22:58 33 LI, Chloe CROFTON HOUSE F-JR 140/195 140/195
Jr Girls 141/195 0:23:05 61 WEST RIVERA, Kathy ERIC HAMBER F-JR 141/195 141/195
Jr Girls 142/195 0:23:05 200 WAGNER, Annie WEST POINT GREY ACADEMY F-JR 142/195 142/195
Jr Girls 143/195 0:23:08 186 SIMON-GINDELE, Abigail VANCOUVER CHRISTIAN F-JR 143/195 143/195
Jr Girls 144/195 0:23:26 56 LASTICA, May Anne ERIC HAMBER F-JR 144/195 144/195
Jr Girls 145/195 0:23:30 247 ZHANG, Carol YORK HOUSE F-JR 145/195 145/195
Jr Girls 146/195 0:23:33 199 VARDI, Libi WEST POINT GREY ACADEMY F-JR 146/195 146/195
Jr Girls 147/195 0:23:33 198 TROTMAN, Elle WEST POINT GREY ACADEMY F-JR 147/195 147/195
Jr Girls 148/195 0:23:35 237 LIN, Gloria YORK HOUSE F-JR 148/195 148/195
Jr Girls 149/195 0:23:41 38 TAYLOR, Lia CROFTON HOUSE F-JR 149/195 149/195
Jr Girls 150/195 0:23:47 171 PHILLIPS, Fiona ST THOMAS AQUINAS F-JR 150/195 150/195
Jr Girls 151/195 0:23:50 47 YIP, Kaitlyn DAVID THOMPSON F-JR 151/195 151/195
Jr Girls 152/195 0:23:52 187 VARVARUSIS, Sophie VANCOUVER TECHNICAL F-JR 152/195 152/195
Jr Girls 153/195 0:23:53 167 NORANI, Tanya ST JOHN'S F-JR 153/195 153/195
Jr Girls 154/195 0:23:57 213 BASHAM, Kaity WINDERMERE F-JR 154/195 154/195
Jr Girls 155/195 0:23:57 241 REYNOLDS, Audrey YORK HOUSE F-JR 155/195 155/195
Jr Girls 156/195 0:24:01 232 GAUVREAU, Liz YORK HOUSE F-JR 156/195 156/195
Jr Girls 157/195 0:24:06 183 QUAN, Cara VANCOUVER CHRISTIAN F-JR 157/195 157/195
Jr Girls 158/195 0:24:08 158 CHEN, Celina SIR WINSTON CHURCHILL F-JR 158/195 158/195
Jr Girls 159/195 0:24:12 90 HOWDEN, Lily KITSILANO F-JR 159/195 159/195
Jr Girls 160/195 0:24:13 111 LINSLEY, Julia MULGRAVE F-JR 160/195 160/195
Jr Girls 161/195 0:24:16 69 BAHRIMIRAD, Helena HANDSWORTH F-JR 161/195 161/195
Jr Girls 162/195 0:24:26 112 NELSON, Blythe MULGRAVE F-JR 162/195 162/195
Jr Girls 163/195 0:24:27 539 DICKEN, Elizabeth VANCOUVER TECHNICAL F-JR 163/195 163/195
Jr Girls 164/195 0:24:28 58 PETERSON, Willow ERIC HAMBER F-JR 164/195 164/195
Jr Girls 165/195 0:24:29 224 REA, Lucy WINDSOR F-JR 165/195 165/195
Jr Girls 166/195 0:24:30 166 LUI D'SOUZA, Fiona ST JOHN'S F-JR 166/195 166/195
Jr Girls 167/195 0:24:30 73 HIRJI, Kiara HANDSWORTH F-JR 167/195 167/195
Jr Girls 168/195 0:24:31 123 STAUSGAARD, Mireille POINT GREY F-JR 168/195 168/195
Jr Girls 169/195 0:24:31 125 WENG, Esme POINT GREY F-JR 169/195 169/195
Jr Girls 170/195 0:24:43 86 CAREY, Serena KITSILANO F-JR 170/195 170/195
Jr Girls 171/195 0:24:49 220 MAHBOUBI, Carmel WINDSOR F-JR 171/195 171/195
Jr Girls 172/195 0:24:50 162 LAU, Emma SIR WINSTON CHURCHILL F-JR 172/195 172/195
Jr Girls 173/195 0:24:50 45 LY, Leanne DAVID THOMPSON F-JR 173/195 173/195
Jr Girls 174/195 0:24:55 151 MALIT, Jelleen SIR CHARLES TUPPER F-JR 174/195 174/195
Jr Girls 175/195 0:24:55 231 GAO, Fiona YORK HOUSE F-JR 175/195 175/195
Jr Girls 176/195 0:25:05 4 KUMO, Seera BODWELL F-JR 176/195 176/195
Jr Girls 177/195 0:25:16 57 PAVLENKO, Liubov ERIC HAMBER F-JR 177/195 177/195
Jr Girls 178/195 0:25:32 153 TRUNG, Emily SIR CHARLES TUPPER F-JR 178/195 178/195
Jr Girls 179/195 0:25:42 113 NYANDORO, Mikaela MULGRAVE F-JR 179/195 179/195
Jr Girls 180/195 0:25:45 230 DOLE, Evelyn YORK HOUSE F-JR 180/195 180/195
Jr Girls 181/195 0:25:45 240 QIN, Sophie YORK HOUSE F-JR 181/195 181/195
Jr Girls 182/195 0:25:46 244 WU, Chloe YORK HOUSE F-JR 182/195 182/195
Jr Girls 183/195 0:25:52 96 YUNG, Audrey LITTLE FLOWER ACADEMY F-JR 183/195 183/195
Jr Girls 184/195 0:26:09 176 BIRCH, Georgia TEMPLETON F-JR 184/195 184/195
Jr Girls 185/195 0:26:18 9 GHOULD, Chloe COAST MOUNTAIN ACADEMY F-JR 185/195 185/195
Jr Girls 186/195 0:26:29 184 SALBASHIAN, Maral VANCOUVER CHRISTIAN F-JR 186/195 186/195
Jr Girls 187/195 0:26:34 185 SARAGPON, Beatrice VANCOUVER CHRISTIAN F-JR 187/195 187/195
Jr Girls 188/195 0:26:43 64 MARTLAND, Leila FRASER ACADEMY F-JR 188/195 188/195
Jr Girls 189/195 0:26:53 214 CHAN, Avery WINDERMERE F-JR 189/195 189/195
Jr Girls 190/195 0:27:06 157 CHAUHAN, Anand SIR WINSTON CHURCHILL F-JR 190/195 190/195
Jr Girls 191/195 0:27:07 5 XU, Amy BROCKTON F-JR 191/195 191/195
Jr Girls 192/195 0:29:04 181 ANN, Sophia VANCOUVER CHRISTIAN F-JR 192/195 192/195
Jr Girls 193/195 0:29:21 134 WU, Bella ROCKRIDGE F-JR 193/195 193/195
Jr Girls 194/195 0:31:35 21 NOCENTE, Elizabeth COUSTEAU SCHOOL F-JR 194/195 194/195
Jr Girls 195/195 2:25:24 538 ADDISON, Maya VANCOUVER TECHNICAL F-JR 195/195 195/195