Startline
Épreuve Rang Temps Dossard Nom School Division Rang/sexe Rang/division
Jr Boys 1/131 0:13:17 449 BEAUDOIN, Rhys DOVER BAY M-JR 1/131 1/131
Jr Boys 2/131 0:13:31 471 BOGGAN, Finlay HIGHLAND M-JR 2/131 2/131
Jr Boys 3/131 0:13:40 442 PEARSON, Lucas CLAREMONT M-JR 3/131 3/131
Jr Boys 4/131 0:13:43 439 DAMIAN, Sebastian CLAREMONT M-JR 4/131 4/131
Jr Boys 5/131 0:14:04 534 DODD, Mateus REYNOLDS SS M-JR 5/131 5/131
Jr Boys 6/131 0:14:07 546 FRANEY, Egan STELLYS M-JR 6/131 6/131
Jr Boys 7/131 0:14:22 512 BROOKE, Elliott OAK BAY HIGH M-JR 7/131 7/131
Jr Boys 8/131 0:14:24 532 EVANCIO-BARKER, Torin REYNOLDS SS M-JR 8/131 8/131
Jr Boys 9/131 0:14:31 535 VENABLES, Levi ROYAL BAY M-JR 9/131 9/131
Jr Boys 10/131 0:14:36 441 KARIYA, Takeru CLAREMONT M-JR 10/131 10/131
Jr Boys 11/131 0:14:40 430 CHRISTIANSEN-BARKER, Jonah CARIHI M-JR 11/131 11/131
Jr Boys 12/131 0:14:42 438 CARERE, Matteo CLAREMONT M-JR 12/131 12/131
Jr Boys 13/131 0:14:45 507 MARK, Chase NDSS M-JR 13/131 13/131
Jr Boys 14/131 0:14:47 437 CUNNING, Carter CCSS M-JR 14/131 14/131
Jr Boys 15/131 0:15:06 473 CUNNINGHAM, Ty HIGHLAND M-JR 15/131 15/131
Jr Boys 16/131 0:15:06 521 GARVEY, Cameron PARKLAND M-JR 16/131 16/131
Jr Boys 17/131 0:15:12 506 CHASE, Coleson NDSS M-JR 17/131 17/131
Jr Boys 18/131 0:15:16 462 PEARSON, Solomon GRSS M-JR 18/131 18/131
Jr Boys 19/131 0:15:17 498 DI FELICE-OINONEN, Theodore MT. DOUG M-JR 19/131 19/131
Jr Boys 20/131 0:15:19 404 SAUNDERS, Daniel ASPENGROVE M-JR 20/131 20/131
Jr Boys 21/131 0:15:21 515 LAWRENCE, Kai OAK BAY HIGH M-JR 21/131 21/131
Jr Boys 22/131 0:15:27 479 MORSE, Griffin KWALIKUM M-JR 22/131 22/131
Jr Boys 23/131 0:15:29 402 HUNT, Ethan ADSS M-JR 23/131 23/131
Jr Boys 24/131 0:15:32 549 MINTER, Jacob VIC HIGH M-JR 24/131 24/131
Jr Boys 25/131 0:15:34 492 SMITH, Elyas MARK ISFELD M-JR 25/131 25/131
Jr Boys 26/131 0:15:39 455 JASPER, Pearce ESQUIMALT M-JR 26/131 26/131
Jr Boys 27/131 0:15:42 424 LINDSTROM, Carter CARIHI M-JR 27/131 27/131
Jr Boys 28/131 0:15:42 517 MCGOWAN, Cooper OAK BAY HIGH M-JR 28/131 28/131
Jr Boys 29/131 0:15:46 440 FERGUSON, Noah CLAREMONT M-JR 29/131 29/131
Jr Boys 30/131 0:15:49 425 FLOOD, Denver CARIHI M-JR 30/131 30/131
Jr Boys 31/131 0:15:49 403 PATEL, Aaron ASPENGROVE M-JR 31/131 31/131
Jr Boys 32/131 0:15:50 547 HOLMGREN, Emilian STELLYS M-JR 32/131 32/131
Jr Boys 33/131 0:15:53 496 MUSGROVE, Alexander MT. DOUG M-JR 33/131 33/131
Jr Boys 34/131 0:16:05 520 SWAN, Thomas OAK BAY HIGH M-JR 34/131 34/131
Jr Boys 35/131 0:16:06 525 RUITER, Matthew QMS M-JR 35/131 35/131
Jr Boys 36/131 0:16:07 502 FISHER, Eli NDSS M-JR 36/131 36/131
Jr Boys 37/131 0:16:08 544 JUBB, Keegan ST. ANDREWS M-JR 37/131 37/131
Jr Boys 38/131 0:16:09 514 GREENWOOD, Nolan OAK BAY HIGH M-JR 38/131 38/131
Jr Boys 39/131 0:16:16 475 NEL, Luc HIGHLAND M-JR 39/131 39/131
Jr Boys 40/131 0:16:19 493 ZHANG, Jason MT. DOUG M-JR 40/131 40/131
Jr Boys 41/131 0:16:19 481 SMITH, Nolan LADYSMITH M-JR 41/131 41/131
Jr Boys 42/131 0:16:21 472 SCHWEIGEL, Anton HIGHLAND M-JR 42/131 42/131
Jr Boys 43/131 0:16:25 432 PROKOPCHUK, Logan CARIHI M-JR 43/131 43/131
Jr Boys 44/131 0:16:28 538 CHAN, Tristan SHAWNIGAN M-JR 44/131 44/131
Jr Boys 45/131 0:16:30 508 ROKEBY, Franklin NDSS M-JR 45/131 45/131
Jr Boys 46/131 0:16:30 504 VAN DER KWAAK, Harper NDSS M-JR 46/131 46/131
Jr Boys 47/131 0:16:31 476 BISHOP, Bowen KWALIKUM M-JR 47/131 47/131
Jr Boys 48/131 0:16:31 459 HENRY, Cody FRANCES KELSEY M-JR 48/131 48/131
Jr Boys 49/131 0:16:32 543 YUELETT, Andrew ST. ANDREWS M-JR 49/131 49/131
Jr Boys 50/131 0:16:39 427 LENAHAN, Fionn CARIHI M-JR 50/131 50/131
Jr Boys 51/131 0:16:39 415 DOMINELLI, Joseph BRKS M-JR 51/131 51/131
Jr Boys 52/131 0:16:41 477 COUILLARD, Gavin KWALIKUM M-JR 52/131 52/131
Jr Boys 53/131 0:16:42 405 TREMBLAY, Finn ASPENGROVE M-JR 53/131 53/131
Jr Boys 54/131 0:16:42 420 FONTAINE, Ben CARIHI M-JR 54/131 54/131
Jr Boys 55/131 0:16:45 495 PAN, Ziming Frank MT. DOUG M-JR 55/131 55/131
Jr Boys 56/131 0:16:46 509 HARVEY, Felix NDSS M-JR 56/131 56/131
Jr Boys 57/131 0:16:48 458 HALLET, Rylan FRANCES KELSEY M-JR 57/131 57/131
Jr Boys 58/131 0:16:49 469 HRYSIO, Matthew HIGHLAND M-JR 58/131 58/131
Jr Boys 59/131 0:16:52 468 DEMANDRE, Alden GULF ISLAND SS M-JR 59/131 59/131
Jr Boys 60/131 0:16:53 522 SLAUENWHITE, Joshua PARKLAND M-JR 60/131 60/131
Jr Boys 61/131 0:16:53 491 OBBAGY-FORTIER, Lucas MARK ISFELD M-JR 61/131 61/131
Jr Boys 62/131 0:16:54 505 GRIGOLOTTO, Dezi NDSS M-JR 62/131 62/131
Jr Boys 63/131 0:16:55 537 RIGLER, Ethan SHAWNIGAN M-JR 63/131 63/131
Jr Boys 64/131 0:17:00 490 MCSAVANEY, Smith MARK ISFELD M-JR 64/131 64/131
Jr Boys 65/131 0:17:05 446 FLINT, Sam DOVER BAY M-JR 65/131 65/131
Jr Boys 66/131 0:17:06 431 JENSEN WEST, Kai CARIHI M-JR 66/131 66/131
Jr Boys 67/131 0:17:08 456 SHARMA, Lavan ESQUIMALT M-JR 67/131 67/131
Jr Boys 68/131 0:17:08 513 COK, Asaf OAK BAY HIGH M-JR 68/131 68/131
Jr Boys 69/131 0:17:11 510 THIEBAULT, Tycho NDSS M-JR 69/131 69/131
Jr Boys 70/131 0:17:12 551 AIAKIA, Bakr WELLINGTON M-JR 70/131 70/131
Jr Boys 71/131 0:17:13 494 SAITO, Kosei MT. DOUG M-JR 71/131 71/131
Jr Boys 72/131 0:17:13 453 CASSELLS, Colin EMCS M-JR 72/131 72/131
Jr Boys 73/131 0:17:20 499 PATIENCE, Holden NCS M-JR 73/131 73/131
Jr Boys 74/131 0:17:22 501 SINCLAIR, Oliver NCS M-JR 74/131 74/131
Jr Boys 75/131 0:17:23 460 IANNIDINARDO, Antonio FRANCES KELSEY M-JR 75/131 75/131
Jr Boys 76/131 0:17:24 503 MORRISON, Matt NDSS M-JR 76/131 76/131
Jr Boys 77/131 0:17:26 528 NICKOLICHUK, Samual QUAMICHAN M-JR 77/131 77/131
Jr Boys 78/131 0:17:26 435 CAMPBELL, Malcolm CARIHI M-JR 78/131 78/131
Jr Boys 79/131 0:17:28 447 LAWSON, Colby DOVER BAY M-JR 79/131 79/131
Jr Boys 80/131 0:17:29 480 SMERCH, Bennet KWALIKUM M-JR 80/131 80/131
Jr Boys 81/131 0:17:29 474 BOX, Owen HIGHLAND M-JR 81/131 81/131
Jr Boys 82/131 0:17:31 478 KAVELANKA, Anthony KWALIKUM M-JR 82/131 82/131
Jr Boys 83/131 0:17:35 416 JEPSON, Marshall BRKS M-JR 83/131 83/131
Jr Boys 84/131 0:17:36 421 PECHTER, Benjamin CARIHI M-JR 84/131 84/131
Jr Boys 85/131 0:17:38 445 MURPHY, Ethan DOVER BAY M-JR 85/131 85/131
Jr Boys 86/131 0:17:43 428 PUGLAS, Hunter CARIHI M-JR 86/131 86/131
Jr Boys 87/131 0:17:46 406 PORTER, Quentin BRENTWOOD COLLEGE M-JR 87/131 87/131
Jr Boys 88/131 0:17:48 426 MARTELL, Ethan CARIHI M-JR 88/131 88/131
Jr Boys 89/131 0:17:50 542 ROBERT, Argo SJASL M-JR 89/131 89/131
Jr Boys 90/131 0:17:52 407 WOERNLE, Charlie BRENTWOOD COLLEGE M-JR 90/131 90/131
Jr Boys 91/131 0:18:00 470 KERR, Tobin HIGHLAND M-JR 91/131 91/131
Jr Boys 92/131 0:18:02 482 HENWOOD, Ryder LADYSMITH M-JR 92/131 92/131
Jr Boys 93/131 0:18:02 457 SHARMA, Laksh ESQUIMALT M-JR 93/131 93/131
Jr Boys 94/131 0:18:10 516 MAINPRIZE, Misha OAK BAY HIGH M-JR 94/131 94/131
Jr Boys 95/131 0:18:10 444 FLETCHER, Dylan DOVER BAY M-JR 95/131 95/131
Jr Boys 96/131 0:18:12 461 SHAW, Logan FRANCES KELSEY M-JR 96/131 96/131
Jr Boys 97/131 0:18:19 401 OLSEN, Kane ADSS M-JR 97/131 97/131
Jr Boys 98/131 0:18:25 484 KLINAMPAI, Nutdanai LAMBRICK PARK M-JR 98/131 98/131
Jr Boys 99/131 0:18:28 497 FAN, Luke MT. DOUG M-JR 99/131 99/131
Jr Boys 100/131 0:18:30 519 SEITERLE, Nikolas OAK BAY HIGH M-JR 100/131 100/131
Jr Boys 101/131 0:18:30 408 MOTTERSHEAD, Oliver BRENTWOOD COLLEGE M-JR 101/131 101/131
Jr Boys 102/131 0:18:41 464 WATT, Easton GRSS M-JR 102/131 102/131
Jr Boys 103/131 0:18:46 553 BRUCE, Ethan GRSS M-JR 103/131 103/131
Jr Boys 104/131 0:19:04 434 PALMER, Madrid CARIHI M-JR 104/131 104/131
Jr Boys 105/131 0:19:05 413 MORRISON, Hayden BRKS M-JR 105/131 105/131
Jr Boys 106/131 0:19:20 436 BORRIE, Nate CARIHI M-JR 106/131 106/131
Jr Boys 107/131 0:19:23 539 MOOG, Isaiah SIDES M-JR 107/131 107/131
Jr Boys 108/131 0:19:32 465 RAMADHIN, Myan GRSS M-JR 108/131 108/131
Jr Boys 109/131 0:19:41 448 MCGUIRE, Marshall DOVER BAY M-JR 109/131 109/131
Jr Boys 110/131 0:19:46 443 GERBRANDT, Gabe COWICHAN M-JR 110/131 110/131
Jr Boys 111/131 0:19:47 422 LUDWIKOWSKI, Breylen CARIHI M-JR 111/131 111/131
Jr Boys 112/131 0:19:54 433 RICHARDS, Luke CARIHI M-JR 112/131 112/131
Jr Boys 113/131 0:19:55 423 GRANSON, Carter CARIHI M-JR 113/131 113/131
Jr Boys 114/131 0:20:16 536 YANG, Thomas SHAWNIGAN M-JR 114/131 114/131
Jr Boys 115/131 0:20:29 524 NIXON, Samuel PARTNERS IN EDUCATION M-JR 115/131 115/131
Jr Boys 116/131 0:20:45 463 ROBERT, Arne GRSS M-JR 116/131 116/131
Jr Boys 117/131 0:20:48 523 ERIKSON, Dylon PARTNERS IN EDUCATION M-JR 117/131 117/131
Jr Boys 118/131 0:21:04 489 KIM, Hojin MARK ISFELD M-JR 118/131 118/131
Jr Boys 119/131 0:21:15 418 FEDOR, Alexander CARIHI M-JR 119/131 119/131
Jr Boys 120/131 0:21:28 552 GUSS, Pheonix GRSS M-JR 120/131 120/131
Jr Boys 121/131 0:21:34 450 BEACHAM, Joshua DUNCAN CHRISTIAN M-JR 121/131 121/131
Jr Boys 122/131 0:22:18 485 FENNELL, Kai LAMBRICK PARK M-JR 122/131 122/131
Jr Boys 123/131 0:23:04 451 JOE, Norman DUNCAN CHRISTIAN M-JR 123/131 123/131
Jr Boys 124/131 0:23:36 483 STEVENSON, Kyson LADYSMITH M-JR 124/131 124/131
Jr Boys 125/131 0:23:57 526 ELLIOT, James QUAMICHAN M-JR 125/131 125/131
Jr Boys 126/131 0:24:02 500 KENNEDY, Layton NCS M-JR 126/131 126/131
Jr Boys 127/131 0:24:12 527 JIM, Wesley QUAMICHAN M-JR 127/131 127/131
Jr Boys 128/131 0:24:30 550 BRATBERG, Erik WELLINGTON M-JR 128/131 128/131
Jr Boys 129/131 0:26:46 529 TOM, Frank QUAMICHAN M-JR 129/131 129/131
Jr Boys 130/131 0:26:52 429 SHAW, James CARIHI M-JR 130/131 130/131
Jr Boys 131/131 0:28:56 548 CARVER, Marcel VIC HIGH M-JR 131/131 131/131