Startline
Épreuve Rang Temps Dossard Nom School Division Rang/sexe Rang/division
Jr Girls 1/100 0:15:18 88 GAUTHIER, Ava NDSS F-JR 1/100 1/100
Jr Girls 2/100 0:15:36 7 LIEFSOENS, Nelle BRKS F-JR 2/100 2/100
Jr Girls 3/100 0:15:55 105 MILLER, Esme REYNOLDS SS F-JR 3/100 3/100
Jr Girls 4/100 0:16:05 69 WING, Rylee LADYSMITH F-JR 4/100 4/100
Jr Girls 5/100 0:16:14 24 RAMSAY, Harlow CLAREMONT F-JR 5/100 5/100
Jr Girls 6/100 0:16:16 121 CAMPBELL, Sara OAK BAY HIGH F-JR 6/100 6/100
Jr Girls 7/100 0:16:28 53 FORD, Violet GP VANIER F-JR 7/100 7/100
Jr Girls 8/100 0:16:33 48 VRABEL, Danica GNS F-JR 8/100 8/100
Jr Girls 9/100 0:16:33 86 ROMANIAK, Elsa NDSS F-JR 9/100 9/100
Jr Girls 10/100 0:16:35 9 NORDMAN, Tea BRKS F-JR 10/100 10/100
Jr Girls 11/100 0:16:43 101 WALKER, Layla QMS F-JR 11/100 11/100
Jr Girls 12/100 0:16:49 41 GOUGH, Charlotte FRANCES KELSEY F-JR 12/100 12/100
Jr Girls 13/100 0:16:50 87 ZULT, Amariah NDSS F-JR 13/100 13/100
Jr Girls 14/100 0:16:53 68 LEWIS, Skyla LADYSMITH F-JR 14/100 14/100
Jr Girls 15/100 0:17:07 6 REYNOLDS, Layla BRENTWOOD COLLEGE F-JR 15/100 15/100
Jr Girls 16/100 0:17:10 23 CAMPBELL, Aylia CLAREMONT F-JR 16/100 16/100
Jr Girls 17/100 0:17:20 57 HAYDEN, Renee GULF ISLAND SS F-JR 17/100 17/100
Jr Girls 18/100 0:17:24 22 PETRAT, Sinja CLAREMONT F-JR 18/100 18/100
Jr Girls 19/100 0:17:31 100 NADLER, Stella PHOENIX MIDDLE SCHOOL F-JR 19/100 19/100
Jr Girls 20/100 0:17:45 37 MILLER, Alaina ESQUIMALT F-JR 20/100 20/100
Jr Girls 21/100 0:17:48 60 BOHAC, Annika HIGHLAND F-JR 21/100 21/100
Jr Girls 22/100 0:17:54 81 SASKA, Elizabeth MT. DOUG F-JR 22/100 22/100
Jr Girls 23/100 0:17:56 99 SYKES, Ella OAK BAY HIGH F-JR 23/100 23/100
Jr Girls 24/100 0:18:01 122 FARRACQUE, Nayelle MARK ISFELD F-JR 24/100 24/100
Jr Girls 25/100 0:18:03 65 JAMES, Megan JOHN BARSBY F-JR 25/100 25/100
Jr Girls 26/100 0:18:04 92 DIETSCH, Nora OAK BAY HIGH F-JR 26/100 26/100
Jr Girls 27/100 0:18:08 80 WOOD, Amelia MARK ISFELD F-JR 27/100 27/100
Jr Girls 28/100 0:18:11 3 RIENDL-LING, Cassia ASPENGROVE F-JR 28/100 28/100
Jr Girls 29/100 0:18:13 64 ARKWRIGHT, Saige JOHN BARSBY F-JR 29/100 29/100
Jr Girls 30/100 0:18:13 5 QIU, Nita BRENTWOOD COLLEGE F-JR 30/100 30/100
Jr Girls 31/100 0:18:22 95 MONTGOMERY, Georgia OAK BAY HIGH F-JR 31/100 31/100
Jr Girls 32/100 0:18:22 90 CHONG-SIMARD, Malina OAK BAY HIGH F-JR 32/100 32/100
Jr Girls 33/100 0:18:35 98 YOUNG, Naomi OAK BAY HIGH F-JR 33/100 33/100
Jr Girls 34/100 0:18:55 112 SAM, Henneberry SJASL F-JR 34/100 34/100
Jr Girls 35/100 0:18:57 29 DOUTHWAITE, Sophie DOVER BAY F-JR 35/100 35/100
Jr Girls 36/100 0:18:59 77 STEELE, Keira MARK ISFELD F-JR 36/100 36/100
Jr Girls 37/100 0:19:02 32 CUNNINGHAM, Katelyn DOVER BAY F-JR 37/100 37/100
Jr Girls 38/100 0:19:06 107 VERRAN, Maya REYNOLDS SS F-JR 38/100 38/100
Jr Girls 39/100 0:19:12 39 SORENSON, Neringa ESQUIMALT F-JR 39/100 39/100
Jr Girls 40/100 0:19:22 71 HENWOOD, Seren LADYSMITH F-JR 40/100 40/100
Jr Girls 41/100 0:19:24 43 NELSON, Ellie FRANCES KELSEY F-JR 41/100 41/100
Jr Girls 42/100 0:19:26 94 LINDSAY, Katie OAK BAY HIGH F-JR 42/100 42/100
Jr Girls 43/100 0:19:28 119 POWER, Hazel WELLINGTON F-JR 43/100 43/100
Jr Girls 44/100 0:19:35 47 SWANNELL, Frankie FRANCES KELSEY F-JR 44/100 44/100
Jr Girls 45/100 0:19:37 70 MCCONKEY, Jaema LADYSMITH F-JR 45/100 45/100
Jr Girls 46/100 0:19:39 113 LARA, Hoenninger SJASL F-JR 46/100 46/100
Jr Girls 47/100 0:19:41 120 WARE, Teegan WELLINGTON F-JR 47/100 47/100
Jr Girls 48/100 0:19:47 19 HARRIS, Anna CARIHI F-JR 48/100 48/100
Jr Girls 49/100 0:19:48 38 BERTUCCIO, Sophie ESQUIMALT F-JR 49/100 49/100
Jr Girls 50/100 0:19:51 116 BATHURST, Keely ST. ANDREWS F-JR 50/100 50/100
Jr Girls 51/100 0:19:55 79 WHITEHEAD, Annabelle MARK ISFELD F-JR 51/100 51/100
Jr Girls 52/100 0:19:56 17 HENDRICKSON, Juno CARIHI F-JR 52/100 52/100
Jr Girls 53/100 0:19:57 25 VALL, Indiana CLAREMONT F-JR 53/100 53/100
Jr Girls 54/100 0:20:04 8 COCKSEDGE-HAMILTON, Adianta BRKS F-JR 54/100 54/100
Jr Girls 55/100 0:20:05 44 NIELSEN, Tilly FRANCES KELSEY F-JR 55/100 55/100
Jr Girls 56/100 0:20:12 4 MILLER, Keira BRENTWOOD COLLEGE F-JR 56/100 56/100
Jr Girls 57/100 0:20:13 75 HENRICH, Maya MARK ISFELD F-JR 57/100 57/100
Jr Girls 58/100 0:20:18 84 WILLIAMS, Sam NDSS F-JR 58/100 58/100
Jr Girls 59/100 0:20:27 2 GOLEMBA, Sejal ADSS F-JR 59/100 59/100
Jr Girls 60/100 0:20:28 123 ANDREW, Dora F-JR 60/100 60/100
Jr Girls 61/100 0:20:35 20 PRINCE, Evelyn CCSS F-JR 61/100 61/100
Jr Girls 62/100 0:20:37 66 KOLLER, Ida-Katarina KWALIKUM F-JR 62/100 62/100
Jr Girls 63/100 0:20:40 59 BRASSINGTON, Adelaide HIGHLAND F-JR 63/100 63/100
Jr Girls 64/100 0:20:43 27 ARMSTRONG, Aaliyah DOVER BAY F-JR 64/100 64/100
Jr Girls 65/100 0:20:44 109 WILLING, Charlotte ROYAL BAY F-JR 65/100 65/100
Jr Girls 66/100 0:20:47 96 NOTT, Francis OAK BAY HIGH F-JR 66/100 66/100
Jr Girls 67/100 0:20:52 54 DOLEMAN, Sophie GRSS F-JR 67/100 67/100
Jr Girls 68/100 0:20:56 12 JOHNSTON, Ivy CARIHI F-JR 68/100 68/100
Jr Girls 69/100 0:21:01 16 SMYTH, Eloise CARIHI F-JR 69/100 69/100
Jr Girls 70/100 0:21:06 55 PEARSON, Persephone GRSS F-JR 70/100 70/100
Jr Girls 71/100 0:21:35 83 WEBBER, Grace NDSS F-JR 71/100 71/100
Jr Girls 72/100 0:21:44 72 SCHNURR, Lilian LADYSMITH F-JR 72/100 72/100
Jr Girls 73/100 0:21:46 82 GIBSON, Elsa MT. DOUG F-JR 73/100 73/100
Jr Girls 74/100 0:21:50 18 DARCY, Piper CARIHI F-JR 74/100 74/100
Jr Girls 75/100 0:21:57 56 MINKOW, Avery GULF ISLAND SS F-JR 75/100 75/100
Jr Girls 76/100 0:21:58 91 DHARAMPAUL, Sunita OAK BAY HIGH F-JR 76/100 76/100
Jr Girls 77/100 0:22:02 110 GIBSON, Elizabeth SHAWNIGAN F-JR 77/100 77/100
Jr Girls 78/100 0:22:02 46 SORENSON, Mia FRANCES KELSEY F-JR 78/100 78/100
Jr Girls 79/100 0:22:12 78 WALLDORF, Franca MARK ISFELD F-JR 79/100 79/100
Jr Girls 80/100 0:22:20 89 BRADLEY-HORTON, Ruby OAK BAY HIGH F-JR 80/100 80/100
Jr Girls 81/100 0:22:28 1 KARAIM, Miley ADSS F-JR 81/100 81/100
Jr Girls 82/100 0:22:46 26 PEPPER, Ashley COWICHAN F-JR 82/100 82/100
Jr Girls 83/100 0:22:47 63 JAMES, Sarah JOHN BARSBY F-JR 83/100 83/100
Jr Girls 84/100 0:22:49 30 GREBNEVA, Anastasia DOVER BAY F-JR 84/100 84/100
Jr Girls 85/100 0:22:57 58 FUCHS, Anneli GULF ISLAND SS F-JR 85/100 85/100
Jr Girls 86/100 0:23:01 103 CAMPBELL, Madison QUAMICHAN F-JR 86/100 86/100
Jr Girls 87/100 0:23:28 14 CORRIGALL, Natalia CARIHI F-JR 87/100 87/100
Jr Girls 88/100 0:23:30 93 FAST, Keira OAK BAY HIGH F-JR 88/100 88/100
Jr Girls 89/100 0:23:35 35 DANIELS, Otis EMCS F-JR 89/100 89/100
Jr Girls 90/100 0:23:49 10 FLOOD, Jasmine CARIHI F-JR 90/100 90/100
Jr Girls 91/100 0:24:01 117 JOHNSON, Una VIC HIGH F-JR 91/100 91/100
Jr Girls 92/100 0:24:11 85 ROCQUE, Sabine NDSS F-JR 92/100 92/100
Jr Girls 93/100 0:25:10 118 CARVER, Aurora VIC HIGH F-JR 93/100 93/100
Jr Girls 94/100 0:25:54 102 WHITE, Avery QUAMICHAN F-JR 94/100 94/100
Jr Girls 95/100 0:25:58 45 SIMMONS, Abby FRANCES KELSEY F-JR 95/100 95/100
Jr Girls 96/100 0:27:06 34 JOE, Marie DUNCAN CHRISTIAN F-JR 96/100 96/100
Jr Girls 97/100 0:27:19 52 GERMAIN, Clementine GNS F-JR 97/100 97/100
Jr Girls 98/100 0:28:41 28 CROWTHER, Samantha DOVER BAY F-JR 98/100 98/100
Jr Girls 99/100 0:28:41 36 NEELY, Michaela EMCS F-JR 99/100 99/100
Jr Girls 100/100 0:33:44 11 WILSON, Tyanne CARIHI F-JR 100/100 100/100