Startline

Vancouver Triathlon

Vancouver, BC - 4 septembre 2023

Event Website
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Standard 1/308 1:53:46 492 SCOTT, Nicholas M3539 1/205 1/27 0:23:07 01:21 0:53:21 01:44 0:34:14
Standard 2/308 1:55:18 414 CARTWRIGHT, Chris M3034 2/205 1/53 0:22:45 01:34 0:54:58 01:36 0:34:28
Standard 3/308 1:55:46 448 RIGBY, Tim M3034 3/205 2/53 0:20:44 01:03 0:57:15 02:03 0:34:43
Standard 4/308 1:59:43 412 COOMBS, Scott M2529 4/205 1/34 0:22:45 01:42 0:57:40 01:49 0:35:49
Standard 5/308 2:05:02 277 TOTH, Anthony M4044 5/205 1/35 0:22:44 02:08 0:59:57 01:51 0:38:23
Standard 6/308 2:06:14 246 KIRKBY, Jesse M4044 6/205 2/35 0:24:29 01:12 0:58:50 01:54 0:39:52
Standard 7/308 2:07:46 306 PAULSEN, Eric M4549 7/205 1/19 0:24:06 01:40 1:00:30 02:49 0:38:43
Standard 8/308 2:07:49 393 SYKES, Braeden M2529 8/205 2/34 0:23:15 01:16 1:01:59 02:11 0:39:10
Standard 9/308 2:10:56 464 CADE, Brendan M3034 9/205 3/53 0:26:35 01:21 1:02:29 01:32 0:39:02
Standard 10/308 2:12:05 420 BRENNAN, Pearce M3034 10/205 4/53 0:24:27 01:29 1:04:32 01:57 0:39:41
Standard 11/308 2:14:04 466 ESCAMEZ, Diego M3034 11/205 5/53 0:23:49 07:13 1:02:03 02:13 0:38:49
Standard 12/308 2:14:09 318 DAVIS, Eric M4549 12/205 2/19 0:23:41 04:12 1:05:32 02:26 0:38:21
Standard 13/308 2:14:16 403 YONGE, Jordan M2529 13/205 3/34 0:28:17 02:06 1:03:14 01:46 0:38:56
Standard 14/308 2:14:46 417 OLSON, Braden M3034 14/205 6/53 0:25:02 01:54 1:03:37 01:51 0:42:22
Standard 15/308 2:14:50 275 KNOWLTON, Richard M4044 15/205 3/35 0:26:57 01:19 1:02:11 01:28 0:42:57
Standard 16/308 2:16:07 482 BAGNALL, Stuart M3539 16/205 2/27 0:27:22 01:41 1:05:01 01:46 0:40:20
Standard 17/308 2:16:24 364 SPADAFORA, Jay M4044 17/205 4/35
Standard 19/308 2:16:51 456 TORRES, Matthew M3034 18/205 7/53 0:21:09 01:28 1:07:57 01:42 0:44:37
Standard 20/308 2:17:15 405 FOX, Liam M2529 19/205 4/34 0:24:37 01:10 1:09:17 01:38 0:40:35
Standard 21/308 2:18:15 387 NEWELL, James M2529 20/205 5/34 0:27:42 02:36 1:08:10 01:58 0:37:51
Standard 22/308 2:18:36 432 BRAZIER, Craig M3034 21/205 8/53 0:20:57 03:14 1:09:42 01:53 0:42:51
Standard 24/308 2:19:18 939 DEAN, Scott M5054 22/205 1/11 0:24:57 03:17 1:06:54 01:52 0:42:22
Standard 25/308 2:19:46 478 DE JERSEY, Colin M3034 23/205 9/53 0:32:46 03:02 1:00:57 02:18 0:40:44
Standard 26/308 2:20:02 373 PETERS, Luke M2024 24/205 1/6 0:27:04 02:20 1:06:56 02:08 0:41:35
Standard 27/308 2:20:05 496 DELORME, Artur M3539 25/205 3/27 0:43:19
Standard 28/308 2:20:08 421 MCCABE, Neil M3034 26/205 10/53 0:26:56 02:16 1:04:57 02:14 0:43:48
Standard 30/308 2:20:28 477 LEHWALD, Taylor M3034 27/205 11/53 0:27:59 02:03 1:09:01 01:42 0:39:45
Standard 32/308 2:21:52 415 HASDELL, Joshua M3034 28/205 12/53 0:23:36 01:55 1:09:57 02:17 0:44:08
Standard 33/308 2:22:29 302 PASHBY, Brad M4549 29/205 3/19 0:26:22 01:56 1:04:55 02:08 0:47:11
Standard 34/308 2:22:55 452 WILLIAMS, Derek M3034 30/205 13/53 0:27:04 02:38 1:06:07 01:57 0:45:10
Standard 35/308 2:23:37 390 AL-ASSADI, Faisal M2529 31/205 6/34 0:27:43 03:52 1:06:42 02:32 0:42:49
Standard 36/308 2:23:40 426 SANABRIA, Carlo M3034 32/205 14/53 0:23:06 03:29 1:15:25 02:32 0:39:10
Standard 38/308 2:24:01 422 SLAVKOVSKY, Peter M3034 33/205 15/53 0:30:22 02:14 1:06:32 01:37 0:43:18
Standard 41/308 2:25:56 283 RAD, Tony M4044 34/205 5/35 0:33:08 01:51 1:05:33 02:04 0:43:22
Standard 42/308 2:26:03 352 SAMBROOK, Robert M5559 35/205 1/12 0:30:22 02:26 1:07:55 02:07 0:43:15
Standard 43/308 2:26:29 461 SMYTH, Darragh M3034 36/205 16/53 0:27:50 02:04 1:13:08 01:49 0:41:41
Standard 44/308 2:26:30 369 PRISMAN, Amichai M1619 37/205 1/1 0:14:40 06:49 1:19:28 03:41 0:41:53
Standard 45/308 2:27:03 325 DAWSON, Mark M5054 38/205 2/11 0:29:55 04:29 1:07:45 02:08 0:42:48
Standard 47/308 2:27:18 270 RAIZMAN, Josh M4044 39/205 6/35 0:28:01 01:55 1:08:42 02:02 0:46:40
Standard 48/308 2:27:36 465 GUSEV, Anatoly M3034 40/205 17/53 0:25:04 03:28 1:14:12 02:42 0:42:12
Standard 50/308 2:27:57 430 YULE, Jordan M3034 41/205 18/53 0:32:33 03:24 1:08:19 02:26 0:41:16
Standard 51/308 2:29:00 511 ITO, Eric M3539 42/205 4/27 0:27:32 02:37 1:09:20 01:49 0:47:44
Standard 53/308 2:29:51 389 HAWKINS, Devon M2529 43/205 7/34 0:28:40 02:56 1:07:38 02:22 0:48:17
Standard 54/308 2:30:00 408 AXENTY, Cameron M2529 44/205 8/34 0:30:04 02:34 1:10:25 01:36 0:45:22
Standard 55/308 2:30:17 449 FABRE, Fernando M3034 45/205 19/53 0:27:48 01:33 1:11:37 02:14 0:47:07
Standard 56/308 2:30:20 252 BAXTER, Michael M4044 46/205 7/35 0:29:34 02:56 1:08:38 03:07 0:46:08
Standard 58/308 2:31:29 344 JOHNSTON, Edwin M5559 47/205 2/12 0:30:24 02:41 1:11:10 03:05 0:44:11
Standard 59/308 2:31:32 518 GORMAN, Joseph M3034 48/205 20/53 0:28:18 03:20 1:13:58 02:33 0:43:24
Standard 60/308 2:31:32 520 AYDIMIROV, Aydimir M2529 49/205 9/34 0:27:12 04:18 1:14:30 02:19 0:43:14
Standard 61/308 2:31:35 259 HARRIS, Darren M4044 50/205 8/35 0:33:59 04:32 1:07:47 02:36 0:42:43
Standard 62/308 2:31:45 345 LAMARCHE, Donald M5559 51/205 3/12 0:29:38 01:56 1:07:42 03:20 0:49:11
Standard 63/308 2:32:00 394 DAY, Sam M2529 52/205 10/34 0:31:16 01:49 1:09:03 03:17 0:46:37
Standard 64/308 2:32:25 434 MEREDITH, Tomas M3034 53/205 21/53 0:24:45 03:02 1:14:47 02:43 0:47:10
Standard 65/308 2:32:32 262 SHAPIRO, Aaron M4044 54/205 9/35 0:28:06 03:30 1:13:06 02:47 0:45:04
Standard 66/308 2:32:41 310 ERFURT, Felix M4549 55/205 4/19 0:29:40 03:33 1:09:45 03:00 0:46:46
Standard 67/308 2:32:56 413 OLIVEIRA, Lucas M3034 56/205 22/53 0:27:42 02:24 1:13:10 02:48 0:46:53
Standard 68/308 2:33:06 484 BARBER, Elliott M3539 57/205 5/27 0:28:29 03:53 1:11:48 02:22 0:46:36
Standard 69/308 2:33:12 343 SCHWUCHOW, Martin M5559 58/205 4/12 0:26:04 04:12 1:09:56 03:11 0:49:50
Standard 70/308 2:33:15 294 BOULTER, Ryan M4549 59/205 5/19 0:33:25 04:16 1:13:47 03:42 0:38:07
Standard 71/308 2:33:15 376 MA, Tony M2529 60/205 11/34 0:26:57 05:37 1:10:25 03:01 0:47:17
Standard 72/308 2:33:18 359 LAMOUREUX, Brad M6064 61/205 1/5 0:30:08 03:53 1:08:36 02:56 0:47:47
Standard 73/308 2:33:19 402 GALAS, Thomas M2529 62/205 12/34 0:29:57 04:11 1:12:15 02:54 0:44:05
Standard 74/308 2:33:34 339 SAUDER, Todd M5559 63/205 5/12 0:31:15 04:33 1:09:08 01:55 0:46:45
Standard 75/308 2:34:21 531 CRISANTI, Mitch M2529 64/205 13/34 0:31:01 03:22 1:10:40 03:16 0:46:04
Standard 76/308 2:34:25 361 ROSS, Mikey M6569 65/205 1/2 0:27:50 04:10 1:12:25 02:30 0:47:33
Standard 77/308 2:34:31 375 NESIC, Ivan M2024 66/205 2/6 0:26:40 04:24 1:18:42 01:31 0:43:15
Standard 78/308 2:34:35 379 SMITH, Quinn M2529 67/205 14/34 0:30:46 02:20 1:16:13 02:39 0:42:39
Standard 79/308 2:34:42 930 OKEANE, John M4044 68/205 10/35 0:32:37 02:20 1:14:04 02:32 0:43:11
Standard 80/308 2:34:57 333 LILL, Blair M5054 69/205 3/11 0:29:43 02:37 1:11:15 02:32 0:48:51
Standard 82/308 2:35:14 304 POLIVKA, Petr M4549 70/205 6/19 0:31:15 03:44 1:13:40 02:13 0:44:25
Standard 83/308 2:35:48 377 DADSON, Matt M2529 71/205 15/34 0:37:23 02:28 1:07:25 02:46 0:45:48
Standard 84/308 2:35:49 332 YEE FUNG, Andrew M5054 72/205 4/11 0:28:32 02:15 1:10:47 02:47 0:51:29
Standard 85/308 2:36:12 286 CAMP, Darius M4044 73/205 11/35 0:29:41 02:11 1:10:39 02:08 0:51:35
Standard 86/308 2:36:13 381 LOWELL, Jackson M2529 74/205 16/34 0:27:33 03:45 1:12:51 02:30 0:49:38
Standard 88/308 2:36:33 485 CALDERON, David M3539 75/205 6/27 0:28:12 05:12 1:11:57 02:31 0:48:43
Standard 91/308 2:36:57 287 SENFT, Riley M4044 76/205 12/35 0:27:21 01:51 1:17:37 02:35 0:47:34
Standard 92/308 2:37:04 407 DANKO, Spencer M2529 77/205 17/34 0:28:40 04:44 1:17:26 02:06 0:44:10
Standard 93/308 2:37:07 487 KAANEN, Benoit M3539 78/205 7/27 0:36:00 05:39 1:09:13 02:58 0:43:20
Standard 95/308 2:37:09 279 DODD, Jordan M4044 79/205 13/35 0:29:18 01:59 1:11:53 02:31 0:51:30
Standard 96/308 2:37:13 444 ZHANG, Victor M3034 80/205 23/53 0:27:32 05:34 1:14:07 03:04 0:46:58
Standard 97/308 2:37:23 311 GILL, Steven M4549 81/205 7/19 0:33:59 03:15 1:10:56 02:18 0:46:57
Standard 99/308 2:37:46 271 MATCHETT, Ian M4044 82/205 14/35 0:29:25 02:47 1:14:42 03:41 0:47:12
Standard 100/308 2:38:03 526 KELLESTINE, Jake M2024 83/205 3/6 0:30:22 02:55 1:10:40 02:28 0:51:40
Standard 101/308 2:38:59 254 ASTON, Ben M4044 84/205 15/35 0:28:03 04:16 1:12:37 02:40 0:51:24
Standard 102/308 2:39:11 491 LARGOZA, Daniel M3539 85/205 8/27 0:36:52 04:50 1:08:28 02:28 0:46:34
Standard 103/308 2:39:18 486 GOSSET, Paul M3539 86/205 9/27 0:32:06 03:31 1:14:12 02:46 0:46:45
Standard 104/308 2:39:32 423 NEAL, David M3034 87/205 24/53 0:30:22 04:47 1:14:41 03:02 0:46:42
Standard 105/308 2:39:36 124 KETARI, Aziz M3034 88/205 25/53 0:29:57 02:42 1:18:25 02:08 0:46:26
Standard 106/308 2:39:36 521 ADAMS, John M3539 89/205 10/27 0:30:30 02:32 1:15:22 02:08 0:49:06
Standard 107/308 2:39:52 523 MACNEIL, Jesse M3539 90/205 11/27 0:32:10 02:36 1:15:30 02:29 0:47:10
Standard 108/308 2:40:14 525 TEVLIN, Sean M3539 91/205 12/27 0:25:52 04:06 1:13:06 03:11 0:54:00
Standard 109/308 2:40:33 473 O'SULLIVAN, Joseph M3034 92/205 26/53 0:32:27 02:15 1:14:02 02:16 0:49:35
Standard 110/308 2:40:34 470 THRAMPOULIDIS, Christos M3539 93/205 13/27 0:27:30 05:25 1:16:07 02:39 0:48:55
Standard 111/308 2:40:35 429 TYC, Kevin M3034 94/205 27/53 0:30:01 03:27 1:15:21 04:16 0:47:31
Standard 112/308 2:40:39 385 TSANG, Chris M2529 95/205 18/34 0:35:56 02:30 1:13:11 02:10 0:46:52
Standard 113/308 2:40:39 367 JOHNS, Brian M4044 96/205 16/35 0:20:43 02:55 1:19:22 03:56 0:53:45
Standard 114/308 2:40:46 331 LANDRY, Francois M5054 97/205 5/11 0:30:20 02:28 1:15:20 02:55 0:49:46
Standard 115/308 2:40:47 340 KRAVITZ, Steven M5559 98/205 6/12 0:30:21 03:59 1:12:17 04:02 0:50:10
Standard 118/308 2:41:33 428 KUNEN, Avi M3034 99/205 28/53 0:24:51 02:38 1:23:08 03:52 0:47:06
Standard 119/308 2:41:52 350 LYALL, David M5559 100/205 7/12 0:39:57 04:10 1:06:28 03:43 0:47:37
Standard 121/308 2:42:06 291 PRISMAN, Eitan M4044 101/205 17/35 0:30:17 06:50 1:19:26 03:43 0:41:54
Standard 122/308 2:42:18 480 DENT, Nick M3539 102/205 14/27 0:34:55 02:31 1:08:46 02:12 0:53:57
Standard 123/308 2:42:25 307 REITSMA, Michael M4549 103/205 8/19 0:35:29 04:40 1:08:35 05:27 0:48:17
Standard 124/308 2:42:34 435 HEWITT, Ben M3034 104/205 29/53 0:24:33 04:00 1:15:16 03:01 0:55:45
Standard 126/308 2:42:55 392 MISTRY, Arjun M2529 105/205 19/34 0:32:31 02:59 1:21:08 01:31 0:44:49
Standard 129/308 2:43:14 355 LAURENSON, Andrew M6064 106/205 2/5 0:30:18 02:26 1:15:12 02:17 0:53:03
Standard 130/308 2:43:21 315 NAGASE, Michi M4549 107/205 9/19 0:32:11 04:02 1:15:39 03:24 0:48:06
Standard 131/308 2:43:36 255 ELANDER, Erik M4044 108/205 18/35 0:27:47 03:49 1:12:30 02:24 0:57:07
Standard 132/308 2:43:46 260 SENFT, Derek M4044 109/205 19/35 0:28:09 02:28 1:19:34 02:42 0:50:55
Standard 134/308 2:44:10 298 LANDRY, Shawn M4549 110/205 10/19 0:33:15 03:18 1:12:51 03:19 0:51:29
Standard 135/308 2:44:13 266 EARL, Gareth M4044 111/205 20/35 0:36:10 02:29 1:18:15 01:47 0:45:33
Standard 136/308 2:44:30 341 GREGG, Shayne M5559 112/205 8/12 0:37:07 01:48 1:14:19 02:40 0:48:38
Standard 137/308 2:44:40 474 WEISSERT, Guillaume M3539 113/205 15/27 0:26:29 03:38 1:18:59 02:26 0:53:10
Standard 138/308 2:44:46 431 OROZCO, Hernan M3034 114/205 30/53 0:38:06 02:51 1:13:37 02:35 0:47:39
Standard 139/308 2:44:47 309 CHARLES, Steven M4549 115/205 11/19 0:32:13 05:34 1:17:05 03:47 0:46:10
Standard 140/308 2:45:09 247 WALKER, Christopher M4044 116/205 21/35 0:29:44 03:04 1:15:16 01:48 0:55:19
Standard 141/308 2:45:42 299 AKBARI, Gino M4549 117/205 12/19 0:35:25 02:03 1:18:00 02:27 0:47:48
Standard 142/308 2:45:54 483 LEDNEV, Aleksandr M3539 118/205 16/27 0:36:32 02:20 1:18:04 01:57 0:47:03
Standard 143/308 2:45:58 504 POULAKIDAS, George M3539 119/205 17/27 0:31:51 03:19 1:15:49 02:40 0:52:21
Standard 144/308 2:45:59 366 GUO, Ru M2529 120/205 20/34 0:27:34 05:08 1:14:37 03:43 0:55:00
Standard 145/308 2:46:14 418 TRAVERS, Lorcan M3034 121/205 31/53 0:34:43 04:48 1:15:43 03:59 0:47:04
Standard 146/308 2:46:20 404 MARSH, Griffin M2529 122/205 21/34 0:52:52
Standard 147/308 2:46:23 272 BULMASH, Eric M4044 123/205 22/35 0:30:07 04:12 1:19:47 02:47 0:49:33
Standard 148/308 2:46:25 348 WHITEHEAD, David M5559 124/205 9/12 0:34:55 04:41 1:17:03 03:28 0:46:19
Standard 149/308 2:46:29 391 COST, Mart M2529 125/205 22/34 0:33:54 05:33 1:14:14 03:26 0:49:24
Standard 150/308 2:46:46 522 FYFE, Connor M3034 126/205 32/53 0:27:17 04:05 1:22:06 03:01 0:50:20
Standard 151/308 2:47:02 445 ZHANG, Winston M3034 127/205 33/53 0:31:22 03:58 1:17:21 02:20 0:52:03
Standard 153/308 2:47:40 248 MAYHEW, Nicholas M4044 128/205 23/35 0:31:47 04:53 1:15:32 03:17 0:52:13
Standard 156/308 2:47:55 372 MAEDEL, Emmett M2024 129/205 4/6 0:38:48 03:09 1:16:52 02:22 0:46:46
Standard 157/308 2:48:05 261 FUKUSHIMA, Keith M4044 130/205 24/35 0:43:34 02:57 1:09:36 02:28 0:49:32
Standard 158/308 2:48:41 274 TAVAKOLI, Aydin M4044 131/205 25/35 0:35:58 03:00 1:17:20 02:10 0:50:15
Standard 160/308 2:49:09 251 NECPAL, Peter M4044 132/205 26/35 0:28:59 04:59 1:24:05 02:51 0:48:17
Standard 161/308 2:49:20 433 MEREDITH, Max M3034 133/205 34/53 0:26:36 03:35 1:21:54 03:07 0:54:10
Standard 162/308 2:49:38 399 CHEN, Johnson M2529 134/205 23/34 0:34:41 03:16 1:14:10 02:52 0:54:40
Standard 165/308 2:50:17 459 BERARD, Guillaume M3034 135/205 35/53 0:29:55 04:35 1:20:07 04:29 0:51:13
Standard 167/308 2:50:42 354 DUNNE, Graham M6064 136/205 3/5 0:35:02 04:07 1:10:37 03:59 0:56:59
Standard 168/308 2:51:10 382 CHEUNG, Jordan M2529 137/205 24/34 0:33:40 02:36 1:24:22 02:34 0:48:00
Standard 169/308 2:51:21 451 FRASER, Shea M3034 138/205 36/53 0:35:38 03:47 1:15:40 03:29 0:52:49
Standard 171/308 2:52:32 371 NG, Howard M2024 139/205 5/6 0:27:43 03:28 1:25:33 04:18 0:51:31
Standard 173/308 2:52:47 455 COZENS, Harry M3034 140/205 37/53 0:31:52 01:53 1:18:26 02:18 0:58:19
Standard 174/308 2:52:56 353 FORMOSA, Paul M5559 141/205 10/12 0:29:17 04:06 1:17:35 04:26 0:57:35
Standard 175/308 2:53:03 932 BRADY, Dan M3539 142/205 18/27 0:34:23 03:45 1:18:24 03:01 0:53:33
Standard 176/308 2:53:20 281 CORMIER, Conrad M4044 143/205 27/35 0:35:44 05:12 1:18:25 03:57 0:50:03
Standard 177/308 2:53:26 290 STEPHENSON, Colin M4044 144/205 28/35 0:30:26 03:45 1:22:05 02:40 0:54:33
Standard 178/308 2:53:28 441 MCCONNELL, Scott M3034 145/205 38/53 0:33:05 04:11 1:22:13 01:46 0:52:15
Standard 180/308 2:53:55 524 LI, Jia Jun M2529 146/205 25/34 0:35:24 04:53 1:23:26 05:37 0:44:37
Standard 182/308 2:54:20 292 SPILLANE, Ruairi M4044 147/205 29/35 0:42:22 04:36 1:14:39 02:51 0:49:54
Standard 184/308 2:54:56 510 HUGHES, Brad M3539 148/205 19/27 0:36:34 03:44 1:15:45 03:41 0:55:14
Standard 185/308 2:54:56 284 FRANCOIS, Monte M4044 149/205 30/35 0:36:04 03:24 1:19:28 04:44 0:51:19
Standard 186/308 2:55:08 469 DAYAN, Cobi M3034 150/205 39/53 0:30:43 04:52 1:22:56 03:40 0:53:01
Standard 187/308 2:55:11 342 ADKINS, Jofty M5559 151/205 11/12 0:30:42 04:56 0:52:38
Standard 188/308 2:55:27 514 LIW, Jason M3034 152/205 40/53 0:40:09 0:50:30
Standard 191/308 2:56:08 356 VAN AS, Glenn M6064 153/205 4/5 0:34:20 04:05 1:16:53 03:09 0:57:43
Standard 192/308 2:56:13 349 PRICE, Kevin M5559 154/205 12/12 0:33:07 04:45 1:24:52 04:33 0:48:58
Standard 194/308 2:56:17 502 DARDEN, Eric M3539 155/205 20/27 0:27:40 06:36 1:20:04 04:16 0:57:43
Standard 195/308 2:56:37 500 MACRET, Matthieu M3539 156/205 21/27 0:34:00 03:32 1:20:16 04:48 0:54:03
Standard 196/308 2:57:04 923 GOLOVKO, Alexander M3034 157/205 41/53 0:27:46 03:05 1:31:47 03:01 0:51:27
Standard 199/308 2:58:30 335 KNOX, Alistair M5054 158/205 6/11 0:38:54 03:52 1:17:16 03:54 0:54:36
Standard 201/308 2:59:27 305 SCHMIDT, Erik M4549 159/205 13/19 0:35:25 03:54 1:21:20 03:34 0:55:15
Standard 203/308 3:00:16 316 JORDAN-KNOX, Quinn M4549 160/205 14/19 0:31:20 04:52 1:25:36 03:20 0:55:11
Standard 207/308 3:01:13 380 PINARD, Francois M2529 161/205 26/34 0:36:29 03:45 1:25:54 02:06 0:53:01
Standard 208/308 3:01:20 499 KIM, Byunghoon M3539 162/205 22/27 0:30:09 04:00 1:24:11 05:02 0:58:00
Standard 211/308 3:02:17 410 BARZILAI, Tamir M2529 163/205 27/34 0:38:39 06:46 1:24:11 02:26 0:50:17
Standard 213/308 3:02:31 334 ROBERTSON, Steve M5054 164/205 7/11 0:35:53 08:08 1:23:09 04:45 0:50:38
Standard 215/308 3:02:35 267 FORDE, Tim M4044 165/205 31/35 0:39:25 04:08 1:29:31 02:10 0:47:24
Standard 217/308 3:02:52 443 NICKEL, Luke M3034 166/205 42/53 0:34:23 07:54 1:17:20 05:44 0:57:33
Standard 219/308 3:03:44 365 WILSON, Dennis M5054 167/205 8/11 0:32:02 02:16 1:22:22 04:13 1:02:52
Standard 223/308 3:05:09 384 JIANG, Lawrence M2529 168/205 28/34 0:36:47 04:34 1:25:42 03:23 0:54:45
Standard 225/308 3:06:18 300 TAYEBI, Reza M4549 169/205 15/19 0:39:48 04:19 1:18:50 02:54 1:00:28
Standard 226/308 3:06:23 530 THOMPSON, Sean M3034 170/205 43/53 0:34:14 04:50 1:32:00 05:32 0:49:49
Standard 227/308 3:06:56 383 TUNG, Ali M2529 171/205 29/34 0:34:26 04:05 1:28:38 04:53 0:54:56
Standard 230/308 3:07:48 301 AVINASHI, Pavan M4549 172/205 16/19 0:38:56 04:17 1:22:50 04:31 0:57:17
Standard 231/308 3:07:48 282 BRABER, Curtis M4044 173/205 32/35 0:30:08 13:04 1:21:34 05:48 0:57:16
Standard 233/308 3:08:05 437 CARNEY, Curtis M3034 174/205 44/53 0:39:38 04:14 1:29:25 03:39 0:51:10
Standard 234/308 3:08:21 360 BLACKMORE, Ivor M6064 175/205 5/5 0:42:18 04:05 1:22:31 02:43 0:56:46
Standard 236/308 3:09:16 488 CAUDLE, Wesly M3539 176/205 23/27 0:31:33 04:21 1:30:38 02:34 1:00:12
Standard 237/308 3:09:18 438 VO, Andrew M3034 177/205 45/53 0:24:08 04:35 1:34:27 03:16 1:02:54
Standard 239/308 3:09:47 498 MACLENNAN, Matthew M3539 178/205 24/27 0:36:46 03:23 1:24:22 03:10 1:02:07
Standard 240/308 3:09:50 362 MANORE, Chris M6569 179/205 2/2 0:28:30 03:13 1:26:03 04:27 1:07:40
Standard 244/308 3:11:46 493 HOLMES, Nathan M3539 180/205 25/27 0:45:32 04:06 1:22:27 02:06 0:57:37
Standard 245/308 3:11:50 462 ANDREWS, John M3034 181/205 46/53 1:34:07 04:16 1:09:54
Standard 246/308 3:11:54 269 LEE, Chunkyung M4044 182/205 33/35 0:48:07 07:25 1:19:50 03:14 0:53:19
Standard 249/308 3:13:34 411 PAPAY, Simon M2529 183/205 30/34 0:35:08 08:08 1:23:33 05:42 1:01:04
Standard 251/308 3:13:51 454 MARTINO, Michele M3034 184/205 47/53 0:35:19 04:13 1:24:14 04:02 1:06:04
Standard 253/308 3:14:11 400 TSOU, Patt M2529 185/205 31/34 0:36:12 04:28 1:21:12 04:02 1:08:19
Standard 254/308 3:14:22 330 ATKINSON, Chris M5054 186/205 9/11 0:38:30 05:04 1:28:24 04:58 0:57:28
Standard 255/308 3:15:03 467 HANSON, Richard M3034 187/205 48/53 0:34:58 06:26 1:30:05 04:21 0:59:15
Standard 259/308 3:16:10 368 GEIST, James M4549 188/205 17/19 0:32:41 03:59 1:24:30 03:34 1:11:28
Standard 260/308 3:16:37 328 MEJIA, Juan M5054 189/205 10/11 0:40:08 04:10 1:18:16 04:53 1:09:12
Standard 261/308 3:16:56 494 LEHANE, Conrad M3539 190/205 26/27 0:50:38 05:13 1:26:20 03:30 0:51:18
Standard 262/308 3:18:15 453 CARDOSO, Daniel M3034 191/205 49/53 0:41:33 02:44 1:26:14 02:38 1:05:07
Standard 265/308 3:20:28 507 PASSUELO, Francisco M3539 192/205 27/27 0:34:47 06:20 1:34:50 03:16 1:01:17
Standard 269/308 3:21:46 258 NELSON, Chad M4044 193/205 34/35 0:48:05 06:23 1:20:08 05:49 1:01:23
Standard 271/308 3:22:40 475 LEE, Richard M3034 194/205 50/53 0:51:34 04:14 1:25:16 02:48 0:58:49
Standard 272/308 3:22:40 378 MOYA, Miguel M2529 195/205 32/34 0:40:52 04:12 1:30:57 03:42 1:02:59
Standard 273/308 3:22:56 250 ROBERT, Guillaume M4044 196/205 35/35 0:36:20 05:19 1:31:20 04:51 1:05:07
Standard 275/308 3:23:01 327 KISS, Ivan M5054 197/205 11/11 0:32:42 07:57 1:21:18 07:25 1:13:42
Standard 280/308 3:25:31 529 VLASATY, Michael M3034 198/205 51/53 0:39:22 06:39 1:27:24 04:52 1:07:16
Standard 286/308 3:29:15 374 SCHAAL, Kayse M2024 199/205 6/6 0:32:29 04:44 1:28:41 03:28 1:19:55
Standard 290/308 3:34:04 439 DAVILA, Douglas M3034 200/205 52/53 0:45:32 04:34 1:42:26 04:21 0:57:13
Standard 295/308 3:41:47 409 FYFE, Colton M2529 201/205 33/34 0:40:14 03:24 1:40:49 03:30 1:13:53
Standard 296/308 3:42:57 308 CHOE, Ben M4549 202/205 18/19 0:44:33 11:06 1:34:08 05:53 1:07:19
Standard 297/308 3:43:38 468 AU, Oscar M3034 203/205 53/53 0:46:00 06:15 1:29:23 03:58 1:18:04
Standard 302/308 3:49:31 297 LEE, Howard M4549 204/205 19/19 0:44:31 11:08 1:27:30 08:21 1:18:03
Standard 304/308 3:53:19 397 TIERNEY, Conor M2529 205/205 34/34 0:47:01 05:03 0:56:57 59:20 1:05:00
Standard DSQ 2:08:07 303 FRANCOM, James M4549     0:39:28 03:51 0:18:55 13:19 0:52:36
Standard DSQ 2:36:13 319 POWELL, David M4549     1:11:09 02:51 0:47:07
Standard DSQ 3:08:40 338 FLANNERY, Jason M5054     0:28:22 09:15 1:30:38 04:37 0:55:49
Standard DSQ 3:26:09 324 BILLINGHAM, Daniel M5054     0:31:55 04:14 1:37:35 03:09 1:09:17
Standard DSQ 2:43:49 314 MA, Howard M4549     0:22:22 04:28 1:19:27 03:36 0:53:57
Standard DNF DNF 460 DUPONT, Daniel M3034     0:28:17 04:08 1:49:49
Standard DNF DNF 497 GHANEM, Abdurrahman M3539     0:28:19 02:39
Standard DNF DNF 296 BATURIN, Shawn M4549     0:40:45
Standard DNF DNF 278 PETRY, Gilbert M4044     0:20:32