Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 17/172 | 2:25:44 | 397 | MACDONALD, Megan | F4044 | 2/78 | 1/11 | 0:30:16 | 01:25 | 1:10:42 | 01:07 | 0:42:16 |
Standard | 53/172 | 2:48:53 | 346 | EYKAMP, Lucy | F4044 | 10/78 | 2/11 | 0:37:58 | 02:22 | 1:18:53 | 01:27 | 0:48:16 |
Standard | 76/172 | 2:54:33 | 414 | MURTA, Viktoria | F4044 | 21/78 | 3/11 | 0:34:45 | 03:25 | 1:22:03 | 01:09 | 0:53:12 |
Standard | 87/172 | 2:58:31 | 308 | BEDARD, Brigitte | F4044 | 24/78 | 4/11 | 0:26:39 | 02:49 | 1:18:04 | 01:18 | 1:09:42 |
Standard | 93/172 | 3:00:24 | 418 | PEARSON, Jodi | F4044 | 27/78 | 5/11 | 0:35:48 | 03:33 | 1:20:25 | 01:42 | 0:58:58 |
Standard | 121/172 | 3:14:28 | 340 | DRABOCZI, Gabriella | F4044 | 44/78 | 6/11 | 0:40:41 | 03:57 | 1:27:21 | 02:54 | 0:59:37 |
Standard | 124/172 | 3:16:26 | 419 | PEARSON, Candice | F4044 | 47/78 | 7/11 | 0:39:51 | 03:47 | 1:28:22 | 02:04 | 1:02:24 |
Standard | 145/172 | 3:30:44 | 405 | MCKAIN, Amber | F4044 | 61/78 | 8/11 | 0:39:24 | 03:30 | 1:36:27 | 02:05 | 1:09:19 |
Standard | 149/172 | 3:34:23 | 392 | LUCIUK, Lesia | F4044 | 64/78 | 9/11 | 0:37:05 | 05:00 | 1:38:26 | 01:27 | 1:12:27 |
Standard | 152/172 | 3:37:32 | 424 | PRASAD, Alena | F4044 | 65/78 | 10/11 | 0:38:55 | 05:51 | 1:41:55 | 03:12 | 1:07:41 |
Standard | 161/172 | 3:51:28 | 394 | MA, Christina | F4044 | 72/78 | 11/11 | 0:51:04 | 06:09 | 1:45:06 | 03:39 | 1:05:33 |
* indicates the participant did not complete the swim and continued the event