Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 14/319 | 2:14:27 | 269 | SALOMON, Tanya | F4044 | 3/129 | 1/24 | 0:24:59 | 01:54 | 1:04:59 | 00:59 | 0:41:37 |
Olympic | 39/319 | 2:25:20 | 266 | ROWE, Jenny | F4044 | 8/129 | 2/24 | 0:23:18 | 02:20 | 1:14:01 | 01:03 | 0:44:41 |
Olympic | 51/319 | 2:27:49 | 259 | RICHER, Teresa | F4044 | 11/129 | 3/24 | 0:29:07 | 01:43 | 1:10:33 | 00:51 | 0:45:38 |
Olympic | 64/319 | 2:30:50 | 43 | BROOKS-AYLIFFE, Stephanie | F4044 | 14/129 | 4/24 | 0:30:01 | 02:19 | 1:10:18 | 00:57 | 0:47:16 |
Olympic | 77/319 | 2:33:24 | 131 | HUBNER, Colette | F4044 | 16/129 | 5/24 | 0:28:23 | 02:46 | 1:16:49 | 01:19 | 0:44:08 |
Olympic | 92/319 | 2:36:27 | 245 | PARKER, Debra | F4044 | 19/129 | 6/24 | 0:29:59 | 02:22 | 1:11:41 | 01:20 | 0:51:07 |
Olympic | 95/319 | 2:36:44 | 27 | BICHSEL, Stefanie | F4044 | 21/129 | 7/24 | 0:27:06 | 02:48 | 1:16:05 | 01:17 | 0:49:30 |
Olympic | 107/319 | 2:38:21 | 7 | ANDERSEN, Marnie | F4044 | 26/129 | 8/24 | 0:24:48 | 02:31 | 1:17:54 | 01:25 | 0:51:45 |
Olympic | 116/319 | 2:40:22 | 320 | WINSLADE, Shannon | F4044 | 30/129 | 9/24 | 0:29:28 | 02:28 | 1:13:10 | 01:38 | 0:53:40 |
Olympic | 119/319 | 2:40:47 | 278 | SEELEY, Tana | F4044 | 31/129 | 10/24 | 0:27:46 | 02:00 | 1:22:43 | 01:09 | 0:47:10 |
Olympic | 141/319 | 2:45:20 | 142 | JESSEY, Mary | F4044 | 38/129 | 11/24 | 0:29:26 | 02:47 | 1:19:47 | 01:20 | 0:52:03 |
Olympic | 158/319 | 2:47:59 | 153 | KELLY, Leoni | F4044 | 43/129 | 12/24 | 0:36:46 | 02:46 | 1:12:48 | 01:12 | 0:54:29 |
Olympic | 168/319 | 2:49:55 | 12 | ARCHER, Lisa | F4044 | 44/129 | 13/24 | 0:33:03 | 03:02 | 1:20:15 | 00:59 | 0:52:38 |
Olympic | 210/319 | 2:58:51 | 267 | RUSTAD, Viktoriya | F4044 | 64/129 | 14/24 | 0:35:47 | 03:02 | 1:19:18 | 01:19 | 0:59:27 |
Olympic | 245/319 | 3:07:43 | 242 | PALMER, Natalie | F4044 | 82/129 | 15/24 | 0:31:56 | 03:58 | 1:30:22 | 02:37 | 0:58:52 |
Olympic | 250/319 | 3:09:26 | 125 | HICKS, Kelly | F4044 | 85/129 | 16/24 | 0:40:05 | 04:05 | 1:26:02 | 02:20 | 0:56:56 |
Olympic | 258/319 | 3:11:34 | 244 | PARCHEWSKY, Julie | F4044 | 88/129 | 17/24 | 0:37:01 | 03:19 | 1:27:47 | 01:52 | 1:01:38 |
Olympic | 267/319 | 3:14:26 | 109 | GOULD, Stephanie | F4044 | 95/129 | 18/24 | 0:42:26 | 03:14 | 1:27:27 | 02:39 | 0:58:42 |
Olympic | 269/319 | 3:15:15 | 91 | DRABOCZI, Gabriella | F4044 | 96/129 | 19/24 | 0:36:50 | 03:59 | 1:32:03 | 03:02 | 0:59:23 |
Olympic | 271/319 | 3:15:31 | 173 | LEDENE, Lana | F4044 | 98/129 | 20/24 | 0:45:22 | 03:28 | 1:22:01 | 02:06 | 1:02:36 |
Olympic | 279/319 | 3:18:24 | 291 | TABELEV, Elena | F4044 | 104/129 | 21/24 | 0:40:32 | 03:24 | 1:32:40 | 01:06 | 1:00:44 |
Olympic | 304/319 | 3:32:07 | 99 | ENGMAN, Shauna | F4044 | 118/129 | 22/24 | 0:42:06 | 03:52 | 1:31:41 | 01:45 | 1:12:46 |
Olympic | 306/319 | 3:34:54 | 268 | RYAN, Cheryl | F4044 | 119/129 | 23/24 | 0:50:15 | 03:42 | 1:35:36 | 02:05 | 1:03:18 |
Olympic | 317/319 | 4:17:33 | 129 | HOOD, Christy | F4044 | 128/129 | 24/24 | 0:36:42 | 05:18 | 1:55:11 | 02:42 | 1:37:42 |
* indicates the participant did not complete the swim and continued the event