Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 2/319 | 1:58:40 | 277 | SEELEY, Matt | M4549 | 2/176 | 1/26 | 0:22:12 | 01:27 | 0:57:16 | 00:40 | 0:37:08 |
Olympic | 12/319 | 2:11:43 | 296 | TETREAULT, Myron | M4549 | 10/176 | 2/26 | 0:23:35 | 02:07 | 1:05:23 | 00:58 | 0:39:42 |
Olympic | 16/319 | 2:15:03 | 15 | BADGER, Geoff | M4549 | 12/176 | 3/26 | 0:23:42 | 01:57 | 1:05:10 | 00:59 | 0:43:17 |
Olympic | 18/319 | 2:17:14 | 50 | BURFORD, Nicholas | M4549 | 14/176 | 4/26 | 0:27:39 | 02:15 | 1:06:00 | 00:58 | 0:40:24 |
Olympic | 25/319 | 2:19:12 | 270 | SARANTIS, Ari | M4549 | 19/176 | 5/26 | 0:27:51 | 02:48 | 1:06:03 | 01:26 | 0:41:06 |
Olympic | 56/319 | 2:29:18 | 235 | OLIPHANT, Chris | M4549 | 43/176 | 6/26 | 0:27:33 | 02:40 | 1:10:35 | 01:17 | 0:47:15 |
Olympic | 65/319 | 2:30:53 | 288 | STILLWELL, Dan | M4549 | 50/176 | 7/26 | 0:31:17 | 03:06 | 1:07:31 | 01:45 | 0:47:17 |
Olympic | 76/319 | 2:33:04 | 4 | ADSERBALLE, Jacob | M4549 | 60/176 | 8/26 | 0:30:52 | 02:38 | 1:08:57 | 01:11 | 0:49:29 |
Olympic | 98/319 | 2:36:58 | 164 | KOVAC, Hannes | M4549 | 74/176 | 9/26 | 0:31:47 | 01:27 | 1:12:59 | 02:48 | 0:47:59 |
Olympic | 105/319 | 2:37:50 | 230 | NEUFELD, Perry | M4549 | 78/176 | 10/26 | 0:31:47 | 03:46 | 1:13:24 | 02:30 | 0:46:25 |
Olympic | 115/319 | 2:40:04 | 48 | BULLOCK, Chris | M4549 | 83/176 | 11/26 | 0:32:08 | 02:00 | 1:13:58 | 02:03 | 0:49:58 |
Olympic | 118/319 | 2:40:43 | 256 | PRYOR, Rob | M4549 | 85/176 | 12/26 | 0:32:15 | 02:12 | 1:13:25 | 01:16 | 0:51:37 |
Olympic | 123/319 | 2:41:15 | 264 | ROE, Edward | M4549 | 88/176 | 13/26 | 0:33:57 | 02:44 | 1:13:20 | 01:20 | 0:49:57 |
Olympic | 133/319 | 2:43:26 | 265 | ROOKE, Felix | M4549 | 93/176 | 14/26 | 0:31:59 | 03:34 | 1:14:28 | 01:07 | 0:52:20 |
Olympic | 138/319 | 2:44:05 | 45 | BRUMMUND, Shawn | M4549 | 95/176 | 15/26 | 0:35:45 | 02:17 | 1:14:47 | 01:35 | 0:49:43 |
Olympic | 148/319 | 2:46:24 | 255 | PROUDFOOT, James | M4549 | 101/176 | 16/26 | 0:31:23 | 02:58 | 1:18:05 | 01:47 | 0:52:12 |
Olympic | 159/319 | 2:48:34 | 272 | SAWATSKY, Paul | M4549 | 108/176 | 17/26 | 0:41:29 | 05:08 | 1:11:44 | 01:47 | 0:48:28 |
Olympic | 178/319 | 2:52:42 | 180 | LINKLATER, Scott | M4549 | 121/176 | 18/26 | 0:35:49 | 03:55 | 1:12:34 | 02:08 | 0:58:17 |
Olympic | 182/319 | 2:52:57 | 293 | TAYLOR, Brent | M4549 | 125/176 | 19/26 | 0:32:28 | 03:35 | 1:22:26 | 01:46 | 0:52:44 |
Olympic | 183/319 | 2:53:12 | 140 | JAVORSKY, Aaron | M4549 | 126/176 | 20/26 | 0:35:02 | 03:34 | 1:18:18 | 01:45 | 0:54:36 |
Olympic | 191/319 | 2:55:03 | 107 | GILSON, Randy | M4549 | 132/176 | 21/26 | 0:32:19 | 02:50 | 1:18:02 | 02:17 | 0:59:38 |
Olympic | 219/319 | 3:01:16 | 209 | MEULENBELD, Brad | M4549 | 141/176 | 22/26 | 0:25:00 | 02:56 | 1:18:31 | 01:18 | 1:13:34 |
Olympic | 238/319 | 3:05:38 | 258 | RATHJE, Mitch | M4549 | 150/176 | 23/26 | 0:35:40 | 05:38 | 1:21:46 | 01:38 | 1:00:57 |
Olympic | 242/319 | 3:06:08 | 177 | LIMA, Alex | M4549 | 151/176 | 24/26 | 0:35:42 | 03:26 | 1:14:32 | 02:27 | 1:10:03 |
Olympic | 289/319 | 3:21:39 | 210 | MEULENBELD, Todd | M4549 | 167/176 | 25/26 | 0:25:00 | 03:53 | 1:28:13 | 03:08 | 1:21:27 |
Olympic | 302/319 | 3:31:55 | 30 | BISSONNETTE, Jason | M4549 | 171/176 | 26/26 | 0:38:21 | 06:04 | 1:28:10 | 02:32 | 1:16:50 |
* indicates the participant did not complete the swim and continued the event