Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 10/172 | 2:15:17 | 369 | HNATYSHYN, Ella | F1824 | 1/78 | 1/6 | 0:23:17 | 01:23 | 1:09:50 | 00:42 | 0:40:06 |
Standard | 97/172 | 3:00:59 | 421 | PILLING, Madison | F1824 | 29/78 | 2/6 | 0:34:35 | 02:21 | 1:25:03 | 01:03 | 0:57:58 |
Standard | 115/172 | 3:11:21 | 456 | WHITESIDE, Tamala | F1824 | 40/78 | 3/6 | 0:34:05 | 02:50 | 1:24:21 | 02:20 | 1:07:46 |
Standard | 117/172 | 3:11:47 | 465 | WOODARD, Amelia | F1824 | 42/78 | 4/6 | 0:31:41 | 04:18 | 1:35:17 | 01:30 | 0:59:02 |
Standard | 158/172 | 3:46:25 | 390 | LANDON, Rosie | F1824 | 69/78 | 5/6 | 0:38:08 | 05:23 | 1:45:44 | 02:51 | 1:14:21 |
Standard | 159/172 | 3:47:19 | 322 | CORREA, Paloma | F1824 | 70/78 | 6/6 | 0:48:16 | 11:52 | 1:43:51 | 03:23 | 1:00:00 |
* indicates the participant did not complete the swim and continued the event