Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 1/172 | 1:55:59 | 359 | GREGOR, Chris | M1824 | 1/92 | 1/6 | 0:20:26 | 01:15 | 0:58:03 | 00:32 | 0:35:45 |
Standard | 4/172 | 2:08:03 | 412 | MITCHELL, Michael | M1824 | 4/92 | 2/6 | 0:26:30 | 01:35 | 1:04:45 | 00:38 | 0:34:38 |
Standard | 16/172 | 2:23:12 | 459 | WILKINSON, Jamie | M1824 | 15/92 | 3/6 | 0:24:45 | 01:33 | 1:13:34 | 00:35 | 0:42:46 |
Standard | 40/172 | 2:43:11 | 357 | GIUFFRE, Anthony | M1824 | 35/92 | 4/6 | 0:27:44 | 01:55 | 1:16:20 | 00:57 | 0:56:16 |
Standard | 51/172 | 2:48:19 | 358 | GRAHAM, Ben | M1824 | 43/92 | 5/6 | 0:25:10 | 02:21 | 1:25:05 | 01:21 | 0:54:23 |
Standard | 84/172 | 2:57:53 | 446 | TIDBALL, Braden | M1824 | 61/92 | 6/6 | 0:29:53 | 03:00 | 1:23:42 | 00:49 | 1:00:31 |
* indicates the participant did not complete the swim and continued the event