Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 29/172 | 2:39:44 | 307 | BASHUSKI, Brendon | M4549 | 25/92 | 1/8 | 0:29:55 | 02:57 | 1:19:42 | 01:49 | 0:45:23 |
Standard | 47/172 | 2:47:24 | 454 | VINCENT, Francois | M4549 | 40/92 | 2/8 | 0:37:47 | 03:31 | 1:14:19 | 01:17 | 0:50:31 |
Standard | 96/172 | 3:00:39 | 336 | DEROUIN, Clay | M4549 | 67/92 | 3/8 | 0:32:28 | 02:59 | 1:27:46 | 01:51 | 0:55:37 |
Standard | 105/172 | 3:05:09 | 466 | WYNDER, Justin | M4549 | 71/92 | 4/8 | 0:32:16 | 04:36 | 1:23:00 | 01:52 | 1:03:27 |
Standard | 126/172 | 3:17:35 | 349 | FIX, Tim | M4549 | 77/92 | 5/8 | 0:32:34 | 03:16 | 1:09:14 | 01:07 | 1:31:26 |
Standard | 146/172 | 3:31:16 | 409 | MEULENBELD, Brad | M4549 | 83/92 | 6/8 | 0:28:05 | 03:12 | 1:20:22 | 01:47 | 1:37:52 |
Standard | 163/172 | 3:54:05 | 411 | MILLER, Shaka | M4549 | 89/92 | 7/8 | 0:44:38 | 05:43 | 1:39:18 | 02:25 | 1:22:03 |
Standard | 166/172 | 4:06:10 | 382 | KELM, Michael | M4549 | 90/92 | 8/8 | 0:42:45 | 04:51 | 1:46:29 | 06:32 | 1:25:34 |
* indicates the participant did not complete the swim and continued the event