Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 44/172 | 2:45:49 | 426 | RANKINE, Laura | F3034 | 7/78 | 1/9 | 0:31:21 | 02:51 | 1:17:41 | 00:48 | 0:53:10 |
Standard | 50/172 | 2:48:18 | 457 | WIEBE, Rachel | F3034 | 8/78 | 2/9 | 0:33:54 | 02:46 | 1:20:57 | 00:52 | 0:49:50 |
Standard | 59/172 | 2:50:30 | 956 | LALL, Natasha | F3034 | 13/78 | 3/9 | 0:32:09 | 03:21 | 1:24:31 | 01:38 | 0:48:52 |
Standard | 60/172 | 2:51:37 | 329 | CURLEY, Jillian | F3034 | 14/78 | 4/9 | 0:33:49 | 03:49 | 1:20:40 | 01:19 | 0:52:02 |
Standard | 70/172 | 2:53:12 | 379 | KARPYSHIN, Samantha | F3034 | 18/78 | 5/9 | 0:34:37 | 02:07 | 1:18:58 | 01:09 | 0:56:23 |
Standard | 88/172 | 2:58:36 | 954 | CAMPBELL, Laura | F3034 | 25/78 | 6/9 | 0:31:51 | 02:52 | 1:21:45 | 01:36 | 1:00:35 |
Standard | 107/172 | 3:06:27 | 302 | RUSH, Alecia | F3034 | 34/78 | 7/9 | 0:33:19 | 02:54 | 1:32:10 | 01:13 | 0:56:53 |
Standard | 131/172 | 3:19:44 | 300 | ABBOTT, Jennifer | F3034 | 51/78 | 8/9 | 0:46:07 | 04:16 | 1:30:42 | 01:23 | 0:57:18 |
Standard | 132/172 | 3:20:05 | 326 | CROSS, Sandy | F3034 | 52/78 | 9/9 | 0:39:58 | 03:25 | 1:28:42 | 01:18 | 1:06:44 |
* indicates the participant did not complete the swim and continued the event