Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 20/172 | 2:27:16 | 431 | ROWE, Jenny | F4549 | 3/78 | 1/9 | 0:23:35 | 01:58 | 1:13:18 | 00:59 | 0:47:29 |
Standard | 25/172 | 2:37:20 | 313 | BREKKE, A.j. | F4549 | 4/78 | 2/9 | 0:31:31 | 01:57 | 1:13:17 | 01:11 | 0:49:26 |
Standard | 52/172 | 2:48:40 | 347 | FARRANT, Charlotte | F4549 | 9/78 | 3/9 | 0:28:53 | 01:59 | 1:23:57 | 01:23 | 0:52:30 |
Standard | 94/172 | 3:00:25 | 415 | O'BRIEN, Nicole | F4549 | 28/78 | 4/9 | 0:38:03 | 02:42 | 1:18:18 | 02:26 | 0:58:58 |
Standard | 111/172 | 3:09:11 | 432 | RYAN, Shawna | F4549 | 38/78 | 5/9 | 0:35:16 | 03:16 | 1:27:33 | 01:58 | 1:01:11 |
Standard | 127/172 | 3:18:04 | 360 | GURNEY, Rachel | F4549 | 48/78 | 6/9 | 0:36:47 | 02:43 | 1:25:14 | 01:10 | 1:12:11 |
Standard | 156/172 | 3:43:54 | 384 | KENNEDY, Trina | F4549 | 67/78 | 7/9 | 0:41:02 | 07:29 | 1:36:11 | 02:43 | 1:16:31 |
Standard | 168/172 | 4:12:28 | 319 | CARCARY, Kimberly | F4549 | 75/78 | 8/9 | 0:38:58 | 04:07 | 1:49:18 | 03:22 | 1:36:46 |
Standard | 171/172 | 4:31:02 | 471 | ARRIAGADA, Pia | F4549 | 78/78 | 9/9 | 0:55:35 | 06:55 | 1:54:40 | 03:02 | 1:30:52 |
* indicates the participant did not complete the swim and continued the event