Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 72/172 | 2:53:29 | 361 | HAINES, Marianne | F2529 | 19/78 | 1/15 | 0:31:18 | 04:12 | 1:26:32 | 01:25 | 0:50:04 |
Standard | 74/172 | 2:54:10 | 386 | KIMBER, Alyssa | F2529 | 20/78 | 2/15 | 0:28:49 | 03:35 | 1:20:50 | 01:46 | 0:59:11 |
Standard | 92/172 | 3:00:22 | 328 | CUMMINGS, Ally | F2529 | 26/78 | 3/15 | 0:34:21 | 03:48 | 1:27:04 | 01:39 | 0:53:32 |
Standard | 100/172 | 3:01:31 | 395 | MAAG, Karleigh | F2529 | 31/78 | 4/15 | 0:36:34 | 03:13 | 1:25:37 | 01:20 | 0:54:50 |
Standard | 103/172 | 3:04:10 | 367 | HICKS, Jodie | F2529 | 32/78 | 5/15 | 0:34:50 | 03:46 | 1:28:12 | 02:13 | 0:55:11 |
Standard | 104/172 | 3:04:43 | 350 | FREDERICKS, Caitlin | F2529 | 33/78 | 6/15 | 0:34:18 | 03:24 | 1:29:35 | 02:06 | 0:55:21 |
Standard | 108/172 | 3:07:07 | 393 | LYPKA, Morgan | F2529 | 35/78 | 7/15 | 0:36:35 | 04:56 | 1:32:45 | 02:20 | 0:50:32 |
Standard | 109/172 | 3:07:13 | 314 | BRENDON, Amy | F2529 | 36/78 | 8/15 | 0:33:58 | 03:01 | 1:34:03 | 01:00 | 0:55:14 |
Standard | 110/172 | 3:07:44 | 373 | HUGHES, Jenni | F2529 | 37/78 | 9/15 | 0:33:09 | 03:24 | 1:31:06 | 01:43 | 0:58:24 |
Standard | 113/172 | 3:10:05 | 388 | LAGE, Ana | F2529 | 39/78 | 10/15 | 0:38:59 | 03:09 | 1:31:58 | 01:25 | 0:54:36 |
Standard | 129/172 | 3:18:53 | 408 | MEGAW, Ashley | F2529 | 49/78 | 11/15 | 0:37:11 | 03:34 | 1:25:20 | 02:00 | 1:10:50 |
Standard | 144/172 | 3:30:13 | 375 | JACKSON, Colleen | F2529 | 60/78 | 12/15 | 0:39:33 | 03:52 | 1:47:42 | 01:16 | 0:57:52 |
Standard | 164/172 | 4:01:14 | 354 | GILSON, Devonee | F2529 | 73/78 | 13/15 | 0:45:30 | 04:29 | 1:46:07 | 02:11 | 1:23:00 |
Standard | 165/172 | 4:01:58 | 351 | GALGOTIA, Aparna | F2529 | 74/78 | 14/15 | 0:50:24 | 07:42 | 2:02:51 | 02:50 | 0:58:13 |
Standard | 170/172 | 4:25:24 | 324 | CORREA, Maddison | F2529 | 77/78 | 15/15 | 0:45:37 | 12:31 | 2:07:14 | 03:16 | 1:16:48 |
* indicates the participant did not complete the swim and continued the event