Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 8/172 | 2:13:46 | 458 | WILKINSON, Joel | M5054 | 8/92 | 1/12 | 0:24:42 | 01:23 | 1:02:34 | 01:00 | 0:44:08 |
Standard | 11/172 | 2:20:09 | 303 | BADGER, Geoff | M5054 | 10/92 | 2/12 | 0:25:42 | 01:47 | 1:06:42 | 00:50 | 0:45:10 |
Standard | 27/172 | 2:39:18 | 315 | BULLOCK, Chris | M5054 | 23/92 | 3/12 | 0:29:33 | 01:54 | 1:15:25 | 01:02 | 0:51:26 |
Standard | 36/172 | 2:42:35 | 301 | ADSERBALLE, Jacob | M5054 | 31/92 | 4/12 | 0:30:52 | 04:32 | 1:14:34 | 01:51 | 0:50:49 |
Standard | 38/172 | 2:42:44 | 438 | STILLWELL, Dan | M5054 | 33/92 | 5/12 | 0:34:27 | 02:35 | 1:10:26 | 01:59 | 0:53:19 |
Standard | 39/172 | 2:42:52 | 370 | HOBBS, Curtis | M5054 | 34/92 | 6/12 | 0:31:34 | 03:28 | 1:15:43 | 01:45 | 0:50:24 |
Standard | 65/172 | 2:52:20 | 950 | THOMAS, Ben | M5054 | 50/92 | 7/12 | 0:41:57 | 03:07 | 1:15:06 | 01:45 | 0:50:26 |
Standard | 67/172 | 2:52:31 | 401 | MASSEY, Dan | M5054 | 51/92 | 8/12 | 0:32:18 | 04:01 | 1:19:48 | 01:22 | 0:55:04 |
Standard | 73/172 | 2:53:36 | 442 | TESKEY, Andy | M5054 | 54/92 | 9/12 | 0:34:16 | 03:21 | 1:19:07 | 01:40 | 0:55:13 |
Standard | 139/172 | 3:26:32 | 309 | BEGALKE, Tim | M5054 | 81/92 | 10/12 | 0:43:00 | 04:27 | 1:35:07 | 02:43 | 1:01:17 |
Standard | 162/172 | 3:53:22 | 362 | HAMDON, Ameen | M5054 | 88/92 | 11/12 | 0:41:11 | 11:42 | 1:38:19 | 06:10 | 1:16:01 |
Standard | 172/172 | 4:31:02 | 470 | WHITE, Paul | M5054 | 92/92 | 12/12 | 0:55:39 | 06:45 | 1:54:47 | 02:24 | 1:31:29 |
Standard | DNF | 380 | KEENAN, Kevin | M5054 | 0:43:56 | 03:48 |
* indicates the participant did not complete the swim and continued the event